Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | JACKSON STATE | *3 | 0 | 0 | 0 | .000 | 30 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 29 | MCNEESE STATE | *4 | 2 | 1 | 7 | .143 | 31 | 3 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Aug 29 | ARKANSAS-LITTLE ROCK | *4 | 0 | 1 | 2 | -.500 | 34 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Sept 4 | vs Stephen F. Austin | *2 | 1 | 1 | 4 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 2.5 |
Sept 4 | vs UC Davis | 3 | 1 | 1 | 4 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Sep 11 | ARKANSAS STATE | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 18 | AUBURN | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 25 | at Florida | 3 | 2 | 0 | 2 | 1.000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 27 | at South Carolina | *3 | 5 | 0 | 6 | .833 | 17 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
Sep 30 | at Alabama | 5 | 4 | 2 | 8 | .250 | 33 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 04 | LSU | *3 | 0 | 2 | 7 | -.286 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 09 | at Ole Miss | *5 | 3 | 0 | 5 | .600 | 33 | 1 | 0 | 0 | 7 | 0 | 5 | 0 | 5.0 | 1 | 6.5 |
Oct 11 | at Arkansas | *4 | 1 | 1 | 4 | .000 | 46 | 3 | 0 | 0 | 8 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Oct 16 | KENTUCKY | *3 | 0 | 0 | 2 | .000 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 18 | TENNESSEE | *3 | 0 | 1 | 2 | -.500 | 23 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Oct 23 | at Georgia | *3 | 4 | 0 | 5 | .800 | 27 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 25 | at Auburn | *3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Oct 30 | SOUTH CAROLINA | *4 | 1 | 0 | 5 | .200 | 43 | 0 | 1 | 0 | 14 | 0 | 3 | 0 | 3.0 | 2 | 2.5 |
Nov 01 | FLORIDA | *3 | 1 | 0 | 3 | .333 | 30 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Nov 06 | at Tennessee | *3 | 1 | 1 | 5 | .000 | 20 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Nov 08 | at Kentucky | *3 | 1 | 1 | 4 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Nov 13 | ARKANSAS | *4 | 2 | 0 | 5 | .400 | 42 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 1 | 4.0 |
Nov 15 | OLE MISS | *4 | 4 | 0 | 8 | .500 | 49 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 20 | at LSU | *3 | 0 | 1 | 2 | -.500 | 28 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Nov 27 | ALABAMA | *3 | 2 | 1 | 7 | .143 | 34 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Totals | 80 | 35 | 16 | 100 | .190 | 608 | 10 | 9 | 0 | 150 | 0 | 37 | 0 | 37.0 | 11 | 63.5 |
Sets played: 80 Kills per set: 0.44 Assists per set: 7.60 Service aces per set: 0.12 Digs per set: 1.88 Blocks per set: 0.46 Points per set: 0.79 |