# 2 Chanelle Baker

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  JACKSON STATE   *3  7  0  19  .368  1  1  1  0  4  1  4  0  5.0  0  11.0 
Aug 29  MCNEESE STATE   *4  6  4  21  .095  2  0  2  0  3  0  3  1  3.0  0  7.5 
Aug 29  ARKANSAS-LITTLE ROCK  *4  11  4  30  .233  0  0  1  0  8  0  1  1  1.0  0  11.5 
Sept 4  vs Stephen F. Austin   *4  8  5  27  .111  0  0  2  0  2  1  2  0  3.0  0  10.0 
Sept 4  vs UC Davis   *3  6  5  24  .042  0  0  0  1  2  0  2  1  2.0  0  7.0 
Sept 5  at Missouri State   *2  2  6  14  -.286  0  0  0  0  1  0  0  0  0.0  0  2.0 
Sept 5  vs Memphis   *3  5  3  24  .083  0  0  1  0  3  0  1  0  1.0  0  5.5 
Sep 08  SOUTHERN MISS   *5  6  5  33  .030  0  1  0  0  3  1  1  0  2.0  0  8.5 
Sep 11  ARKANSAS STATE   4  4  5  22  -.045  1  0  1  0  2  1  3  0  4.0  0  6.5 
Sep 12  NORTHWESTERN STATE   *3  3  2  13  .077  2  0  0  0  2  0  0  0  0.0  0  3.0 
Sep 12  EASTERN MICHIGAN   *5  5  3  19  .105  1  0  1  1  6  0  3  0  3.0  0  6.5 
Sep 18  AUBURN   *2  1  2  9  -.111  0  1  2  0  2  0  0  0  0.0  0  2.0 
Sep 25  at Florida   2  1  0  6  .167  1  0  0  0  0  0  1  0  1.0  1  1.5 
Oct 04  LSU   3  2  3  11  -.091  2  0  1  0  2  0  0  0  0.0  0  2.0 
Oct 11  at Arkansas   3  5  1  10  .400  0  0  0  0  0  0  1  0  1.0  0  5.5 
Oct 16  KENTUCKY   2  1  3  10  -.200  0  0  0  0  3  0  0  0  0.0  0  1.0 
Oct 18  TENNESSEE   2  7  1  10  .600  0  0  0  0  1  0  1  0  1.0  0  7.5 
Oct 23  at Georgia   *3  2  4  16  -.125  0  0  0  0  4  0  0  0  0.0  0  2.0 
Oct 25  at Auburn   *3  0  2  7  -.286  0  0  0  0  0  0  2  0  2.0  0  1.0 
Oct 30  SOUTH CAROLINA   *4  7  4  24  .125  0  0  0  0  2  0  1  0  1.0  0  7.5 
Nov 01  FLORIDA   *3  5  5  22  .000  0  0  0  0  1  0  1  0  1.0  1  5.5 
Nov 06  at Tennessee   *3  1  2  7  -.143  1  0  0  0  2  0  2  0  2.0  0  2.0 
Nov 08  at Kentucky   *3  1  3  20  -.100  0  0  0  0  4  2  0  0  2.0  0  3.0 
Nov 13  ARKANSAS   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 15  OLE MISS   3  5  3  16  .125  0  0  0  0  2  0  0  0  0.0  0  5.0 
Nov 20  at LSU   2  3  1  10  .200  0  0  0  1  3  0  2  0  2.0  0  4.0 
Nov 27  ALABAMA   *3  9  2  23  .304  0  0  0  0  2  0  2  0  2.0  0  10.0 
Totals 82  113  78  447  .078  11  3  12  3  64  6  33  3  39.0  2  138.5 

Sets played: 82
Kills per set: 1.38
Assists per set: 0.13
Service aces per set: 0.04
Digs per set: 0.78
Blocks per set: 0.48
Points per set: 1.69