#24 Hillary Parker

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  MCNEESE STATE   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 29  ARKANSAS-LITTLE ROCK  2  0  0  1  .000  10  0  0  0  3  0  0  0  0.0  0  0.0 
Sept 4  vs Stephen F. Austin   3  0  0  2  .000  15  0  1  0  7  0  2  0  2.0  0  1.0 
Sept 4  vs UC Davis   *3  0  0  0  .000  18  0  0  0  17  1  0  0  1.0  0  1.0 
Sept 5  at Missouri State   *3  0  0  1  .000  24  0  0  0  6  0  0  0  0.0  1  0.0 
Sept 5  vs Memphis   *3  0  0  0  .000  17  0  0  0  11  0  0  0  0.0  0  0.0 
Sep 08  SOUTHERN MISS   *5  1  0  2  .500  20  1  0  0  14  0  0  0  0.0  0  2.0 
Sep 11  ARKANSAS STATE   *4  1  0  2  .500  35  0  1  0  13  0  0  0  0.0  0  1.0 
Sep 12  NORTHWESTERN STATE   *3  0  0  0  .000  21  1  2  0  4  0  0  0  0.0  0  1.0 
Sep 12  EASTERN MICHIGAN   *5  0  2  2  -1.000  25  4  0  0  10  0  0  0  0.0  0  4.0 
Sep 18  AUBURN   *3  0  0  0  .000  9  0  2  0  7  0  0  0  0.0  0  0.0 
Sep 20  GEORGIA   *4  0  1  4  -.250  34  0  0  0  8  0  1  0  1.0  0  0.5 
Sep 25  at Florida   *3  0  0  0  .000  11  0  0  0  5  0  0  0  0.0  1  0.0 
Sep 27  at South Carolina   3  1  0  1  1.000  9  0  0  0  3  0  0  0  0.0  1  1.0 
Sep 30  at Alabama   *3  0  0  1  .000  9  0  1  0  3  0  0  0  0.0  1  0.0 
Oct 04  LSU   3  0  0  0  .000  5  1  0  0  5  0  0  0  0.0  0  1.0 
Oct 09  at Ole Miss   4  0  0  0  .000  14  0  1  0  5  0  0  0  0.0  0  0.0 
Oct 11  at Arkansas   1  0  0  0  .000  2  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 16  KENTUCKY   1  0  0  0  .000  2  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 18  TENNESSEE   1  0  0  0  .000  3  0  0  0  4  0  0  0  0.0  0  0.0 
Oct 23  at Georgia   1  0  0  0  .000  2  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 25  at Auburn   3  0  1  1  -1.000  9  0  0  0  4  0  0  0  0.0  0  0.0 
Nov 06  at Tennessee   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 08  at Kentucky   2  0  0  0  .000  4  0  0  0  2  0  0  0  0.0  0  0.0 
Nov 20  at LSU   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 66  3  4  17  -.059  298  7  8  0  132  1  3  0  4.0  4  12.5 

Sets played: 66
Kills per set: 0.05
Assists per set: 4.52
Service aces per set: 0.11
Digs per set: 2.00
Blocks per set: 0.06
Points per set: 0.19