Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | JACKSON STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 29 | MCNEESE STATE | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 29 | ARKANSAS-LITTLE ROCK | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sept 4 | vs Stephen F. Austin | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sept 4 | vs UC Davis | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sept 5 | at Missouri State | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sept 5 | vs Memphis | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | SOUTHERN MISS | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 11 | ARKANSAS STATE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | NORTHWESTERN STATE | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 12 | EASTERN MICHIGAN | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 18 | AUBURN | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 20 | GEORGIA | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 25 | at Florida | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | at South Carolina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | at Alabama | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 04 | LSU | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 09 | at Ole Miss | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 11 | at Arkansas | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 16 | KENTUCKY | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 18 | TENNESSEE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 23 | at Georgia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | at Auburn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 30 | SOUTH CAROLINA | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 01 | FLORIDA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 06 | at Tennessee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | at Kentucky | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 13 | ARKANSAS | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 15 | OLE MISS | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 20 | at LSU | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 27 | ALABAMA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 109 | 3 | 6 | 23 | -.130 | 34 | 8 | 9 | 31 | 474 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sets played: 109 Kills per set: 0.03 Assists per set: 0.31 Service aces per set: 0.07 Digs per set: 4.35 Points per set: 0.10 |