# 3 Ioana Demian

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  JACKSON STATE   *3  11  3  23  .348  1  1  3  1  9  0  2  0  2.0  0  13.0 
Aug 29  MCNEESE STATE   *4  9  9  37  .000  2  0  0  2  9  0  2  0  2.0  0  10.0 
Aug 29  ARKANSAS-LITTLE ROCK  *4  12  6  28  .214  3  1  2  4  4  1  2  0  3.0  0  15.0 
Sept 4  vs Stephen F. Austin   *4  6  8  34  -.059  0  2  1  1  12  0  1  0  1.0  0  8.5 
Sept 4  vs UC Davis   *3  8  3  30  .167  0  1  1  2  6  0  4  0  4.0  0  11.0 
Sept 5  at Missouri State   *3  12  2  27  .370  1  2  0  3  6  0  1  0  1.0  0  14.5 
Sept 5  vs Memphis   *3  10  4  40  .150  0  0  2  0  10  0  2  0  2.0  0  11.0 
Sep 08  SOUTHERN MISS   *5  9  9  36  .000  3  2  1  0  10  0  1  0  1.0  0  11.5 
Sep 11  ARKANSAS STATE   *4  18  7  36  .306  2  2  2  1  6  0  0  0  0.0  0  20.0 
Sep 12  NORTHWESTERN STATE   *3  2  2  10  .000  2  1  1  0  6  1  0  0  1.0  0  4.0 
Sep 12  EASTERN MICHIGAN   *5  20  2  40  .450  1  0  1  1  4  1  1  0  2.0  0  21.5 
Sep 18  AUBURN   3  3  3  24  .000  3  0  0  0  0  2  0  0  2.0  0  5.0 
Sep 20  GEORGIA   *4  9  2  30  .233  1  1  2  0  11  0  2  0  2.0  0  11.0 
Sep 25  at Florida   *3  4  3  16  .062  0  0  0  0  1  0  2  0  2.0  0  5.0 
Sep 27  at South Carolina   *3  3  2  16  .062  2  0  2  2  6  0  7  0  7.0  0  6.5 
Sep 30  at Alabama   *5  8  0  28  .286  0  0  0  2  8  0  6  0  6.0  1  11.0 
Oct 04  LSU   *3  5  6  24  -.042  1  0  0  0  2  0  0  0  0.0  0  5.0 
Oct 09  at Ole Miss   *5  8  3  26  .192  0  1  0  0  3  0  2  0  2.0  0  10.0 
Oct 11  at Arkansas   *4  8  3  25  .200  0  0  1  0  6  0  5  0  5.0  0  10.5 
Oct 16  KENTUCKY   *3  4  2  19  .105  2  0  0  0  4  0  2  0  2.0  0  5.0 
Oct 18  TENNESSEE   *3  12  3  27  .333  0  1  1  0  2  1  3  0  4.0  0  15.5 
Oct 23  at Georgia   *3  10  4  28  .214  1  0  1  2  5  0  1  0  1.0  0  10.5 
Oct 25  at Auburn   *3  6  2  21  .190  0  0  0  0  3  0  7  0  7.0  1  9.5 
Oct 30  SOUTH CAROLINA   *4  8  1  31  .226  4  0  1  0  11  1  4  0  5.0  0  11.0 
Nov 01  FLORIDA   *3  12  2  34  .294  1  1  0  1  2  0  0  0  0.0  0  13.0 
Nov 06  at Tennessee   *3  4  4  21  .000  1  1  0  1  3  1  2  0  3.0  1  7.0 
Nov 08  at Kentucky   *3  6  4  27  .074  0  0  0  2  2  0  0  0  0.0  1  6.0 
Nov 13  ARKANSAS   *4  10  4  28  .214  1  2  3  1  5  2  5  0  7.0  0  16.5 
Nov 15  OLE MISS   *4  5  4  25  .040  1  0  1  1  9  0  1  0  1.0  0  5.5 
Nov 20  at LSU   *3  8  2  21  .286  0  0  0  1  6  0  1  1  1.0  0  8.5 
Nov 27  ALABAMA   *3  7  3  19  .211  3  0  1  0  6  1  2  0  3.0  0  9.0 
Totals 110  257  112  831  .174  36  19  27  28  177  11  68  1  79.0  4  321.0 

Sets played: 110
Kills per set: 2.34
Assists per set: 0.33
Service aces per set: 0.17
Digs per set: 1.61
Blocks per set: 0.72
Points per set: 2.92