#32 Kellye Jordan

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 4  vs UC Davis   *1  2  0  3  .667  0  0  0  0  1  0  1  0  1.0  0  2.5 
Sept 5  at Missouri State   3  5  6  16  -.062  1  0  0  0  1  0  0  0  0.0  2  5.0 
Sep 12  NORTHWESTERN STATE   *3  6  2  19  .211  0  0  0  0  1  0  0  0  0.0  0  6.0 
Sep 12  EASTERN MICHIGAN   *5  12  5  33  .212  1  0  0  0  5  0  0  2  0.0  0  12.0 
Sep 18  AUBURN   *3  8  3  22  .227  0  0  0  0  4  1  1  0  2.0  0  9.5 
Sep 20  GEORGIA   *4  9  3  30  .200  2  0  1  0  7  0  0  0  0.0  0  9.0 
Sep 25  at Florida   *3  0  1  7  -.143  0  0  1  1  1  0  1  0  1.0  0  0.5 
Sep 27  at South Carolina   *3  5  3  16  .125  0  0  0  0  2  0  4  0  4.0  0  7.0 
Sep 30  at Alabama   *5  13  3  24  .417  0  0  0  0  1  0  2  0  2.0  0  14.0 
Oct 04  LSU   *1  0  3  4  -.750  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 09  at Ole Miss   *5  13  3  31  .323  1  0  0  0  1  0  0  0  0.0  0  13.0 
Oct 11  at Arkansas   *3  3  4  14  -.071  0  0  0  0  0  0  1  0  1.0  0  3.5 
Oct 16  KENTUCKY   *2  2  0  6  .333  0  0  0  0  2  0  0  0  0.0  0  2.0 
Oct 18  TENNESSEE   *1  0  2  4  -.500  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 23  at Georgia   2  1  2  6  -.167  0  0  0  0  1  0  0  0  0.0  0  1.0 
Oct 25  at Auburn   1  0  1  4  -.250  0  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 30  SOUTH CAROLINA   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 06  at Tennessee   3  4  2  13  .154  0  0  0  0  2  0  0  0  0.0  0  4.0 
Nov 08  at Kentucky   2  1  0  2  .500  0  0  0  0  0  0  0  0  0.0  0  1.0 
Nov 13  ARKANSAS   *4  10  2  18  .444  0  0  0  0  2  0  1  0  1.0  0  10.5 
Nov 15  OLE MISS   *2  3  2  12  .083  0  0  0  0  0  0  0  0  0.0  0  3.0 
Nov 20  at LSU   *1  2  3  9  -.111  0  0  0  0  1  0  0  0  0.0  0  2.0 
Totals 58  99  50  293  .167  5  0  2  1  35  1  11  2  12.0  2  105.5 

Sets played: 58
Kills per set: 1.71
Assists per set: 0.09
Digs per set: 0.60
Blocks per set: 0.21
Points per set: 1.82