Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sept 4 | vs Stephen F. Austin | 1 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sept 5 | vs Memphis | 2 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Sep 12 | NORTHWESTERN STATE | 3 | 2 | 2 | 8 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 12 | EASTERN MICHIGAN | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 18 | AUBURN | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 25 | at Florida | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 04 | LSU | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 16 | KENTUCKY | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 18 | TENNESSEE | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Totals | 16 | 11 | 5 | 43 | .140 | 5 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
Sets played: 16 Kills per set: 0.69 Assists per set: 0.31 Digs per set: 0.12 Blocks per set: 0.38 Points per set: 0.88 |