Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | MCNEESE STATE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 29 | ARKANSAS-LITTLE ROCK | 3 | 4 | 2 | 15 | .133 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sept 4 | vs Stephen F. Austin | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sept 4 | vs UC Davis | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sept 5 | at Missouri State | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sept 5 | vs Memphis | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 08 | SOUTHERN MISS | 4 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3.0 | 0 | 5.0 |
Sep 11 | ARKANSAS STATE | *1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 12 | NORTHWESTERN STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | EASTERN MICHIGAN | 4 | 1 | 6 | 16 | -.312 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1.0 | 0 | 2.0 |
Sep 18 | AUBURN | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 20 | GEORGIA | *4 | 6 | 4 | 20 | .100 | 3 | 1 | 2 | 1 | 16 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 25 | at Florida | *3 | 3 | 2 | 14 | .071 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 27 | at South Carolina | *3 | 6 | 1 | 14 | .357 | 2 | 1 | 2 | 0 | 8 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
Sep 30 | at Alabama | *5 | 13 | 5 | 31 | .258 | 7 | 0 | 1 | 0 | 12 | 1 | 4 | 0 | 5.0 | 0 | 16.0 |
Oct 04 | LSU | *3 | 4 | 1 | 14 | .214 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 09 | at Ole Miss | *5 | 11 | 7 | 31 | .129 | 6 | 0 | 2 | 1 | 18 | 2 | 2 | 1 | 4.0 | 0 | 14.0 |
Oct 11 | at Arkansas | *4 | 9 | 8 | 23 | .043 | 2 | 0 | 0 | 1 | 6 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Oct 16 | KENTUCKY | *3 | 6 | 4 | 20 | .100 | 0 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 18 | TENNESSEE | *3 | 1 | 2 | 11 | -.091 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Oct 23 | at Georgia | *3 | 5 | 2 | 20 | .150 | 0 | 1 | 5 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 25 | at Auburn | *3 | 2 | 1 | 15 | .067 | 1 | 0 | 1 | 0 | 9 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
Oct 30 | SOUTH CAROLINA | *4 | 7 | 2 | 20 | .250 | 4 | 1 | 3 | 0 | 13 | 0 | 2 | 2 | 2.0 | 0 | 9.0 |
Nov 01 | FLORIDA | *3 | 6 | 1 | 17 | .294 | 6 | 3 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 06 | at Tennessee | *3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 08 | at Kentucky | *3 | 4 | 0 | 13 | .308 | 2 | 3 | 1 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Nov 13 | ARKANSAS | *4 | 4 | 4 | 17 | .000 | 3 | 0 | 1 | 1 | 9 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
Nov 15 | OLE MISS | *4 | 15 | 0 | 33 | .455 | 2 | 2 | 5 | 1 | 5 | 0 | 5 | 0 | 5.0 | 0 | 19.5 |
Nov 20 | at LSU | *3 | 7 | 3 | 21 | .190 | 4 | 0 | 1 | 3 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 27 | ALABAMA | *3 | 8 | 2 | 20 | .300 | 4 | 2 | 1 | 3 | 14 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Totals | 91 | 137 | 68 | 440 | .157 | 53 | 19 | 33 | 20 | 186 | 5 | 54 | 7 | 59.0 | 0 | 188.0 |
Sets played: 91 Kills per set: 1.51 Assists per set: 0.58 Service aces per set: 0.21 Digs per set: 2.04 Blocks per set: 0.65 Points per set: 2.07 |