Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | JACKSON STATE | *3 | 7 | 0 | 11 | .636 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
Aug 29 | MCNEESE STATE | *4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Aug 29 | ARKANSAS-LITTLE ROCK | 2 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sept 4 | vs Stephen F. Austin | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sept 4 | vs UC Davis | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 0.5 |
Sept 5 | at Missouri State | *3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 0.5 |
Sept 5 | vs Memphis | *3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 6.0 | 0 | 5.5 |
Sep 08 | SOUTHERN MISS | *5 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 11 | ARKANSAS STATE | *4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
Sep 18 | AUBURN | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Oct 09 | at Ole Miss | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | at Kentucky | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Nov 15 | OLE MISS | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Nov 20 | at LSU | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 36 | 29 | 13 | 77 | .208 | 6 | 0 | 0 | 1 | 12 | 2 | 27 | 6 | 29.0 | 0 | 44.5 |
Sets played: 36 Kills per set: 0.81 Assists per set: 0.17 Digs per set: 0.33 Blocks per set: 0.81 Points per set: 1.24 |