# 9 Ashley Newsome

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  JACKSON STATE   *3  5  4  15  .067  0  1  1  0  0  0  2  1  2.0  0  7.0 
Aug 29  MCNEESE STATE   *4  13  6  30  .233  1  0  0  0  0  0  2  0  2.0  0  14.0 
Aug 29  ARKANSAS-LITTLE ROCK  *4  15  3  34  .353  0  0  1  0  3  3  6  2  9.0  0  21.0 
Sept 4  vs Stephen F. Austin   *4  10  7  29  .103  0  0  1  0  1  1  5  0  6.0  0  13.5 
Sept 4  vs UC Davis   *3  8  2  16  .375  0  0  1  1  3  0  4  1  4.0  0  10.0 
Sept 5  at Missouri State   *3  10  3  18  .389  0  0  0  0  3  0  0  0  0.0  0  10.0 
Sept 5  vs Memphis   *3  7  3  20  .200  0  1  0  0  2  0  6  0  6.0  0  11.0 
Sep 08  SOUTHERN MISS   *5  18  2  33  .485  2  1  1  0  4  2  3  0  5.0  0  22.5 
Sep 11  ARKANSAS STATE   *4  12  4  21  .381  1  0  1  0  6  1  3  2  4.0  0  14.5 
Sep 12  NORTHWESTERN STATE   *3  19  4  33  .455  2  0  0  0  9  0  1  0  1.0  0  19.5 
Sep 12  EASTERN MICHIGAN   *5  18  6  41  .293  2  1  1  0  15  2  2  2  4.0  0  22.0 
Sep 18  AUBURN   *2  6  2  13  .308  0  1  0  0  3  0  1  0  1.0  0  7.5 
Sep 20  GEORGIA   *4  19  7  41  .293  0  0  0  0  0  0  3  2  3.0  0  20.5 
Sep 25  at Florida   *3  7  5  20  .100  0  0  0  0  1  0  3  0  3.0  0  8.5 
Sep 27  at South Carolina   *3  5  1  16  .250  1  0  0  0  0  0  3  1  3.0  0  6.5 
Sep 30  at Alabama   *5  12  7  30  .167  0  2  0  0  2  0  2  0  2.0  0  15.0 
Oct 04  LSU   *3  6  3  16  .188  0  1  0  0  3  1  1  1  2.0  0  8.5 
Oct 09  at Ole Miss   *5  13  10  34  .088  0  0  0  0  1  2  6  2  8.0  0  18.0 
Oct 11  at Arkansas   *4  9  2  27  .259  0  0  0  0  1  0  8  0  8.0  0  13.0 
Oct 16  KENTUCKY   *3  6  3  18  .167  0  0  0  0  1  0  0  1  0.0  0  6.0 
Oct 18  TENNESSEE   3  5  4  16  .062  0  0  0  0  1  1  4  0  5.0  0  8.0 
Oct 23  at Georgia   *3  8  3  24  .208  0  0  0  0  1  1  1  1  2.0  0  9.5 
Oct 25  at Auburn   *3  9  7  25  .080  0  1  0  1  1  0  4  3  4.0  0  12.0 
Oct 30  SOUTH CAROLINA   *4  22  5  37  .459  1  0  0  0  2  2  2  1  4.0  0  25.0 
Nov 01  FLORIDA   *3  7  6  21  .048  0  0  0  0  2  3  4  0  7.0  0  12.0 
Nov 06  at Tennessee   *3  6  3  13  .231  0  0  0  0  2  0  2  1  2.0  0  7.0 
Nov 08  at Kentucky   *1  0  2  5  -.400  0  0  0  0  2  0  0  0  0.0  0  0.0 
Nov 13  ARKANSAS   *4  11  6  23  .217  2  0  0  0  1  2  7  1  9.0  0  16.5 
Nov 15  OLE MISS   *4  20  5  33  .455  0  0  0  0  0  2  3  1  5.0  0  23.5 
Nov 20  at LSU   *3  5  5  23  .000  0  0  0  0  0  1  4  1  5.0  0  8.0 
Nov 27  ALABAMA   *3  8  1  20  .350  1  0  0  0  1  0  3  0  3.0  0  9.5 
Totals 107  319  131  745  .252  13  9  7  2  71  24  95  24  119.0  0  399.5 

Sets played: 107
Kills per set: 2.98
Assists per set: 0.12
Service aces per set: 0.08
Digs per set: 0.66
Blocks per set: 1.11
Points per set: 3.73