#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  JACKSON STATE   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Aug 29  ARKANSAS-LITTLE ROCK  1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sept 4  vs UC Davis   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sept 5  at Missouri State   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Sep 08  SOUTHERN MISS   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 11  ARKANSAS STATE   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 12  NORTHWESTERN STATE   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 12  EASTERN MICHIGAN   3  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
Sep 18  AUBURN   3  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Sep 25  at Florida   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Sep 30  at Alabama   2  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
Oct 04  LSU   3  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Oct 23  at Georgia   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 30  SOUTH CAROLINA   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Nov 01  FLORIDA   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Nov 06  at Tennessee   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Nov 13  ARKANSAS   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Nov 27  ALABAMA   2  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Totals 29  0  0  0  .000  0  0  2  28  0  0  0  0  0.0  0  0.0 

Sets played: 29
Points per set: 0.00