2010 Mississippi State Volleyball
                Mississippi State Individual Match-by-Match (as of Nov 24, 2010)
                                          All matches




                               # 1 Iwa Belisario

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 27, 2010 UALR...................  3    0    0    0   .000    2    8  .250    0    1    0    3    0    0    0   0.0    0   .269  3-0 
Aug 27, 2010 APSU...................  3    0    0    0   .000    1    7  .143    0    1    0    7    0    0    0   0.0    0   .327  3-0 
Aug 28, 2010 AMCC...................  4    0    0    0   .000    3   10  .300    0    2    1    4    0    0    0   0.0    0   .218  3-1 
Aug 28, 2010 UM.....................  3    0    0    1   .000    2   13  .154    1    1    0    4    0    0    0   0.0    0   .268  3-0 
Sep 03, 2010 vs UTPA................  3    0    0    0   .000    1    4  .250    2    1    0    2    0    0    0   0.0    0   .257  3-0 
Sep 04, 2010 LATECH.................  3    0    0    1   .000    0    7  .000    0    0    1    7    0    0    0   0.0    0   .183  3-0 
Sep 04, 2010 at UTA.................  4    0    0    0   .000    1   13  .077    0    0    0   19    0    0    0   0.0    0   .243  3-1 
Sep 10, 2010 at Southern Illinois...  3    0    0    0   .000    0    1  .000    0    1    1    6    0    0    0   0.0    0   .082  0-3 
Sep 11, 2010 vs South Florida.......  5    0    0    0   .000    1    3  .333    0    1    0    8    0    0    0   0.0    0   .193  3-2 
Sep 11, 2010 vs Southeast Missouri..  3    0    0    1   .000    0    2  .000    0    0    1   10    0    0    0   0.0    0   .088  0-3 
Sep 15, 2010 at Southern Miss.......  3    0    0    0   .000    0    1  .000    1    0    0    6    0    0    0   0.0    0   .214  0-3 
Sep 19, 2010 at Ole Miss............  4    1    0    2   .500    0    1  .000    1    1    1    4    0    0    0   0.0    0   .185  1-3 
Sep 24, 2010 ARKANSAS...............  5    0    1    1 -1.000    3   24  .125    2    1    1    6    0    0    0   0.0    0   .113  3-2 
Sep 26, 2010 LSU....................  3    0    1    3  -.333    1   17  .059    1    1    1    4    0    0    0   0.0    0   .143  0-3 
Oct 01, 2010 at Auburn University...  3    0    1    1 -1.000    1    3  .333    0    0    3    8    0    0    0   0.0    0   .083  0-3 
Oct 03, 2010 at Georgia.............  5    0    0    0   .000    0    1  .000    2    2    1    5    0    0    0   0.0    0   .327  3-2 
Oct 08, 2010 SOUTH CAROLINA.........  5    1    0    1  1.000    2   14  .143    0    0    0    8    0    0    0   0.0    0   .256  2-3 
Oct 10, 2010 FLORIDA................  3    0    0    1   .000    2    6  .333    0    1    0    2    0    0    0   0.0    0   .161  0-3 
Oct 15, 2010 at Tennessee...........  3    0    0    1   .000    1    2  .500    0    1    0    5    0    0    0   0.0    0   .081  0-3 
Oct 17, 2010 at Kentucky............  2    0    0    0   .000    0    3  .000    0    1    2    0    0    0    0   0.0    1   .134  0-3 
Oct 22, 2010 OLE MISS...............  1    0    0    0   .000    0    2  .000    0    0    0    0    0    0    0   0.0    0   .162  1-3 
Oct 29, 2010 at LSU.................  1    0    0    1   .000    0    1  .000    0    0    1    2    0    0    0   0.0    1  -.011  0-3 
Oct 31, 2010 at Arkansas............  1    0    1    1 -1.000    0    0  .000    1    0    1    1    0    0    0   0.0    0   .058  0-3 
Nov 05, 2010 KENTUCKY...............  3    0    0    0   .000    0   10  .000    0    1    0    5    0    0    0   0.0    0   .101  1-3 
Nov 11, 2010 at Florida.............  4    0    0    1   .000    1    4  .250    0    1    1    5    0    0    0   0.0    0   .137  1-3 
11/13/2010   at South Carolina......  5    0    0    2   .000    0    2  .000    0    1    1   17    0    0    0   0.0    0   .196  2-3 
Nov 19, 2010 GEORGIA................  4    0    0    2   .000    3   15  .200    3    1    3   10    0    0    0   0.0    0   .174  1-3 
Nov 21, 2010 AUBURN.................  2    0    0    0   .000    0    5  .000    0    1    0    2    0    0    0   0.0    0   .092  1-3 
Nov 24, 2010 at Alabama.............  2    0    0    2   .000    1    2  .500    0    1    0    6    0    0    0   0.0    0   .144  1-3 

Totals.............................. 93    2    4   22  -.091   26  181  .144   14   22   20  166    0    0    0   0.0    2

Sets played: 93
Kills per set: 0.02
Assists per set: 0.28
Service aces per set: 0.15
Digs per set: 1.78
Blocks per set: 0.00