2010 Mississippi State Volleyball
                Mississippi State Individual Match-by-Match (as of Nov 24, 2010)
                                          All matches




                                #16 Dani McCree

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2010 vs UTPA................  1    0    0    1   .000    0    0  .000    0    0    0    0    0    1    0   1.0    0   .257  3-0 
Sep 04, 2010 LATECH.................  1    0    0    3   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .183  3-0 
Sep 04, 2010 at UTA.................  4    7    3   23   .174    0    3  .000    0    0    0    3    0    1    0   1.0    0   .243  3-1 
Sep 10, 2010 at Southern Illinois...  2    4    3   11   .091    0    1  .000    0    0    0    1    0    0    0   0.0    0   .082  0-3 
Sep 11, 2010 vs South Florida.......  5   10    5   25   .200    1    2  .500    0    0    0    1    1    2    0   3.0    0   .193  3-2 
Sep 11, 2010 vs Southeast Missouri..  3    9    2   30   .233    0    2  .000    0    1    0    2    0    2    0   2.0    0   .088  0-3 
Sep 15, 2010 at Southern Miss.......  1    0    1    6  -.167    0    0  .000    0    0    0    2    0    0    0   0.0    0   .214  0-3 
Sep 19, 2010 at Ole Miss............  3    3    5   11  -.182    0    1  .000    0    0    0    1    0    2    0   2.0    0   .185  1-3 
Sep 24, 2010 ARKANSAS...............  5    8    5   30   .100    0    3  .000    0    0    0    1    0    0    0   0.0    0   .113  3-2 
Sep 26, 2010 LSU....................  3    3    1   11   .182    1    3  .333    0    0    1    1    0    0    0   0.0    0   .143  0-3 
Oct 01, 2010 at Auburn University...  2    4    2   14   .143    0    0  .000    0    0    0    0    0    1    0   1.0    0   .083  0-3 
Oct 03, 2010 at Georgia.............  5   14    4   29   .345    0    1  .000    0    0    0    2    1    2    0   3.0    0   .327  3-2 
Oct 08, 2010 SOUTH CAROLINA.........  2    6    5   17   .059    0    0  .000    0    0    0    0    0    0    0   0.0    0   .256  2-3 
Oct 29, 2010 at LSU.................  2    3    2   15   .067    0    2  .000    0    0    0    0    0    1    0   1.0    0  -.011  0-3 
Oct 31, 2010 at Arkansas............  2    2    3    7  -.143    0    0  .000    0    0    0    1    0    0    0   0.0    0   .058  0-3 
Nov 07, 2010 TENNESSEE..............  2    4    2   13   .154    0    2  .000    0    0    0    0    0    0    0   0.0    0   .089  0-3 
Nov 11, 2010 at Florida.............  3    0    2    5  -.400    0    1  .000    0    0    0    0    0    0    0   0.0    0   .137  1-3 
Nov 19, 2010 GEORGIA................  4   12    5   30   .233    0    2  .000    0    0    1    0    0    1    1   1.0    0   .174  1-3 
Nov 21, 2010 AUBURN.................  4    8    4   26   .154    0    9  .000    0    0    0    2    0    1    0   1.0    0   .092  1-3 
Nov 24, 2010 at Alabama.............  2    2    4   14  -.143    0    0  .000    1    0    1    0    0    0    0   0.0    0   .144  1-3 

Totals.............................. 56   99   58  321   .128    2   32  .062    1    1    3   17    2   14    1  16.0    0

Sets played: 56
Kills per set: 1.77
Assists per set: 0.04
Service aces per set: 0.02
Digs per set: 0.30
Blocks per set: 0.29