2010 Mississippi State Volleyball
                Mississippi State Individual Match-by-Match (as of Nov 24, 2010)
                                          All matches




                               #17 Caitlin Rance

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 27, 2010 UALR...................  3   13    5   27   .296    1    7  .143    0    0    0    7    0    2    0   2.0    0   .269  3-0 
Aug 27, 2010 APSU...................  3   11    4   28   .250    2   19  .105    1    1    1   11    0    1    0   1.0    0   .327  3-0 
Aug 28, 2010 AMCC...................  4   16    6   32   .312    1    9  .111    1    1    1    8    1    1    0   2.0    0   .218  3-1 
Aug 28, 2010 UM.....................  3   17    5   45   .267    1   14  .071    1    0    0    6    0    0    1   0.0    0   .268  3-0 
Sep 03, 2010 vs UTPA................  3   11    2   30   .300    1    6  .167    1    0    0   12    1    1    0   2.0    0   .257  3-0 
Sep 04, 2010 LATECH.................  3   11    3   44   .182    3    6  .500    0    0    0   10    0    1    0   1.0    1   .183  3-0 
Sep 04, 2010 at UTA.................  4   25    3   58   .379    0    0  .000    0    0    0    1    0    2    0   2.0    0   .243  3-1 
Sep 10, 2010 at Southern Illinois...  3    7    6   26   .038    0    3  .000    1    2    0    4    0    0    0   0.0    0   .082  0-3 
Sep 11, 2010 vs South Florida.......  5   14    3   43   .256    2    3  .667    1    1    0   11    1    2    0   3.0    0   .193  3-2 
Sep 11, 2010 vs Southeast Missouri..  3   11    3   37   .216    0    3  .000    0    0    0    9    0    0    0   0.0    0   .088  0-3 
Sep 15, 2010 at Southern Miss.......  3   11    1   37   .270    0    4  .000    0    1    0    7    0    1    0   1.0    0   .214  0-3 
Sep 19, 2010 at Ole Miss............  4   16    6   38   .263    0    5  .000    0    1    1   10    0    1    0   1.0    0   .185  1-3 
Sep 24, 2010 ARKANSAS...............  5   14    7   50   .140    1   11  .091    1    0    0    3    1    2    0   3.0    0   .113  3-2 
Sep 26, 2010 LSU....................  3    9    4   35   .143    0    4  .000    0    0    0    3    1    0    0   1.0    0   .143  0-3 
Oct 01, 2010 at Auburn University...  3   10    3   36   .194    0    2  .000    1    1    0    8    0    2    0   2.0    0   .083  0-3 
Oct 03, 2010 at Georgia.............  5   17    7   48   .208    1    3  .333    0    0    0    6    1    0    0   1.0    0   .327  3-2 
Oct 08, 2010 SOUTH CAROLINA.........  5   22    3   68   .279    2   23  .087    0    1    1   12    0    0    0   0.0    0   .256  2-3 
Oct 10, 2010 FLORIDA................  3   10    3   29   .241    0   12  .000    0    1    2    5    0    0    0   0.0    0   .161  0-3 
Oct 15, 2010 at Tennessee...........  3    5    3   21   .095    0    5  .000    0    0    0    2    0    0    0   0.0    0   .081  0-3 
Oct 17, 2010 at Kentucky............  3    6    5   30   .033    0    0  .000    1    0    2    7    0    0    0   0.0    0   .134  0-3 
Oct 20, 2010 ALABAMA................  4   17    2   42   .357    0   15  .000    1    1    1   12    1    0    0   1.0    0   .214  3-1 
Oct 22, 2010 OLE MISS...............  4   17    5   46   .261    2   22  .091    1    1    0   17    0    0    0   0.0    0   .162  1-3 
Oct 29, 2010 at LSU.................  3    9    3   29   .207    0    3  .000    1    1    1    6    0    1    0   1.0    0  -.011  0-3 
Oct 31, 2010 at Arkansas............  3    8    3   22   .227    0    2  .000    0    1    0    5    1    0    0   1.0    0   .058  0-3 
Nov 07, 2010 TENNESSEE..............  3   10    4   33   .182    2   24  .083    0    0    0    9    0    0    0   0.0    0   .089  0-3 
Nov 05, 2010 KENTUCKY...............  4   12    8   55   .073    2   29  .069    0    0    1   13    0    1    0   1.0    0   .101  1-3 
Nov 11, 2010 at Florida.............  4   12    5   40   .175    1    5  .200    1    0    4   11    0    4    0   4.0    0   .137  1-3 
11/13/2010   at South Carolina......  5   16    2   64   .219    1    4  .250    4    1    0   10    0    1    0   1.0    0   .196  2-3 
Nov 19, 2010 GEORGIA................  4   18    7   57   .193    0   14  .000    0    1    0    8    0    0    1   0.0    0   .174  1-3 
Nov 21, 2010 AUBURN.................  4   14   10   54   .074    0   21  .000    0    0    0   11    0    1    0   1.0    0   .092  1-3 
Nov 24, 2010 at Alabama.............  4   14    3   45   .244    2    8  .250    0    0    2   10    0    0    0   0.0    0   .144  1-3 

Totals..............................113  403  134 1249   .215   25  286  .087   17   16   17  254    8   24    2  32.0    1

Sets played: 113
Kills per set: 3.57
Assists per set: 0.22
Service aces per set: 0.15
Digs per set: 2.25
Blocks per set: 0.28