2010 Mississippi State Volleyball
                Mississippi State Individual Match-by-Match (as of Nov 24, 2010)
                                          All matches




                               # 2 Chanelle Baker

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 27, 2010 UALR...................  3    6    1   13   .385    0    4  .000    0    0    0    2    0    1    0   1.0    0   .269  3-0 
Aug 27, 2010 APSU...................  3   10    4   22   .273    0    1  .000    0    0    0    2    0    0    0   0.0    0   .327  3-0 
Aug 28, 2010 AMCC...................  4    6    4   25   .080    0    1  .000    0    0    0    1    0    0    0   0.0    0   .218  3-1 
Aug 28, 2010 UM.....................  3    9    2   28   .250    0    2  .000    0    0    0    1    0    1    0   1.0    0   .268  3-0 
Sep 03, 2010 vs UTPA................  3    8    2   21   .286    0    0  .000    0    0    1    3    0    1    0   1.0    0   .257  3-0 
Sep 04, 2010 LATECH.................  3    4    3   16   .062    0    0  .000    0    0    1    0    0    3    0   3.0    0   .183  3-0 
Sep 04, 2010 at UTA.................  2    1    2    4  -.250    0    0  .000    0    0    0    1    0    0    0   0.0    0   .243  3-1 
Sep 10, 2010 at Southern Illinois...  3    5    2   17   .176    0    5  .000    0    0    1    4    0    1    0   1.0    0   .082  0-3 
Sep 11, 2010 vs South Florida.......  5    5    4   16   .062    0    6  .000    1    0    0    3    0    3    2   3.0    0   .193  3-2 
Sep 11, 2010 vs Southeast Missouri..  3    4    4   21   .000    0    6  .000    2    0    0    5    1    2    0   3.0    0   .088  0-3 
Sep 15, 2010 at Southern Miss.......  3   13    1   19   .632    0    0  .000    0    0    0    1    0    1    0   1.0    0   .214  0-3 
Sep 19, 2010 at Ole Miss............  4    6    3   19   .158    0    0  .000    0    0    2    0    0    2    0   2.0    0   .185  1-3 
Sep 24, 2010 ARKANSAS...............  4    4    3   13   .077    0    1  .000    0    0    0    1    0    0    0   0.0    0   .113  3-2 
Sep 26, 2010 LSU....................  2    3    0    6   .500    0    2  .000    0    0    1    1    0    0    0   0.0    0   .143  0-3 
Oct 01, 2010 at Auburn University...  1    1    2    5  -.200    0    0  .000    0    0    0    1    0    1    0   1.0    0   .083  0-3 
Oct 03, 2010 at Georgia.............  4    3    1    5   .400    1    4  .250    0    2    0    0    0    3    2   3.0    0   .327  3-2 
Oct 08, 2010 SOUTH CAROLINA.........  5    5    2   14   .214    1    4  .250    0    0    0    2    0    4    0   4.0    0   .256  2-3 
Oct 10, 2010 FLORIDA................  3    2    2   12   .000    0    4  .000    0    0    0    1    1    1    0   2.0    0   .161  0-3 
Oct 15, 2010 at Tennessee...........  3    2    3   18  -.056    0    0  .000    0    0    1    1    0    2    0   2.0    0   .081  0-3 
Oct 17, 2010 at Kentucky............  3    4    2   22   .091    0    0  .000    0    1    0    3    0    1    0   1.0    0   .134  0-3 
Oct 20, 2010 ALABAMA................  4   10    1   25   .360    0    5  .000    0    0    0    2    0    2    0   2.0    0   .214  3-1 
Oct 22, 2010 OLE MISS...............  4    7    2   28   .179    0    8  .000    0    0    0    1    0    3    0   3.0    0   .162  1-3 
Oct 29, 2010 at LSU.................  1    0    1    8  -.125    0    1  .000    0    0    1    0    0    0    0   0.0    0  -.011  0-3 
Oct 31, 2010 at Arkansas............  3    5    2   19   .158    0    1  .000    0    0    1    4    1    0    0   1.0    0   .058  0-3 
Nov 07, 2010 TENNESSEE..............  1    1    2    5  -.200    0    0  .000    0    0    1    0    0    0    0   0.0    0   .089  0-3 
Nov 05, 2010 KENTUCKY...............  4    7    3   18   .222    0    6  .000    0    0    0    3    0    1    0   1.0    0   .101  1-3 
Nov 11, 2010 at Florida.............  4    7    4   20   .150    0    0  .000    0    0    2    0    0    1    0   1.0    0   .137  1-3 
11/13/2010   at South Carolina......  5   10    4   38   .158    1    3  .333    0    0    1    6    0    2    0   2.0    0   .196  2-3 
Nov 19, 2010 GEORGIA................  4    4    3   12   .083    0    2  .000    0    0    0    3    1    1    1   2.0    0   .174  1-3 
Nov 21, 2010 AUBURN.................  4    0    1    2  -.500    0    0  .000    0    0    0    0    0    0    0   0.0    0   .092  1-3 
Nov 24, 2010 at Alabama.............  4    7    7   26   .000    1    3  .333    0    0    0    0    0    0    0   0.0    0   .144  1-3 

Totals..............................102  159   77  517   .159    4   69  .058    3    3   13   52    4   37    5  41.0    0

Sets played: 102
Kills per set: 1.56
Assists per set: 0.04
Service aces per set: 0.03
Digs per set: 0.51
Blocks per set: 0.40