2010 Mississippi State Volleyball
                Mississippi State Individual Match-by-Match (as of Nov 24, 2010)
                                          All matches




                               #24 Hillary Parker

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 10, 2010 at Southern Illinois...  1    0    0    0   .000    0    2  .000    0    0    0    0    0    0    0   0.0    0   .082  0-3 
Sep 11, 2010 vs Southeast Missouri..  2    0    0    0   .000    1   12  .083    0    0    0    0    0    0    0   0.0    0   .088  0-3 
Sep 15, 2010 at Southern Miss.......  2    0    0    0   .000    3   11  .273    0    1    0    1    0    0    0   0.0    0   .214  0-3 
Sep 19, 2010 at Ole Miss............  4    0    0    1   .000    0    3  .000    0    1    1    9    0    0    0   0.0    0   .185  1-3 
Sep 24, 2010 ARKANSAS...............  1    0    0    0   .000    0    0  .000    1    0    0    0    0    0    0   0.0    0   .113  3-2 
Sep 26, 2010 LSU....................  1    0    0    0   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .143  0-3 
Oct 01, 2010 at Auburn University...  2    0    0    0   .000    0    0  .000    0    1    0    0    0    0    0   0.0    0   .083  0-3 
Oct 03, 2010 at Georgia.............  1    0    0    0   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .327  3-2 
Oct 08, 2010 SOUTH CAROLINA.........  1    0    0    0   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .256  2-3 
Oct 10, 2010 FLORIDA................  1    0    0    0   .000    0    1  .000    0    0    0    0    0    0    0   0.0    0   .161  0-3 
Oct 15, 2010 at Tennessee...........  1    0    0    0   .000    0    0  .000    0    0    0    1    0    0    0   0.0    0   .081  0-3 
Oct 17, 2010 at Kentucky............  1    0    0    0   .000    0    0  .000    0    0    0    2    0    0    0   0.0    0   .134  0-3 
Oct 20, 2010 ALABAMA................  4    0    0    0   .000    1    6  .167    1    1    0    5    0    0    0   0.0    0   .214  3-1 
Oct 22, 2010 OLE MISS...............  4    0    0    1   .000    1   15  .067    4    1    0    8    0    0    0   0.0    0   .162  1-3 
Oct 29, 2010 at LSU.................  2    0    0    0   .000    0    1  .000    0    0    2    1    0    0    0   0.0    0  -.011  0-3 
Nov 07, 2010 TENNESSEE..............  3    0    0    0   .000    0    5  .000    0    0    0    2    0    0    0   0.0    0   .089  0-3 
Nov 05, 2010 KENTUCKY...............  3    0    1    1 -1.000    0    1  .000    0    2    0    4    0    0    0   0.0    0   .101  1-3 
Nov 11, 2010 at Florida.............  4    0    0    0   .000    2    5  .400    1    3    2    8    0    0    0   0.0    0   .137  1-3 
11/13/2010   at South Carolina......  5    0    0    1   .000    0    4  .000    0    0    1   15    0    0    0   0.0    0   .196  2-3 
Nov 19, 2010 GEORGIA................  4    0    0    0   .000    0   18  .000    0    1    1   10    0    0    0   0.0    0   .174  1-3 
Nov 21, 2010 AUBURN.................  4    0    0    2   .000    0   20  .000    0    1    0    7    0    0    0   0.0    0   .092  1-3 
Nov 24, 2010 at Alabama.............  2    0    0    0   .000    0    0  .000    1    1    2    1    0    0    0   0.0    0   .144  1-3 

Totals.............................. 53    0    1    6  -.167    8  104  .077    8   13    9   74    0    0    0   0.0    0

Sets played: 53
Kills per set: 0.00
Assists per set: 0.15
Service aces per set: 0.15
Digs per set: 1.40