2010 Mississippi State Volleyball
                Mississippi State Individual Match-by-Match (as of Nov 24, 2010)
                                          All matches




                               #28 Kayla Woodard

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 27, 2010 UALR...................  3    1    0    2   .500    0   13  .000    0    0    0   11    0    0    0   0.0    0   .269  3-0 
Aug 27, 2010 APSU...................  3    1    0    2   .500    1   18  .056    1    1    2   15    0    0    0   0.0    0   .327  3-0 
Aug 28, 2010 AMCC...................  4    0    0    1   .000    3   29  .103    2    0    1   19    0    0    0   0.0    0   .218  3-1 
Aug 28, 2010 UM.....................  3    0    0    0   .000    1   21  .048    2    0    1   19    0    0    0   0.0    0   .268  3-0 
Sep 03, 2010 vs UTPA................  3    0    0    0   .000    1   10  .100    1    0    1   19    0    0    0   0.0    0   .257  3-0 
Sep 04, 2010 LATECH.................  3    1    0    1  1.000    0   18  .000    2    1    1   23    0    0    0   0.0    0   .183  3-0 
Sep 04, 2010 at UTA.................  4    0    0    0   .000    1   12  .083    0    0    0   21    0    0    0   0.0    0   .243  3-1 
Sep 10, 2010 at Southern Illinois...  3    0    0    1   .000    0    5  .000    0    1    0   10    0    0    0   0.0    0   .082  0-3 
Sep 11, 2010 vs South Florida.......  5    0    0    1   .000    2    9  .222    3    2    0   11    0    0    0   0.0    0   .193  3-2 
Sep 11, 2010 vs Southeast Missouri..  3    0    0    0   .000    0    4  .000    0    0    0   18    0    0    0   0.0    0   .088  0-3 
Sep 15, 2010 at Southern Miss.......  3    0    0    0   .000    0    1  .000    0    0    2    6    0    0    0   0.0    0   .214  0-3 
Sep 19, 2010 at Ole Miss............  4    0    0    0   .000    1    7  .143    1    0    1   12    0    0    0   0.0    0   .185  1-3 
Sep 24, 2010 ARKANSAS...............  5    1    0    1  1.000    1   36  .028    0    0    0   27    0    0    0   0.0    0   .113  3-2 
Sep 26, 2010 LSU....................  3    0    0    2   .000    1   22  .045    0    0    0    8    0    0    0   0.0    0   .143  0-3 
Oct 01, 2010 at Auburn University...  3    0    0    0   .000    2    5  .400    0    1    1   16    0    0    0   0.0    0   .083  0-3 
Oct 03, 2010 at Georgia.............  5    1    0    1  1.000    1    5  .200    0    1    3   31    0    0    0   0.0    0   .327  3-2 
Oct 08, 2010 SOUTH CAROLINA.........  5    0    0    3   .000    5   42  .119    0    2    0   25    0    0    0   0.0    0   .256  2-3 
Oct 10, 2010 FLORIDA................  3    1    0    1  1.000    1   20  .050    0    1    2   10    0    0    0   0.0    0   .161  0-3 
Oct 15, 2010 at Tennessee...........  3    0    0    0   .000    1    6  .167    0    1    1   10    0    0    0   0.0    0   .081  0-3 
Oct 17, 2010 at Kentucky............  3    0    0    0   .000    0    7  .000    0    0    0    8    0    0    0   0.0    0   .134  0-3 
Oct 20, 2010 ALABAMA................  4    0    0    1   .000    2   21  .095    1    1    0   15    0    0    0   0.0    0   .214  3-1 
Oct 22, 2010 OLE MISS...............  4    0    0    1   .000    2   29  .069    0    1    1   15    0    0    0   0.0    0   .162  1-3 
Oct 29, 2010 at LSU.................  3    0    0    1   .000    0    4  .000    0    0    0    8    0    0    0   0.0    0  -.011  0-3 
Oct 31, 2010 at Arkansas............  3    0    0    0   .000    1    2  .500    0    1    1   14    0    0    0   0.0    0   .058  0-3 
Nov 07, 2010 TENNESSEE..............  3    0    0    0   .000    2   18  .111    0    0    0   12    0    0    0   0.0    0   .089  0-3 
Nov 05, 2010 KENTUCKY...............  4    0    0    0   .000    3   26  .115    1    1    2   15    0    0    0   0.0    0   .101  1-3 
Nov 11, 2010 at Florida.............  4    0    0    0   .000    0    4  .000    0    2    1    9    0    0    0   0.0    0   .137  1-3 
11/13/2010   at South Carolina......  5    0    0    1   .000    0    7  .000    0    1    1   27    0    0    0   0.0    0   .196  2-3 
Nov 19, 2010 GEORGIA................  4    0    0    1   .000    3   44  .068    1    0    0   25    0    0    0   0.0    0   .174  1-3 
Nov 21, 2010 AUBURN.................  4    0    0    1   .000    3   36  .083    0    0    0   22    0    0    0   0.0    0   .092  1-3 
Nov 24, 2010 at Alabama.............  4    0    0    0   .000    4   13  .308    0    0    1   26    0    0    0   0.0    0   .144  1-3 

Totals..............................113    6    0   22   .273   42  494  .085   15   18   23  507    0    0    0   0.0    0

Sets played: 113
Kills per set: 0.05
Assists per set: 0.37
Service aces per set: 0.13
Digs per set: 4.49