#32 Kellye Jordan
|-------ATTACK------| |-----SET-----| |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 28, 2010 AMCC................... 1 1 0 2 .500 0 1 .000 0 0 0 0 0 0 0 0.0 0 .218 3-1
Aug 28, 2010 UM..................... 3 2 2 7 .000 4 19 .211 1 0 1 13 0 2 0 2.0 0 .268 3-0
Sep 03, 2010 vs UTPA................ 3 7 1 13 .462 3 8 .375 0 0 1 5 0 0 2 0.0 0 .257 3-0
Sep 04, 2010 LATECH................. 3 3 3 14 .000 2 10 .200 0 2 0 14 0 3 0 3.0 1 .183 3-0
Sep 04, 2010 at UTA................. 4 7 5 17 .118 2 10 .200 0 4 0 12 0 3 0 3.0 0 .243 3-1
Sep 10, 2010 at Southern Illinois... 3 1 1 4 .000 1 5 .200 0 1 3 7 0 0 0 0.0 0 .082 0-3
Sep 11, 2010 vs South Florida....... 5 1 1 4 .000 2 3 .667 0 0 0 6 0 0 0 0.0 0 .193 3-2
Sep 11, 2010 vs Southeast Missouri.. 3 0 0 0 .000 0 6 .000 0 0 0 5 0 0 0 0.0 0 .088 0-3
Sep 15, 2010 at Southern Miss....... 3 3 2 10 .100 0 3 .000 0 1 2 6 0 2 0 2.0 0 .214 0-3
Sep 19, 2010 at Ole Miss............ 3 4 1 13 .231 2 2 1.000 0 0 1 7 1 2 0 3.0 0 .185 1-3
Sep 24, 2010 ARKANSAS............... 5 6 3 15 .200 3 32 .094 1 3 1 15 0 0 0 0.0 0 .113 3-2
Sep 26, 2010 LSU.................... 3 1 2 6 -.167 2 16 .125 0 1 0 10 0 0 0 0.0 0 .143 0-3
Oct 01, 2010 at Auburn University... 3 5 6 19 -.053 0 8 .000 0 1 0 4 1 0 0 1.0 0 .083 0-3
Oct 03, 2010 at Georgia............. 5 3 2 10 .100 3 7 .429 0 3 2 5 0 1 0 1.0 0 .327 3-2
Oct 08, 2010 SOUTH CAROLINA......... 5 9 1 21 .381 1 22 .045 0 5 0 25 0 1 0 1.0 0 .256 2-3
Oct 10, 2010 FLORIDA................ 3 2 4 13 -.154 3 16 .188 0 0 2 12 0 1 0 1.0 0 .161 0-3
Oct 15, 2010 at Tennessee........... 3 9 5 23 .174 0 5 .000 0 1 0 10 0 2 0 2.0 0 .081 0-3
Oct 17, 2010 at Kentucky............ 3 8 4 16 .250 0 11 .000 0 1 0 8 0 0 0 0.0 1 .134 0-3
Oct 20, 2010 ALABAMA................ 4 1 1 4 .000 3 20 .150 2 0 4 8 0 0 0 0.0 0 .214 3-1
Oct 22, 2010 OLE MISS............... 4 6 2 17 .235 2 16 .125 0 2 1 12 0 0 0 0.0 0 .162 1-3
Oct 29, 2010 at LSU................. 2 2 2 7 .000 0 3 .000 0 0 1 2 0 0 0 0.0 1 -.011 0-3
Oct 31, 2010 at Arkansas............ 3 7 4 18 .167 1 8 .125 0 0 0 4 0 1 2 1.0 1 .058 0-3
Nov 07, 2010 TENNESSEE.............. 3 1 2 4 -.250 2 21 .095 0 1 2 6 0 0 0 0.0 0 .089 0-3
Nov 05, 2010 KENTUCKY............... 4 0 2 6 -.333 3 16 .188 0 0 1 15 0 0 0 0.0 0 .101 1-3
Nov 11, 2010 at Florida............. 3 0 0 2 .000 0 2 .000 0 1 0 0 0 0 0 0.0 0 .137 1-3
11/13/2010 at South Carolina...... 1 0 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0.0 0 .196 2-3
Nov 19, 2010 GEORGIA................ 2 0 0 0 .000 1 2 .500 0 0 0 0 0 0 0 0.0 0 .174 1-3
Nov 21, 2010 AUBURN................. 4 3 2 8 .125 1 10 .100 0 1 1 3 0 0 0 0.0 0 .092 1-3
Nov 24, 2010 at Alabama............. 4 3 4 19 -.053 1 4 .250 0 2 1 12 1 1 0 2.0 0 .144 1-3
Totals.............................. 95 95 62 292 .113 42 286 .147 4 30 24 227 3 19 4 22.0 4
Sets played: 95
Kills per set: 1.00
Assists per set: 0.44
Service aces per set: 0.04
Digs per set: 2.39
Blocks per set: 0.23