# 5 Mandy Mellencamp
|-------ATTACK------| |-----SET-----| |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 27, 2010 UALR................... 1 0 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0.0 0 .269 3-0
Aug 27, 2010 APSU................... 2 1 1 4 .000 0 1 .000 0 0 0 1 0 2 0 2.0 0 .327 3-0
Aug 28, 2010 AMCC................... 3 0 0 4 .000 0 0 .000 0 0 0 1 0 0 0 0.0 0 .218 3-1
Aug 28, 2010 UM..................... 3 5 0 11 .455 2 3 .667 0 0 0 1 0 1 0 1.0 0 .268 3-0
Sep 03, 2010 vs UTPA................ 3 6 2 13 .308 0 0 .000 0 0 0 0 0 1 0 1.0 0 .257 3-0
Sep 04, 2010 LATECH................. 3 6 2 12 .333 0 1 .000 0 0 0 1 0 2 0 2.0 0 .183 3-0
Sep 04, 2010 at UTA................. 4 1 6 15 -.333 0 0 .000 0 0 0 1 0 2 1 2.0 0 .243 3-1
Sep 10, 2010 at Southern Illinois... 3 2 3 10 -.100 0 1 .000 0 0 0 0 0 1 0 1.0 0 .082 0-3
Sep 15, 2010 at Southern Miss....... 2 2 3 9 -.111 0 1 .000 0 0 0 0 0 0 0 0.0 0 .214 0-3
Sep 19, 2010 at Ole Miss............ 4 9 5 27 .148 0 1 .000 0 0 0 0 2 4 1 6.0 0 .185 1-3
Sep 24, 2010 ARKANSAS............... 5 3 8 17 -.294 1 1 1.000 0 0 0 0 0 3 0 3.0 0 .113 3-2
Sep 26, 2010 LSU.................... 3 3 0 10 .300 1 3 .333 0 0 1 2 0 0 0 0.0 0 .143 0-3
Oct 01, 2010 at Auburn University... 2 1 2 3 -.333 0 0 .000 0 0 0 2 0 0 0 0.0 0 .083 0-3
Oct 08, 2010 SOUTH CAROLINA......... 2 4 3 8 .125 1 2 .500 0 0 0 0 0 1 0 1.0 0 .256 2-3
Oct 17, 2010 at Kentucky............ 1 0 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0.0 0 .134 0-3
Oct 20, 2010 ALABAMA................ 4 7 4 20 .150 1 5 .200 1 1 0 4 0 3 0 3.0 0 .214 3-1
Oct 22, 2010 OLE MISS............... 3 2 3 12 -.083 0 2 .000 0 1 0 3 0 1 1 1.0 0 .162 1-3
Oct 29, 2010 at LSU................. 3 0 4 8 -.500 0 1 .000 0 1 0 2 0 3 0 3.0 0 -.011 0-3
Nov 07, 2010 TENNESSEE.............. 3 8 5 21 .143 0 0 .000 0 1 0 1 0 0 0 0.0 0 .089 0-3
Nov 05, 2010 KENTUCKY............... 4 8 7 26 .038 1 5 .200 0 1 0 3 1 1 0 2.0 0 .101 1-3
Nov 11, 2010 at Florida............. 4 5 6 17 -.059 1 5 .200 0 0 0 0 0 1 0 1.0 0 .137 1-3
11/13/2010 at South Carolina...... 5 8 6 25 .080 0 9 .000 0 0 0 2 0 6 1 6.0 2 .196 2-3
Nov 19, 2010 GEORGIA................ 4 6 2 20 .200 1 2 .500 0 0 0 0 0 2 0 2.0 0 .174 1-3
Nov 21, 2010 AUBURN................. 4 7 3 20 .200 2 2 1.000 0 0 0 0 0 2 1 2.0 0 .092 1-3
Nov 24, 2010 at Alabama............. 1 1 0 1 1.000 0 0 .000 0 0 0 0 0 0 0 0.0 0 .144 1-3
Totals.............................. 76 95 75 313 .064 11 45 .244 1 5 1 24 3 36 5 39.0 2
Sets played: 76
Kills per set: 1.25
Assists per set: 0.14
Service aces per set: 0.01
Digs per set: 0.32
Blocks per set: 0.51