# 7 Hannah Wilkinson
|-------ATTACK------| |-----SET-----| |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 27, 2010 UALR................... 3 5 3 11 .182 2 3 .667 0 0 0 1 0 2 0 2.0 0 .269 3-0
Aug 27, 2010 APSU................... 3 2 1 4 .250 0 2 .000 0 0 0 0 0 1 0 1.0 0 .327 3-0
Aug 28, 2010 AMCC................... 3 2 3 7 -.143 1 4 .250 0 0 0 2 1 2 0 3.0 0 .218 3-1
Aug 28, 2010 UM..................... 1 1 0 3 .333 0 0 .000 0 0 0 0 0 0 0 0.0 0 .268 3-0
Sep 04, 2010 LATECH................. 2 0 1 4 -.250 1 2 .500 0 0 0 0 0 1 0 1.0 0 .183 3-0
Sep 11, 2010 vs South Florida....... 5 6 4 17 .118 0 2 .000 0 0 0 2 0 2 0 2.0 0 .193 3-2
Sep 11, 2010 vs Southeast Missouri.. 3 2 1 12 .083 0 0 .000 0 0 0 0 0 1 0 1.0 0 .088 0-3
Sep 15, 2010 at Southern Miss....... 1 0 0 0 .000 0 1 .000 0 0 0 0 0 0 0 0.0 0 .214 0-3
Oct 01, 2010 at Auburn University... 2 0 1 6 -.167 0 0 .000 0 0 0 1 2 0 0 2.0 0 .083 0-3
Oct 03, 2010 at Georgia............. 5 1 0 7 .143 0 0 .000 0 0 0 0 2 5 1 7.0 0 .327 3-2
Oct 08, 2010 SOUTH CAROLINA......... 4 4 1 10 .300 1 2 .500 0 0 0 1 1 0 0 1.0 0 .256 2-3
Oct 10, 2010 FLORIDA................ 3 2 0 5 .400 1 1 1.000 0 0 0 0 0 1 2 1.0 0 .161 0-3
Oct 15, 2010 at Tennessee........... 3 2 1 5 .200 0 3 .000 0 0 0 0 1 2 0 3.0 0 .081 0-3
Oct 17, 2010 at Kentucky............ 3 3 1 6 .333 0 1 .000 0 0 0 0 0 0 0 0.0 0 .134 0-3
Oct 20, 2010 ALABAMA................ 4 1 0 10 .100 0 2 .000 0 0 0 4 3 3 0 6.0 0 .214 3-1
Oct 22, 2010 OLE MISS............... 4 2 1 12 .083 0 2 .000 0 0 0 0 1 2 0 3.0 0 .162 1-3
Oct 29, 2010 at LSU................. 2 0 3 4 -.750 0 0 .000 0 0 0 1 0 1 0 1.0 0 -.011 0-3
Oct 31, 2010 at Arkansas............ 1 0 1 2 -.500 0 1 .000 0 0 0 0 0 0 1 0.0 0 .058 0-3
Nov 07, 2010 TENNESSEE.............. 3 1 0 4 .250 0 0 .000 0 0 0 0 0 0 1 0.0 0 .089 0-3
Nov 05, 2010 KENTUCKY............... 4 2 3 17 -.059 0 2 .000 0 0 0 1 1 2 0 3.0 0 .101 1-3
Nov 11, 2010 at Florida............. 3 2 0 7 .286 0 0 .000 0 0 0 0 0 2 0 2.0 0 .137 1-3
11/13/2010 at South Carolina...... 5 4 0 10 .400 1 5 .200 0 0 0 2 0 6 2 6.0 0 .196 2-3
Nov 19, 2010 GEORGIA................ 1 0 1 1 -1.000 0 0 .000 0 0 0 0 0 0 0 0.0 0 .174 1-3
Nov 21, 2010 AUBURN................. 4 1 0 9 .111 0 1 .000 0 0 0 1 0 2 1 2.0 0 .092 1-3
Nov 24, 2010 at Alabama............. 4 4 1 9 .333 0 1 .000 0 0 0 1 1 0 0 1.0 0 .144 1-3
Totals.............................. 76 47 27 182 .110 7 35 .200 0 0 0 17 13 35 8 48.0 0
Sets played: 76
Kills per set: 0.62
Assists per set: 0.09
Digs per set: 0.22
Blocks per set: 0.63