2010 Mississippi State Volleyball
                Mississippi State Individual Match-by-Match (as of Nov 24, 2010)
                                          All matches




                                # 8 Paris Perret

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 27, 2010 UALR...................  3    2    0    4   .500   31   41  .756    1    0    0    9    0    3    0   3.0    0   .269  3-0 
Aug 27, 2010 APSU...................  3    4    0    7   .571   33   35  .943    0    1    0    4    0    0    0   0.0    0   .327  3-0 
Aug 28, 2010 AMCC...................  4    4    1   11   .273   36   42  .857    2    2    0    7    0    1    0   1.0    0   .218  3-1 
Aug 28, 2010 UM.....................  3    1    0    2   .500   30   40  .750    0    1    0   10    0    1    0   1.0    0   .268  3-0 
Sep 03, 2010 vs UTPA................  3    2    3   10  -.100   25   26  .962    0    1    0    3    0    3    1   3.0    0   .257  3-0 
Sep 04, 2010 LATECH.................  3    3    1    8   .250   29   33  .879    2    0    0    5    0    0    0   0.0    0   .183  3-0 
Sep 04, 2010 at UTA.................  4    4    0   10   .400   59   65  .908    0    0    0   14    0    2    0   2.0    0   .243  3-1 
Sep 10, 2010 at Southern Illinois...  3    0    1    7  -.143   27   83  .325    0    1    0    6    0    2    0   2.0    0   .082  0-3 
Sep 11, 2010 vs South Florida.......  5    4    0   11   .364   39  111  .351    0    1    0    6    0    0    0   0.0    0   .193  3-2 
Sep 11, 2010 vs Southeast Missouri..  3    0    3    5  -.600   29  103  .282    0    1    0    7    0    1    1   1.0    0   .088  0-3 
Sep 15, 2010 at Southern Miss.......  3    0    2    3  -.667   28   78  .359    0    0    0    5    0    0    0   0.0    0   .214  0-3 
Sep 19, 2010 at Ole Miss............  4    0    1    4  -.250   43  126  .341    0    0    0    6    0    3    0   3.0    1   .185  1-3 
Sep 24, 2010 ARKANSAS...............  5    6    1   13   .385   36   51  .706    2    0    0   18    0    6    0   6.0    0   .113  3-2 
Sep 26, 2010 LSU....................  3    1    2    7  -.143   17   22  .773    0    1    0    4    0    1    1   1.0    0   .143  0-3 
Oct 01, 2010 at Auburn University...  3    1    0    7   .143   24   91  .264    1    0    0    5    0    2    0   2.0    2   .083  0-3 
Oct 03, 2010 at Georgia.............  5    1    1    8   .000   52  127  .409    3    0    0    6    0    6    1   6.0    1   .327  3-2 
Oct 08, 2010 SOUTH CAROLINA.........  5    3    1   12   .167   49   63  .778    1    1    0   18    0    1    0   1.0    0   .256  2-3 
Oct 10, 2010 FLORIDA................  3    3    1    6   .333   19   24  .792    0    0    0    5    0    0    0   0.0    0   .161  0-3 
Oct 15, 2010 at Tennessee...........  3    1    1    6   .000   24   76  .316    0    1    0    3    0    1    0   1.0    0   .081  0-3 
Oct 17, 2010 at Kentucky............  3    0    0    3   .000   30   88  .341    0    0    0    9    0    0    1   0.0    0   .134  0-3 
Oct 20, 2010 ALABAMA................  4    5    3   13   .154   43   55  .782    0    0    0   15    0    3    1   3.0    0   .214  3-1 
Oct 22, 2010 OLE MISS...............  4    1    1    5   .000   39   46  .848    0    0    0    5    0    3    0   3.0    0   .162  1-3 
Oct 29, 2010 at LSU.................  3    0    0    0   .000   15   77  .195    2    0    0    3    0    1    1   1.0    0  -.011  0-3 
Oct 31, 2010 at Arkansas............  3    2    1    9   .111   22   86  .256    0    0    0    7    0    0    0   0.0    1   .058  0-3 
Nov 07, 2010 TENNESSEE..............  3    2    2    7   .000   24   29  .828    0    0    0    2    0    2    0   2.0    0   .089  0-3 
Nov 05, 2010 KENTUCKY...............  4    4    1    8   .375   33   43  .767    1    0    0    9    1    1    0   2.0    0   .101  1-3 
Nov 11, 2010 at Florida.............  4    5    2   11   .273   31  102  .304    0    1    0   10    0    0    0   0.0    0   .137  1-3 
11/13/2010   at South Carolina......  5    0    0    9   .000   46  152  .303    0    0    0   14    0    4    0   4.0    1   .196  2-3 
Nov 19, 2010 GEORGIA................  4    2    2   11   .000   40   51  .784    1    0    0   13    0    1    0   1.0    0   .174  1-3 
Nov 21, 2010 AUBURN.................  4    3    1    6   .333   34   43  .791    1    2    0    8    0    1    1   1.0    0   .092  1-3 
Nov 24, 2010 at Alabama.............  4    6    3   13   .231   37  125  .296    1    1    0    4    0    0    0   0.0    0   .144  1-3 

Totals..............................113   70   35  236   .148 1024 2134  .480   18   15    0  240    1   49    8  50.0    6

Sets played: 113
Kills per set: 0.62
Assists per set: 9.06
Service aces per set: 0.16
Digs per set: 2.12
Blocks per set: 0.44