2010 Mississippi State Volleyball
                Mississippi State Individual Match-by-Match (as of Nov 24, 2010)
                                          All matches




                               # 9 Ashley Newsome

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 27, 2010 UALR...................  3   11    5   25   .240    1    2  .500    1    2    0    0    1    5    0   6.0    0   .269  3-0 
Aug 27, 2010 APSU...................  3   12    2   28   .357    0    0  .000    1    0    0    1    0    1    0   1.0    0   .327  3-0 
Aug 28, 2010 AMCC...................  4   12    4   25   .320    1    3  .333    0    1    1    0    0    2    1   2.0    0   .218  3-1 
Aug 28, 2010 UM.....................  3   12    5   29   .241    2    4  .500    0    0    0    2    1    1    0   2.0    0   .268  3-0 
Sep 03, 2010 vs UTPA................  3    5    3   13   .154    0    2  .000    1    0    0    2    2    5    0   7.0    1   .257  3-0 
Sep 04, 2010 LATECH.................  3   11    3   23   .348    1    1 1.000    1    0    0    1    1    4    1   5.0    0   .183  3-0 
Sep 04, 2010 at UTA.................  4   22    7   42   .357    0    3  .000    1    0    1    3    0    6    0   6.0    0   .243  3-1 
Sep 10, 2010 at Southern Illinois...  3    9    4   21   .238    0    0  .000    0    0    0    4    2    2    0   4.0    0   .082  0-3 
Sep 11, 2010 vs South Florida.......  5   10    5   28   .179    0    1  .000    1    1    0    0    0    5    1   5.0    0   .193  3-2 
Sep 11, 2010 vs Southeast Missouri..  3    6    7   30  -.033    0    3  .000    1    1    0    4    1    4    0   5.0    0   .088  0-3 
Sep 15, 2010 at Southern Miss.......  3    6    4   14   .143    0    0  .000    0    2    0    3    0    2    1   2.0    0   .214  0-3 
Sep 19, 2010 at Ole Miss............  4   11    2   31   .290    0    1  .000    0    0    0    2    1    6    0   7.0    0   .185  1-3 
Sep 24, 2010 ARKANSAS...............  5   12    6   37   .162    3    6  .500    2    2    0    2    0    5    0   5.0    0   .113  3-2 
Sep 26, 2010 LSU....................  3    7    2   17   .294    1    2  .500    0    0    0    0    1    1    0   2.0    0   .143  0-3 
Oct 01, 2010 at Auburn University...  3    7    3   18   .222    1    1 1.000    0    1    0    2    2    6    0   8.0    0   .083  0-3 
Oct 03, 2010 at Georgia.............  5   26    1   45   .556    0    2  .000    1    2    0    1    0    7    1   7.0    0   .327  3-2 
Oct 08, 2010 SOUTH CAROLINA.........  5   21    7   49   .286    2    5  .400    4    2    0    5    1    5    0   6.0    0   .256  2-3 
Oct 10, 2010 FLORIDA................  3    8    4   20   .200    1    3  .333    0    0    0    0    0    1    1   1.0    0   .161  0-3 
Oct 15, 2010 at Tennessee...........  3    8    6   25   .080    0    0  .000    0    1    0    1    0    3    0   3.0    0   .081  0-3 
Oct 17, 2010 at Kentucky............  3   13    7   35   .171    0    2  .000    0    0    0    4    3    1    1   4.0    0   .134  0-3 
Oct 20, 2010 ALABAMA................  4   12   11   30   .033    0    5  .000    1    0    0    4    1    5    0   6.0    0   .214  3-1 
Oct 22, 2010 OLE MISS...............  4   15   10   38   .132    1    7  .143    1    0    0    5    1    5    0   6.0    0   .162  1-3 
Oct 29, 2010 at LSU.................  3    3    3   16   .000    0    2  .000    0    0    0    0    1    1    2   2.0    0  -.011  0-3 
Oct 31, 2010 at Arkansas............  3    4    7   23  -.130    1    3  .333    1    0    0    0    0    1    1   1.0    0   .058  0-3 
Nov 07, 2010 TENNESSEE..............  3    7    7   25   .000    0    4  .000    0    0    0    3    1    2    0   3.0    0   .089  0-3 
Nov 05, 2010 KENTUCKY...............  4   12    4   27   .296    0    4  .000    1    0    0    2    3    2    0   5.0    0   .101  1-3 
Nov 11, 2010 at Florida.............  4   10    4   28   .214    2    3  .667    0    0    0    0    0    4    0   4.0    0   .137  1-3 
11/13/2010   at South Carolina......  5   14    3   39   .282    0    5  .000    0    2    0    2    1    7    1   8.0    0   .196  2-3 
Nov 19, 2010 GEORGIA................  4   13    5   38   .211    1    6  .167    0    0    0    1    2    3    1   5.0    0   .174  1-3 
Nov 21, 2010 AUBURN.................  4    7    8   25  -.040    0    5  .000    0    0    0    4    2    3    0   5.0    0   .092  1-3 
Nov 24, 2010 at Alabama.............  4   12    4   31   .258    0    2  .000    1    0    1    1    3    1    0   4.0    0   .144  1-3 

Totals..............................113  338  153  875   .211   18   87  .207   19   17    3   59   31  106   12 137.0    1

Sets played: 113
Kills per set: 2.99
Assists per set: 0.16
Service aces per set: 0.17
Digs per set: 0.52
Blocks per set: 1.21