#TM TEAM
|-------ATTACK------| |-----SET-----| |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 28, 2010 UM..................... 1 0 0 0 .000 0 0 .000 0 0 2 0 0 0 0 0.0 0 .268 3-0
Sep 03, 2010 vs UTPA................ 3 0 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0.0 0 .257 3-0
Sep 04, 2010 LATECH................. 3 0 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0.0 0 .183 3-0
Sep 04, 2010 at UTA................. 4 0 0 0 .000 0 0 .000 0 0 1 0 0 0 0 0.0 0 .243 3-1
Sep 11, 2010 vs South Florida....... 1 0 0 0 .000 0 0 .000 0 0 1 0 0 0 0 0.0 0 .193 3-2
Sep 11, 2010 vs Southeast Missouri.. 1 0 0 0 .000 0 0 .000 0 0 1 0 0 0 0 0.0 0 .088 0-3
Sep 15, 2010 at Southern Miss....... 1 0 0 0 .000 0 0 .000 0 0 1 0 0 0 0 0.0 0 .214 0-3
Sep 19, 2010 at Ole Miss............ 1 0 0 0 .000 0 0 .000 0 0 1 0 0 0 0 0.0 0 .185 1-3
Oct 01, 2010 at Auburn University... 1 0 0 0 .000 0 0 .000 0 0 1 0 0 0 0 0.0 0 .083 0-3
Oct 10, 2010 FLORIDA................ 1 0 0 0 .000 0 0 .000 0 0 3 0 0 0 0 0.0 0 .161 0-3
Oct 15, 2010 at Tennessee........... 1 0 0 0 .000 0 0 .000 0 0 1 0 0 0 0 0.0 0 .081 0-3
Oct 22, 2010 OLE MISS............... 1 0 0 0 .000 0 0 .000 0 0 1 0 0 0 0 0.0 0 .162 1-3
Oct 31, 2010 at Arkansas............ 1 0 0 0 .000 0 0 .000 0 0 1 0 0 0 0 0.0 0 .058 0-3
Nov 07, 2010 TENNESSEE.............. 1 0 0 0 .000 0 0 .000 0 0 1 0 0 0 0 0.0 0 .089 0-3
11/13/2010 at South Carolina...... 1 0 0 0 .000 0 0 .000 0 0 1 0 0 0 0 0.0 0 .196 2-3
Nov 19, 2010 GEORGIA................ 2 0 0 0 .000 0 0 .000 0 0 1 0 0 0 0 0.0 0 .174 1-3
Nov 21, 2010 AUBURN................. 3 0 0 0 .000 0 0 .000 0 0 2 0 0 0 1 0.0 0 .092 1-3
Totals.............................. 27 0 0 0 .000 0 0 .000 0 0 19 0 0 0 1 0.0 0
Sets played: 27
Blocks per set: 0.00