#11 Lainey Wyman
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 26, 2011 SOUTHERN ILLINOIS...... 5 12 3 23 .391 1 1 4 0 6 0 4 0 4.0 0 .208 2-3
Aug 27, 2011 TENNESSEE-MARTIN....... 4 10 3 28 .250 0 0 2 0 1 1 8 0 9.0 0 .188 1-3
Aug 27, 2011 SLU.................... 3 9 3 23 .261 0 1 2 0 8 0 4 0 4.0 0 .255 3-0
Sep 02, 2011 at Pacific............. 3 8 4 19 .211 0 1 0 0 1 0 5 0 5.0 0 .210 0-3
Sep 03, 2011 vs Duquesne............ 3 8 5 24 .125 0 1 1 0 6 0 0 1 0.0 0 .106 0-3
Sep 03, 2011 vs Army................ 4 8 2 27 .222 0 0 3 0 3 1 7 0 8.0 0 .243 3-1
Sep 09, 2011 at Lamar University.... 3 9 1 17 .471 1 0 2 0 5 0 2 1 2.0 0 .406 3-0
Sep 10, 2011 vs Baylor.............. 4 12 2 21 .476 1 0 4 0 4 0 0 0 0.0 0 .308 3-1
Sep 10, 2011 vs UTEP................ 5 17 8 39 .231 1 0 1 0 8 2 7 0 9.0 0 .235 3-2
Sep 16, 2011 FLORIDA................ 3 10 3 23 .304 0 0 2 1 2 0 4 0 4.0 0 .198 0-3
Sep 18, 2011 SOUTH CAROLINA......... 5 16 7 35 .257 0 3 0 0 2 0 3 0 3.0 0 .266 3-2
Sep 23, 2011 at Arkansas............ 3 7 4 21 .143 0 1 1 0 1 0 2 0 2.0 0 .097 0-3
Sep 25, 2011 at LSU................. 3 2 5 19 -.158 0 0 1 0 1 1 6 2 7.0 0 .069 0-3
Sep 30, 2011 at Alabama............. 3 10 4 21 .286 1 1 0 0 5 0 2 0 2.0 0 .223 3-0
Oct 02, 2011 at OLE MISS............ 5 10 5 29 .172 1 0 1 0 10 2 1 0 3.0 1 .154 3-2
Oct 07, 2011 GEORGIA................ 4 8 2 21 .286 1 2 0 0 2 2 2 0 4.0 0 .232 1-3
Oct 09, 2011 AUBURN................. 5 14 4 28 .357 0 1 1 0 8 0 5 0 5.0 0 .259 3-2
Oct 14, 2011 KENTUCKY............... 3 5 2 13 .231 0 0 2 0 5 1 0 1 1.0 0 .239 3-0
Oct 16, 2011 TENNESSEE.............. 3 7 3 22 .182 0 2 0 0 5 1 3 0 4.0 0 .025 0-3
Oct 21, 2011 at South Carolina...... 3 5 3 19 .105 0 0 0 0 2 0 1 0 1.0 0 .216 0-3
Oct 23, 2011 at Florida............. 3 5 5 19 .000 0 1 1 0 2 0 2 0 2.0 0 .209 0-3
Oct 28, 2011 ARKANSAS............... 3 4 2 9 .222 0 3 0 0 4 1 2 0 3.0 0 .043 0-3
Oct 30, 2011 LSU.................... 5 10 6 27 .148 0 1 0 1 4 2 2 0 4.0 0 .160 2-3
Nov 04, 2011 at Kentucky............ 3 5 4 13 .077 0 0 0 0 1 0 1 0 1.0 0 .115 0-3
Nov 06, 2011 at Tennessee........... 4 4 4 10 .000 0 0 2 0 4 0 3 0 3.0 1 .150 1-3
Nov 11, 2011 at Georgia............. 4 9 5 18 .222 1 0 1 0 3 0 5 0 5.0 0 .258 1-3
Nov 13, 2011 at Auburn.............. 3 8 1 13 .538 0 0 0 0 4 1 5 0 6.0 0 .373 3-0
Nov 18, 2011 OLE MISS............... 3 7 5 16 .125 0 1 0 0 5 0 2 0 2.0 0 .101 0-3
Nov 20, 2011 ALABAMA................ 4 8 5 22 .136 1 2 0 0 7 1 4 0 5.0 0 .248 3-1
Totals..............................106 247 110 619 .221 9 22 31 2 119 16 92 5 108.0 2
Sets played: 106
Kills per set: 2.33
Assists per set: 0.08
Service aces per set: 0.21
Digs per set: 1.12
Blocks per set: 1.02