2011 MISSISSIPPI STATE VOLLEYBALL
                Mississippi State Individual Match-by-Match (as of Nov 20, 2011)
                                          All matches



                               #13 Bentley Witte

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 27, 2011 TENNESSEE-MARTIN.......  4    0    0    0   .000    1    1    0    0    9    0    0    0   0.0    0   .188  1-3 
Aug 27, 2011 SLU....................  3    0    0    0   .000    0    2    2    0    7    0    0    0   0.0    0   .255  3-0 
Sep 02, 2011 at Pacific.............  3    0    1    2  -.500    1    0    1    0    7    0    0    0   0.0    0   .210  0-3 
Sep 03, 2011 vs Duquesne............  3    0    1    1 -1.000    1    0    0    1   23    0    0    0   0.0    0   .106  0-3 
Sep 03, 2011 vs Army................  4    0    0    0   .000    0    0    0    2   23    0    0    0   0.0    0   .243  3-1 
Sep 09, 2011 at Lamar University....  3    0    0    0   .000    2    3    1    2   15    0    0    0   0.0    0   .406  3-0 
Sep 10, 2011 vs Baylor..............  4    0    0    0   .000    1    0    1    0   14    0    0    0   0.0    0   .308  3-1 
Sep 10, 2011 vs UTEP................  5    0    0    0   .000    0    1    1    1   15    0    0    0   0.0    0   .235  3-2 
Sep 16, 2011 FLORIDA................  3    0    0    1   .000    0    1    0    0   13    0    0    0   0.0    0   .198  0-3 
Sep 18, 2011 SOUTH CAROLINA.........  5    0    0    4   .000    2    1    0    1   19    0    0    0   0.0    1   .266  3-2 
Sep 23, 2011 at Arkansas............  3    0    0    1   .000    0    1    1    0    7    0    0    0   0.0    0   .097  0-3 
Sep 25, 2011 at LSU.................  3    0    0    0   .000    1    0    1    0    9    0    0    0   0.0    0   .069  0-3 
Oct 02, 2011 at OLE MISS............  4    0    0    0   .000    0    1    1    0    2    0    0    0   0.0    0   .154  3-2 
Oct 07, 2011 GEORGIA................  4    0    0    0   .000    1    2    1    2    7    0    0    0   0.0    0   .232  1-3 
Oct 09, 2011 AUBURN.................  5    0    1    2  -.500    0    0    2    0    8    0    0    0   0.0    0   .259  3-2 
Oct 14, 2011 KENTUCKY...............  3    0    1    1 -1.000    0    0    1    0    6    0    0    0   0.0    0   .239  3-0 
Oct 16, 2011 TENNESSEE..............  3    0    0    1   .000    0    1    0    2    5    0    0    0   0.0    0   .025  0-3 
Oct 21, 2011 at South Carolina......  3    0    0    0   .000    0    0    1    0    3    0    0    0   0.0    0   .216  0-3 
Oct 23, 2011 at Florida.............  1    0    0    0   .000    0    0    0    3    0    0    0    0   0.0    0   .209  0-3 
Oct 28, 2011 ARKANSAS...............  3    0    1    2  -.500    1    0    0    0    5    0    0    0   0.0    0   .043  0-3 
Oct 30, 2011 LSU....................  5    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .160  2-3 
Nov 04, 2011 at Kentucky............  2    0    0    0   .000    0    0    0    1    1    0    0    0   0.0    0   .115  0-3 
Nov 06, 2011 at Tennessee...........  3    0    0    0   .000    0    1    1    0    1    0    0    0   0.0    0   .150  1-3 
Nov 11, 2011 at Georgia.............  2    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .258  1-3 

Totals.............................. 81    0    5   15  -.333   11   15   16   15  201    0    0    0   0.0    1

Sets played: 81
Kills per set: 0.00
Assists per set: 0.14
Service aces per set: 0.19
Digs per set: 2.48
Blocks per set: 0.00