#17 Caitlin Rance
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 26, 2011 SOUTHERN ILLINOIS...... 5 21 6 58 .259 1 1 1 1 14 0 3 0 3.0 0 .208 2-3
Aug 27, 2011 TENNESSEE-MARTIN....... 4 16 5 49 .224 0 1 0 1 8 0 2 0 2.0 0 .188 1-3
Aug 27, 2011 SLU.................... 3 14 5 33 .273 0 0 0 0 18 0 2 0 2.0 1 .255 3-0
Sep 02, 2011 at Pacific............. 3 12 4 33 .242 0 1 1 3 7 1 0 0 1.0 0 .210 0-3
Sep 03, 2011 vs Duquesne............ 3 15 7 50 .160 0 1 1 0 6 0 1 0 1.0 0 .106 0-3
Sep 03, 2011 vs Army................ 4 20 4 53 .302 4 0 1 1 10 0 2 0 2.0 1 .243 3-1
Sep 09, 2011 at Lamar University.... 3 20 4 46 .348 1 0 0 0 5 1 2 0 3.0 0 .406 3-0
Sep 10, 2011 vs Baylor.............. 4 23 9 54 .259 0 2 0 0 12 1 1 0 2.0 0 .308 3-1
Sep 10, 2011 vs UTEP................ 5 23 6 65 .262 0 2 0 0 8 0 3 0 3.0 0 .235 3-2
Sep 16, 2011 FLORIDA................ 3 10 5 38 .132 1 0 0 0 7 0 0 0 0.0 0 .198 0-3
Sep 18, 2011 SOUTH CAROLINA......... 5 17 5 61 .197 2 1 0 2 16 2 1 2 3.0 0 .266 3-2
Sep 23, 2011 at Arkansas............ 3 9 5 40 .100 0 0 0 2 8 0 1 0 1.0 0 .097 0-3
Sep 25, 2011 at LSU................. 3 5 5 35 .000 0 0 0 1 6 0 0 1 0.0 0 .069 0-3
Sep 30, 2011 at Alabama............. 3 13 5 40 .200 2 1 0 1 10 0 1 0 1.0 0 .223 3-0
Oct 02, 2011 at OLE MISS............ 5 16 4 46 .261 0 1 0 0 11 0 1 0 1.0 0 .154 3-2
Oct 07, 2011 GEORGIA................ 4 20 9 44 .250 1 1 1 0 8 0 1 0 1.0 0 .232 1-3
Oct 09, 2011 AUBURN................. 5 27 5 57 .386 2 0 0 0 14 0 3 0 3.0 0 .259 3-2
Oct 14, 2011 KENTUCKY............... 3 14 3 39 .282 0 0 1 0 13 2 0 0 2.0 0 .239 3-0
Oct 16, 2011 TENNESSEE.............. 3 7 8 34 -.029 1 0 0 0 7 1 0 0 1.0 0 .025 0-3
Oct 21, 2011 at South Carolina...... 3 17 7 35 .286 0 0 0 0 7 1 0 0 1.0 0 .216 0-3
Oct 23, 2011 at Florida............. 3 13 4 36 .250 1 0 0 0 8 0 0 0 0.0 0 .209 0-3
Oct 28, 2011 ARKANSAS............... 3 10 11 43 -.023 0 0 0 0 2 0 0 0 0.0 0 .043 0-3
Oct 30, 2011 LSU.................... 5 22 9 60 .217 0 0 0 0 11 3 2 0 5.0 0 .160 2-3
Nov 04, 2011 at Kentucky............ 3 8 8 35 .000 1 0 1 1 6 0 2 0 2.0 0 .115 0-3
Nov 06, 2011 at Tennessee........... 4 17 3 46 .304 0 0 0 1 9 1 1 0 2.0 0 .150 1-3
Nov 11, 2011 at Georgia............. 4 13 4 42 .214 2 1 0 1 8 0 2 0 2.0 0 .258 1-3
Nov 13, 2011 at Auburn.............. 3 10 3 25 .280 0 0 0 0 5 1 2 1 3.0 0 .373 3-0
Nov 18, 2011 OLE MISS............... 3 8 7 31 .032 0 0 0 1 3 1 0 0 1.0 0 .101 0-3
Nov 20, 2011 ALABAMA................ 4 23 7 49 .327 0 1 0 0 13 1 1 0 2.0 0 .248 3-1
Totals..............................106 443 167 1277 .216 19 14 7 16 260 16 34 4 50.0 2
Sets played: 106
Kills per set: 4.18
Assists per set: 0.18
Service aces per set: 0.13
Digs per set: 2.45
Blocks per set: 0.47