2011 MISSISSIPPI STATE VOLLEYBALL
                Mississippi State Individual Match-by-Match (as of Nov 20, 2011)
                                          All matches



                               # 2 Chanelle Baker

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2011 SOUTHERN ILLINOIS......  5   14    5   34   .265    0    0    4    0   11    0    2    0   2.0    0   .208  2-3 
Aug 27, 2011 TENNESSEE-MARTIN.......  4   11    5   34   .176    0    0    0    0    8    0    4    0   4.0    0   .188  1-3 
Aug 27, 2011 SLU....................  3    7    1   17   .353    0    0    0    0    2    0    2    0   2.0    0   .255  3-0 
Sep 02, 2011 at Pacific.............  3    9    4   24   .208    0    0    0    0    3    0    5    1   5.0    0   .210  0-3 
Sep 03, 2011 vs Duquesne............  3    7    5   19   .105    0    0    0    1    1    0    0    1   0.0    0   .106  0-3 
Sep 03, 2011 vs Army................  4    8    5   33   .091    0    0    0    0    1    0    3    1   3.0    0   .243  3-1 
Sep 09, 2011 at Lamar University....  3    7    0   18   .389    0    0    0    0    2    1    0    0   1.0    0   .406  3-0 
Sep 10, 2011 vs Baylor..............  4    6    3   20   .150    1    0    0    0    3    0    1    0   1.0    0   .308  3-1 
Sep 10, 2011 vs UTEP................  5   13    7   30   .200    1    0    0    1   11    0    3    1   3.0    0   .235  3-2 
Sep 16, 2011 FLORIDA................  3    5    6   19  -.053    0    0    0    0    0    0    1    0   1.0    0   .198  0-3 
Sep 18, 2011 SOUTH CAROLINA.........  5    5    3   22   .091    0    0    0    0    4    0    3    0   3.0    1   .266  3-2 
Sep 23, 2011 at Arkansas............  3    5    4   19   .053    0    0    0    0    2    0    0    0   0.0    0   .097  0-3 
Sep 25, 2011 at LSU.................  3    5    1   18   .222    1    0    0    0    1    0    2    0   2.0    0   .069  0-3 
Sep 30, 2011 at Alabama.............  3    5    4   16   .062    0    0    0    0    3    0    0    0   0.0    0   .223  3-0 
Oct 02, 2011 at OLE MISS............  3    1    7   12  -.500    0    0    1    0    1    1    0    0   1.0    0   .154  3-2 
Oct 07, 2011 GEORGIA................  2    2    0    5   .400    0    0    0    0    0    0    0    0   0.0    0   .232  1-3 
Oct 09, 2011 AUBURN.................  1    1    0    6   .167    0    0    0    0    0    0    0    0   0.0    0   .259  3-2 
Oct 16, 2011 TENNESSEE..............  2    1    0    3   .333    0    0    0    0    0    0    0    0   0.0    0   .025  0-3 
Oct 21, 2011 at South Carolina......  1    0    0    4   .000    0    0    0    0    0    0    0    0   0.0    0   .216  0-3 
Oct 23, 2011 at Florida.............  3    5    2   12   .250    1    0    1    0    6    0    3    0   3.0    0   .209  0-3 
Oct 28, 2011 ARKANSAS...............  2    2    2   14   .000    0    0    0    0    1    1    0    0   1.0    0   .043  0-3 
Oct 30, 2011 LSU....................  3    2    3    9  -.111    0    0    0    1    0    0    1    0   1.0    0   .160  2-3 
Nov 04, 2011 at Kentucky............  3    5    2   12   .250    1    0    1    0    3    0    2    0   2.0    0   .115  0-3 
Nov 06, 2011 at Tennessee...........  4    7    3   21   .190    1    0    0    0    5    0    5    0   5.0    0   .150  1-3 
Nov 11, 2011 at Georgia.............  4   12    4   22   .364    1    0    0    2    5    0    4    0   4.0    0   .258  1-3 
Nov 13, 2011 at Auburn..............  3    8    0   13   .615    1    0    0    2    4    0    2    0   2.0    0   .373  3-0 
Nov 18, 2011 OLE MISS...............  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .101  0-3 

Totals.............................. 83  153   76  456   .169    8    0    7    7   79    3   43    4  46.0    1

Sets played: 83
Kills per set: 1.84
Assists per set: 0.10
Digs per set: 0.95
Blocks per set: 0.55