#24 Hillary Parker
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 26, 2011 SOUTHERN ILLINOIS...... 5 0 0 0 .000 3 1 2 2 26 0 0 0 0.0 0 .208 2-3
Aug 27, 2011 TENNESSEE-MARTIN....... 4 0 0 0 .000 0 0 1 4 15 0 0 0 0.0 0 .188 1-3
Sep 02, 2011 at Pacific............. 3 0 0 0 .000 0 0 1 0 10 0 0 0 0.0 0 .210 0-3
Sep 03, 2011 vs Duquesne............ 2 0 0 0 .000 0 0 0 0 5 0 0 0 0.0 0 .106 0-3
Sep 03, 2011 vs Army................ 4 1 0 2 .500 2 0 0 1 11 0 0 0 0.0 0 .243 3-1
Sep 09, 2011 at Lamar University.... 3 0 0 0 .000 1 0 0 1 7 0 0 0 0.0 0 .406 3-0
Sep 10, 2011 vs Baylor.............. 4 0 0 0 .000 1 0 0 0 6 0 0 0 0.0 0 .308 3-1
Sep 10, 2011 vs UTEP................ 5 0 0 0 .000 1 0 0 1 8 0 0 0 0.0 0 .235 3-2
Sep 16, 2011 FLORIDA................ 3 0 0 0 .000 0 0 0 1 9 0 0 0 0.0 0 .198 0-3
Sep 18, 2011 SOUTH CAROLINA......... 5 0 0 0 .000 0 0 0 0 8 0 0 0 0.0 0 .266 3-2
Sep 23, 2011 at Arkansas............ 3 0 0 0 .000 1 0 0 0 4 0 0 0 0.0 0 .097 0-3
Sep 25, 2011 at LSU................. 3 0 0 1 .000 3 0 2 1 8 0 0 0 0.0 0 .069 0-3
Sep 30, 2011 at Alabama............. 3 0 1 1 -1.000 0 1 0 0 18 0 0 0 0.0 0 .223 3-0
Oct 02, 2011 at OLE MISS............ 5 0 0 0 .000 0 0 1 1 22 0 0 0 0.0 0 .154 3-2
Oct 07, 2011 GEORGIA................ 4 0 0 0 .000 0 0 0 0 13 0 0 0 0.0 0 .232 1-3
Oct 09, 2011 AUBURN................. 5 0 1 1 -1.000 0 0 0 0 27 0 0 0 0.0 0 .259 3-2
Oct 14, 2011 KENTUCKY............... 3 0 0 2 .000 1 0 0 0 17 0 0 0 0.0 0 .239 3-0
Oct 16, 2011 TENNESSEE.............. 3 0 0 0 .000 1 0 0 0 19 0 0 0 0.0 0 .025 0-3
Oct 21, 2011 at South Carolina...... 3 0 0 0 .000 1 0 0 0 11 0 0 0 0.0 0 .216 0-3
Oct 23, 2011 at Florida............. 3 1 0 2 .500 1 1 0 1 8 0 0 0 0.0 0 .209 0-3
Oct 28, 2011 ARKANSAS............... 3 0 0 4 .000 0 0 0 0 14 0 0 0 0.0 0 .043 0-3
Oct 30, 2011 LSU.................... 5 0 0 1 .000 1 0 0 1 15 0 0 0 0.0 0 .160 2-3
Nov 04, 2011 at Kentucky............ 3 0 0 0 .000 0 0 0 1 9 0 0 0 0.0 0 .115 0-3
Nov 06, 2011 at Tennessee........... 4 0 0 0 .000 0 0 0 0 17 0 0 0 0.0 0 .150 1-3
Nov 11, 2011 at Georgia............. 4 0 0 0 .000 0 0 1 4 12 0 0 0 0.0 0 .258 1-3
Nov 13, 2011 at Auburn.............. 3 0 0 0 .000 0 0 0 2 8 0 0 0 0.0 0 .373 3-0
Nov 18, 2011 OLE MISS............... 3 0 0 0 .000 0 0 0 0 19 0 0 0 0.0 0 .101 0-3
Nov 20, 2011 ALABAMA................ 4 0 0 0 .000 0 0 0 1 14 0 0 0 0.0 0 .248 3-1
Totals..............................102 2 2 14 .000 17 3 8 22 360 0 0 0 0.0 0
Sets played: 102
Kills per set: 0.02
Assists per set: 0.17
Service aces per set: 0.03
Digs per set: 3.53
Blocks per set: 0.00