# 6 Faith Steinwedell
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 26, 2011 SOUTHERN ILLINOIS...... 5 4 5 23 -.043 6 4 5 0 10 0 2 0 2.0 0 .208 2-3
Aug 27, 2011 TENNESSEE-MARTIN....... 4 6 5 24 .042 3 1 0 3 17 1 3 0 4.0 0 .188 1-3
Sep 02, 2011 at Pacific............. 3 7 1 13 .462 3 0 2 0 3 0 2 0 2.0 0 .210 0-3
Sep 03, 2011 vs Duquesne............ 3 1 2 13 -.077 1 0 1 0 7 0 2 2 2.0 0 .106 0-3
Sep 03, 2011 vs Army................ 4 8 4 25 .160 4 2 3 0 3 0 3 0 3.0 0 .243 3-1
Sep 09, 2011 at Lamar University.... 3 8 1 13 .538 1 0 1 0 1 0 1 1 1.0 0 .406 3-0
Sep 10, 2011 vs Baylor.............. 4 11 4 27 .259 3 0 3 0 4 0 3 0 3.0 0 .308 3-1
Sep 10, 2011 vs UTEP................ 5 6 5 16 .062 3 1 2 0 2 1 2 1 3.0 0 .235 3-2
Sep 16, 2011 FLORIDA................ 3 4 1 11 .273 2 0 1 1 1 0 0 1 0.0 0 .198 0-3
Sep 18, 2011 SOUTH CAROLINA......... 5 6 1 15 .333 2 2 1 0 6 0 2 2 2.0 1 .266 3-2
Sep 23, 2011 at Arkansas............ 3 3 2 13 .077 0 0 0 1 2 0 0 0 0.0 0 .097 0-3
Sep 30, 2011 at Alabama............. 3 12 3 26 .346 1 1 0 1 15 0 3 1 3.0 0 .223 3-0
Oct 02, 2011 at OLE MISS............ 5 9 6 31 .097 3 0 4 1 12 0 3 1 3.0 0 .154 3-2
Oct 07, 2011 GEORGIA................ 4 9 3 28 .214 4 0 1 2 10 0 0 0 0.0 0 .232 1-3
Oct 09, 2011 AUBURN................. 5 13 4 35 .257 2 3 2 4 14 0 1 1 1.0 0 .259 3-2
Oct 14, 2011 KENTUCKY............... 3 11 4 32 .219 1 0 1 0 9 1 2 0 3.0 0 .239 3-0
Oct 16, 2011 TENNESSEE.............. 3 5 8 23 -.130 0 0 0 2 6 0 3 1 3.0 0 .025 0-3
Oct 21, 2011 at South Carolina...... 3 8 3 22 .227 3 2 1 1 8 0 1 0 1.0 0 .216 0-3
Oct 23, 2011 at Florida............. 3 4 3 19 .053 4 0 4 3 10 0 1 0 1.0 0 .209 0-3
Oct 28, 2011 ARKANSAS............... 3 5 1 16 .250 3 0 1 1 8 0 4 0 4.0 0 .043 0-3
Oct 30, 2011 LSU.................... 5 2 1 13 .077 0 0 3 0 6 3 1 1 4.0 0 .160 2-3
Nov 04, 2011 at Kentucky............ 3 10 4 24 .250 1 0 1 1 6 0 0 0 0.0 0 .115 0-3
Nov 06, 2011 at Tennessee........... 4 8 8 33 .000 1 0 2 3 8 1 1 0 2.0 0 .150 1-3
Nov 11, 2011 at Georgia............. 4 7 3 23 .174 2 0 1 1 1 0 2 0 2.0 0 .258 1-3
Nov 13, 2011 at Auburn.............. 3 3 2 12 .083 0 0 0 0 3 0 4 0 4.0 0 .373 3-0
Nov 18, 2011 OLE MISS............... 3 6 3 23 .130 0 1 0 0 7 0 0 0 0.0 0 .101 0-3
Nov 20, 2011 ALABAMA................ 4 14 3 36 .306 1 0 1 1 14 0 4 1 4.0 0 .248 3-1
Totals..............................100 190 90 589 .170 54 17 41 26 193 7 50 13 57.0 1
Sets played: 100
Kills per set: 1.90
Assists per set: 0.54
Service aces per set: 0.17
Digs per set: 1.93
Blocks per set: 0.57