2011 MISSISSIPPI STATE VOLLEYBALL
                Mississippi State Individual Match-by-Match (as of Nov 20, 2011)
                                          All matches



                              # 7 Hannah Wilkinson

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 27, 2011 SLU....................  3    2    1    9   .111    0    0    0    0    2    0    3    0   3.0    0   .255  3-0 
Sep 03, 2011 vs Duquesne............  2    3    0    6   .500    0    0    0    0    0    0    0    0   0.0    0   .106  0-3 
Sep 03, 2011 vs Army................  4   10    2   16   .500    0    0    0    0    1    0    4    0   4.0    0   .243  3-1 
Sep 09, 2011 at Lamar University....  3    4    0    9   .444    0    0    0    0    0    0    2    0   2.0    0   .406  3-0 
Sep 10, 2011 vs Baylor..............  4   12    0   18   .667    0    0    0    0    2    0    6    0   6.0    0   .308  3-1 
Sep 10, 2011 vs UTEP................  5    9    2   19   .368    0    0    0    0    0    1    5    0   6.0    0   .235  3-2 
Sep 16, 2011 FLORIDA................  3    7    0    9   .778    0    0    0    0    3    2    0    2   2.0    0   .198  0-3 
Sep 18, 2011 SOUTH CAROLINA.........  5   13    1   17   .706    0    0    0    0    1    2    4    2   6.0    0   .266  3-2 
Sep 23, 2011 at Arkansas............  3    3    1   15   .133    0    0    0    0    1    0    1    0   1.0    0   .097  0-3 
Sep 25, 2011 at LSU.................  3    5    3   21   .095    0    0    0    0    0    1    0    1   1.0    0   .069  0-3 
Sep 30, 2011 at Alabama.............  3    1    2    8  -.125    0    0    0    0    0    1    3    0   4.0    1   .223  3-0 
Oct 02, 2011 at OLE MISS............  5    3    1    9   .222    0    0    0    0    1    1    4    0   5.0    0   .154  3-2 
Oct 07, 2011 GEORGIA................  4    3    3   14   .000    0    0    0    0    1    0    2    0   2.0    0   .232  1-3 
Oct 09, 2011 AUBURN.................  5    5    2   12   .250    0    0    1    0    1    0    2    0   2.0    0   .259  3-2 
Oct 14, 2011 KENTUCKY...............  3    7    0   15   .467    0    0    0    0    2    1    4    0   5.0    0   .239  3-0 
Oct 16, 2011 TENNESSEE..............  3    7    4   19   .158    0    0    0    0    2    0    2    1   2.0    0   .025  0-3 
Oct 21, 2011 at South Carolina......  3    4    0   10   .400    0    0    0    0    0    1    2    0   3.0    0   .216  0-3 
Oct 23, 2011 at Florida.............  3    7    0   14   .500    0    0    0    0    0    0    1    0   1.0    0   .209  0-3 
Oct 28, 2011 ARKANSAS...............  3    2    5    9  -.333    0    0    0    0    0    0    2    1   2.0    0   .043  0-3 
Oct 30, 2011 LSU....................  5   11    1   24   .417    0    0    0    0    2    2    2    1   4.0    0   .160  2-3 
Nov 04, 2011 at Kentucky............  3    3    1   10   .200    0    0    0    1    1    2    4    0   6.0    0   .115  0-3 
Nov 06, 2011 at Tennessee...........  4    5    4   22   .045    0    0    0    0    1    1    5    0   6.0    0   .150  1-3 
Nov 11, 2011 at Georgia.............  4    6    2   15   .267    0    0    0    0    0    1    4    1   5.0    1   .258  1-3 
Nov 13, 2011 at Auburn..............  3    7    1   10   .600    0    0    0    0    0    0    5    0   5.0    0   .373  3-0 
Nov 18, 2011 OLE MISS...............  3    6    3   17   .176    0    0    0    0    0    0    1    0   1.0    0   .101  0-3 
Nov 20, 2011 ALABAMA................  4    9    1   20   .400    0    0    0    0    1    0    3    0   3.0    1   .248  3-1 

Totals.............................. 93  154   40  367   .311    0    0    1    1   22   16   71    9  87.0    3

Sets played: 93
Kills per set: 1.66
Digs per set: 0.24
Blocks per set: 0.94