# 8 Paris Perret
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 26, 2011 SOUTHERN ILLINOIS...... 5 3 2 14 .071 47 2 3 0 9 0 0 2 0.0 0 .208 2-3
Aug 27, 2011 TENNESSEE-MARTIN....... 4 1 0 4 .250 41 0 0 0 10 0 3 0 3.0 0 .188 1-3
Aug 27, 2011 SLU.................... 3 0 1 2 -.500 31 0 0 0 11 0 2 0 2.0 0 .255 3-0
Sep 02, 2011 at Pacific............. 3 0 0 3 .000 32 0 0 0 6 0 0 0 0.0 0 .210 0-3
Sep 03, 2011 vs Army................ 4 3 0 7 .429 44 1 0 0 19 0 3 1 3.0 0 .243 3-1
Sep 09, 2011 at Lamar University.... 3 1 0 3 .333 40 1 3 0 4 0 2 0 2.0 0 .406 3-0
Sep 10, 2011 vs Baylor.............. 4 1 2 6 -.167 53 0 0 0 8 0 1 0 1.0 0 .308 3-1
Sep 10, 2011 vs UTEP................ 5 0 0 1 .000 60 0 0 0 10 0 4 0 4.0 0 .235 3-2
Sep 16, 2011 FLORIDA................ 3 0 0 2 .000 28 0 0 0 8 0 3 0 3.0 0 .198 0-3
Sep 18, 2011 SOUTH CAROLINA......... 5 2 0 4 .500 50 0 0 0 17 2 1 1 3.0 2 .266 3-2
Sep 23, 2011 at Arkansas............ 3 0 1 3 -.333 27 0 0 0 7 0 2 0 2.0 0 .097 0-3
Sep 25, 2011 at LSU................. 3 3 0 4 .750 15 0 1 0 9 0 3 0 3.0 1 .069 0-3
Sep 30, 2011 at Alabama............. 3 5 0 8 .625 40 1 1 0 4 1 1 0 2.0 0 .223 3-0
Oct 02, 2011 at OLE MISS............ 5 3 1 9 .222 45 0 0 0 1 0 0 1 0.0 2 .154 3-2
Oct 07, 2011 GEORGIA................ 4 3 0 6 .500 43 0 1 0 7 0 0 0 0.0 0 .232 1-3
Oct 09, 2011 AUBURN................. 5 1 1 7 .000 61 0 0 0 5 0 3 1 3.0 0 .259 3-2
Oct 14, 2011 KENTUCKY............... 3 0 1 1 -1.000 34 0 0 0 4 0 2 0 2.0 0 .239 3-0
Oct 16, 2011 TENNESSEE.............. 3 0 1 1 -1.000 26 0 0 0 7 0 0 1 0.0 0 .025 0-3
Oct 21, 2011 at South Carolina...... 3 1 0 3 .333 35 0 0 0 6 0 2 0 2.0 1 .216 0-3
Oct 23, 2011 at Florida............. 3 3 2 7 .143 29 0 0 0 9 0 1 0 1.0 1 .209 0-3
Oct 28, 2011 ARKANSAS............... 2 1 0 5 .200 15 1 0 0 4 0 2 0 2.0 2 .043 0-3
Oct 30, 2011 LSU.................... 1 0 0 0 .000 2 0 0 0 0 0 0 1 0.0 0 .160 2-3
Nov 04, 2011 at Kentucky............ 3 0 1 2 -.500 27 1 0 0 7 0 1 0 1.0 1 .115 0-3
Nov 06, 2011 at Tennessee........... 4 2 0 7 .286 38 0 0 0 8 0 2 0 2.0 1 .150 1-3
Nov 11, 2011 at Georgia............. 4 2 0 3 .667 43 0 1 0 9 0 1 0 1.0 0 .258 1-3
Nov 13, 2011 at Auburn.............. 3 0 0 1 .000 32 0 1 0 4 1 4 1 5.0 0 .373 3-0
Nov 18, 2011 OLE MISS............... 3 1 0 4 .250 29 1 0 0 5 0 2 0 2.0 1 .101 0-3
Nov 20, 2011 ALABAMA................ 4 1 3 7 -.286 49 0 0 0 13 0 1 0 1.0 2 .248 3-1
Totals.............................. 98 37 16 124 .169 1016 8 11 0 211 4 46 9 50.0 14
Sets played: 98
Kills per set: 0.38
Assists per set: 10.37
Service aces per set: 0.08
Digs per set: 2.15
Blocks per set: 0.51