#TM TEAM
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 27, 2011 TENNESSEE-MARTIN....... 4 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .188 1-3
Aug 27, 2011 SLU.................... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .255 3-0
Sep 02, 2011 at Pacific............. 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .210 0-3
Sep 03, 2011 vs Duquesne............ 2 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 .106 0-3
Sep 10, 2011 vs UTEP................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .235 3-2
Sep 16, 2011 FLORIDA................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .198 0-3
Sep 18, 2011 SOUTH CAROLINA......... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .266 3-2
Oct 02, 2011 at OLE MISS............ 2 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .154 3-2
Oct 07, 2011 GEORGIA................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .232 1-3
Oct 14, 2011 KENTUCKY............... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .239 3-0
Oct 16, 2011 TENNESSEE.............. 1 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 .025 0-3
Oct 28, 2011 ARKANSAS............... 2 0 0 0 .000 0 0 0 3 0 0 0 0 0.0 0 .043 0-3
Oct 30, 2011 LSU.................... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .160 2-3
Nov 11, 2011 at Georgia............. 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .258 1-3
Nov 13, 2011 at Auburn.............. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .373 3-0
Nov 18, 2011 OLE MISS............... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0 .101 0-3
Totals.............................. 22 0 1 1 -1.000 0 0 0 18 0 0 0 0 0.0 0
Sets played: 22
Kills per set: 0.00