2012 MISSISSIPPI STATE VOLLEYBALL
                      Mississippi State Individual Match-by-Match (FINAL)
                                          All matches



                               # 1 Roxanne McVey

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2012 JACKSON STATE..........  3    0    0    4   .000    0    0    0    0   21    0    0    0   0.0    0    0.0   .325  3-0 
Aug 25, 2012 ULM....................  4    0    0    5   .000    4    0    0    1   25    0    0    0   0.0    0    0.0   .149  3-1 
Aug 25, 2012 KENNESAW STATE.........  5    0    0    4   .000    6    0    0    0   42    0    0    0   0.0    0    0.0   .094  2-3 
Aug 31, 2012 vs Boston College......  4    0    0    0   .000    2    0    0    2   19    0    0    0   0.0    0    0.0   .218  1-3 
Sep 01, 2012 vs Northern Iowa.......  3    0    0    0   .000    0    0    0    0   19    0    0    0   0.0    0    0.0   .083  0-3 
Sep 01, 2012 at USC.................  3    0    0    0   .000    3    0    1    3   12    0    0    0   0.0    0    0.0   .105  0-3 
Sep 07, 2012 vs Sam Houston State...  3    0    0    1   .000    2    1    0    1   16    0    0    0   0.0    0    1.0   .310  3-0 
Sep 07, 2012 at Tulane..............  5    0    0    0   .000    5    0    0    1   25    0    0    0   0.0    0    0.0   .329  3-2 
Sep 08, 2012 vs Pittsburgh..........  4    0    0    1   .000    2    0    1    1   25    0    0    0   0.0    0    0.0   .209  1-3 
Sep 14, 2012 AUBURN.................  3    0    0    3   .000    1    0    1    0   17    0    0    0   0.0    0    0.0   .089  0-3 
Sep 16, 2012 GEORGIA................  4    0    0    2   .000    4    2    0    1   19    0    0    0   0.0    0    2.0   .190  1-3 
Sep 21, 2012 at Ole Miss............  4    0    0    0   .000    2    0    1    2   32    0    0    0   0.0    0    0.0   .171  1-3 
Sep 28, 2012 LSU....................  5    0    0    4   .000    4    0    1    0   50    0    0    0   0.0    0    0.0   .186  2-3 
Sep 30, 2012 FLORIDA................  3    0    1    3  -.333    1    0    0    1   15    0    0    0   0.0    0    0.0   .055  0-3 
Oct 05, 2012 at Auburn..............  3    0    0    0   .000    1    1    0    0   15    0    0    0   0.0    0    1.0  -.049  0-3 
Oct 07, 2012 at Texas A&M...........  3    0    0    0   .000    1    0    0    1   10    0    0    0   0.0    0    0.0  -.047  0-3 
Oct 12, 2012 at Kentucky............  3    0    1    1 -1.000   18    2    0    0    3    0    0    0   0.0    2    2.0  -.026  0-3 
Oct 14, 2012 at MIZZOU..............  3    1    0    4   .250   34    0    2    0    6    0    1    0   1.0    0    1.5   .097  0-3 
Oct 19, 2012 SOUTH CAROLINA.........  3    1    0    5   .200   21    1    0    0    3    0    1    0   1.0    1    2.5   .074  0-3 
Oct 21, 2012 ARKANSAS...............  3    0    0    3   .000    2    0    0    1   14    0    0    0   0.0    0    0.0   .116  0-3 
Oct 26, 2012 at Florida.............  3    0    0    0   .000    0    0    0    0    6    0    0    0   0.0    0    0.0  -.141  0-3 
Oct 28, 2012 at LSU.................  3    0    0    1   .000    0    0    0    2   26    0    0    0   0.0    0    0.0   .035  0-3 
Nov 02, 2012 TENNESSEE..............  3    1    0    3   .333    0    0    0    0   17    0    0    0   0.0    0    1.0   .148  0-3 
Nov 04, 2012 ALABAMA................  4    0    0    3   .000    5    2    0    0   37    0    0    0   0.0    0    2.0   .205  1-3 
11/9/2012    at South Carolina......  3    0    0    0   .000    0    1    0    1   13    0    0    0   0.0    0    1.0   .125  0-3 
Nov 16, 2012 OLE MISS...............  3    0    0    1   .000    3    0    0    1   14    0    0    0   0.0    0    0.0   .248  0-3 
Nov 18, 2012 MISSOURI...............  3    0    0    2   .000    2    1    1    0   23    0    0    0   0.0    0    1.0   .097  0-3 
Nov 21, 2012 at Georgia.............  3    0    0    1   .000    6    0    1    0   19    0    0    0   0.0    0    0.0   .252  0-3 
Nov 23, 2012 at Tennessee...........  3    0    0    0   .000    0    0    0    0   15    0    0    0   0.0    0    0.0   .061  0-3 

Totals.............................. 99    3    2   51   .020  129   11    9   19  558    0    2    0   2.0    3   15.0

Sets played: 99
Kills per set: 0.03
Assists per set: 1.30
Service aces per set: 0.11
Digs per set: 5.64
Blocks per set: 0.02
Points per set: 0.15