2012 MISSISSIPPI STATE VOLLEYBALL
                      Mississippi State Individual Match-by-Match (FINAL)
                                          All matches



                              # 9 Rachel Williams

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Oct 21, 2012 ARKANSAS...............  3    0    0    6   .000   16    0    0    0    7    0    0    0   0.0    5    0.0   .116  0-3 
Oct 26, 2012 at Florida.............  3    0    0    1   .000   13    0    0    0    3    0    0    0   0.0    3    0.0  -.141  0-3 
Oct 28, 2012 at LSU.................  3    1    0    3   .333   20    2    2    0    7    0    1    0   1.0    2    3.5   .035  0-3 
Nov 02, 2012 TENNESSEE..............  3    0    0    5   .000   34    0    0    0    6    0    1    0   1.0    1    0.5   .148  0-3 
Nov 04, 2012 ALABAMA................  4    0    0    5   .000   50    0    1    0    3    0    2    0   2.0    2    1.0   .205  1-3 
11/9/2012    at South Carolina......  3    0    3    4  -.750   29    0    0    0    1    0    0    0   0.0    1    0.0   .125  0-3 
Nov 16, 2012 OLE MISS...............  3    0    0    0   .000   39    0    0    0    5    0    0    0   0.0    3    0.0   .248  0-3 
Nov 18, 2012 MISSOURI...............  3    2    0    4   .500   28    0    1    0    2    0    1    1   1.0    3    2.5   .097  0-3 
Nov 21, 2012 at Georgia.............  3    1    0    6   .167   33    0    0    0   11    0    0    2   0.0    2    1.0   .252  0-3 
Nov 23, 2012 at Tennessee...........  3    0    1    3  -.333   29    0    0    0    3    0    0    0   0.0    2    0.0   .061  0-3 

Totals.............................. 31    4    4   37   .000  291    2    4    0   48    0    5    3   5.0   24    8.5

Sets played: 31
Kills per set: 0.13
Assists per set: 9.39
Service aces per set: 0.06
Digs per set: 1.55
Blocks per set: 0.16
Points per set: 0.27