| For MSTATE: Kimmy Gardiner; Gabby Litwin; Suzanne Horner; Chelsea Duhs; Alex Warren; Taylor Scott; libero Roxanne McVey. |
| For TLS: BOHANNON, Erica; NEWTON, Nicole; CULBERTSON, Kellie; EL HOUSSINE, Valerie; BOATWRIGHT, Carly; CLAMPITT, Bailey; libero BERRYHILL, Brooke. |
| For MSTATE: Brooke Sassin. |
1-0 | Point TLS - (Suzanne Horner) Kill by BOHANNON, Erica (from CLAMPITT, Bailey). | so |
1-1 | Point MSTATE - (CULBERTSON, Kellie) Attack error by BOHANNON, Erica. | so |
1-2 | Point MSTATE - (Taylor Scott) Kill by Kimmy Gardiner (from Roxanne McVey). |
2-2 | Point TLS - (Taylor Scott) Kill by NEWTON, Nicole (from CLAMPITT, Bailey). | so |
3-2 | Point TLS - (NEWTON, Nicole) Kill by BOATWRIGHT, Carly (from CLAMPITT, Bailey). |
4-2 | Point TLS - (NEWTON, Nicole) Service ace (Roxanne McVey). |
4-3 | Point MSTATE - (NEWTON, Nicole) Kill by Kimmy Gardiner (from Suzanne Horner). | so |
5-3 | Point TLS - (Roxanne McVey) Kill by EL HOUSSINE, Valerie (from CLAMPITT, Bailey), block error by Kimmy Gardiner. | so |
5-4 | Point MSTATE - (VIERA, Genesis) Attack error by HOOPER, Ashley. | so |
5-5 | Point MSTATE - (Kimmy Gardiner) Attack error by EL HOUSSINE, Valerie. |
6-5 | Point TLS - (Kimmy Gardiner) Kill by HOOPER, Ashley (from VIERA, Genesis), block error by Chelsea Duhs. | so |
7-5 | Point TLS - (EL HOUSSINE, Valerie) Attack error by Kimmy Gardiner. |
7-6 | Point MSTATE - (EL HOUSSINE, Valerie) Service error. | so |
8-6 | Point TLS - (Gabby Litwin) Kill by CULBERTSON, Kellie (from EL HOUSSINE, Valerie). | so |
8-7 | Point MSTATE - (BERRYHILL, Brooke) Kill by Suzanne Horner (from Kimmy Gardiner). | so |
9-7 | Point TLS - (Chelsea Duhs) Kill by CULBERTSON, Kellie (from VIERA, Genesis). | so |
9-8 | Point MSTATE - (CLAMPITT, Bailey) Kill by Taylor Scott (from Suzanne Horner). | so |
9-9 | Point MSTATE - (Suzanne Horner) Kill by Taylor Scott (from Suzanne Horner). |
10-9 | Point TLS - (Suzanne Horner) Service error. | so |
10-10 | Point MSTATE - (CULBERTSON, Kellie) Kill by Kimmy Gardiner (from Roxanne McVey). | so |
11-10 | Point TLS - (Taylor Scott) Kill by NEWTON, Nicole (from CLAMPITT, Bailey). | so |
11-11 | Point MSTATE - (NEWTON, Nicole) Kill by Kimmy Gardiner (from Suzanne Horner). | so |
12-11 | Point TLS - (Roxanne McVey) Kill by BOHANNON, Erica (from CLAMPITT, Bailey). | so |
12-12 | Point MSTATE - (VIERA, Genesis) Kill by Brooke Sassin (from Roxanne McVey). | so |
12-13 | Point MSTATE - (Kimmy Gardiner) Service ace (TEAM). |
12-14 | Point MSTATE - (Kimmy Gardiner) Attack error by EL HOUSSINE, Valerie (block by Chelsea Duhs; Suzanne Horner). |
12-15 | Point MSTATE - (Kimmy Gardiner) Attack error by HOOPER, Ashley. |
| Timeout Tulsa. |
13-15 | Point TLS - (Kimmy Gardiner) Service error. | so |
14-15 | Point TLS - (EL HOUSSINE, Valerie) Attack error by Suzanne Horner. |
15-15 | Point TLS - (EL HOUSSINE, Valerie) Attack error by Chelsea Duhs. |
15-16 | Point MSTATE - (EL HOUSSINE, Valerie) Ball handling error by VIERA, Genesis. | so |
15-17 | Point MSTATE - (Gabby Litwin) Kill by Suzanne Horner. |
15-18 | Point MSTATE - (Gabby Litwin) Attack error by EL HOUSSINE, Valerie. |
16-18 | Point TLS - (Gabby Litwin) Kill by CULBERTSON, Kellie (from VIERA, Genesis). | so |
17-18 | Point TLS - (BERRYHILL, Brooke) Attack error by Taylor Scott. |
18-18 | Point TLS - (BERRYHILL, Brooke) Kill by HOOPER, Ashley (from BERRYHILL, Brooke). |
| Timeout MSTATE. |
19-18 | Point TLS - (BERRYHILL, Brooke) Attack error by Taylor Scott. |
19-19 | Point MSTATE - (BERRYHILL, Brooke) Kill by Taylor Scott (from Suzanne Horner). | so |
20-19 | Point TLS - (Chelsea Duhs) Kill by CULBERTSON, Kellie (from VIERA, Genesis). | so |
21-19 | Point TLS - (CLAMPITT, Bailey) Service ace (Gabby Litwin). |
22-19 | Point TLS - (CLAMPITT, Bailey) Kill by BOHANNON, Erica (from NEWTON, Nicole). |
| Timeout MSTATE. |
23-19 | Point TLS - (CLAMPITT, Bailey) Kill by CULBERTSON, Kellie (from CLAMPITT, Bailey). |
23-20 | Point MSTATE - (CLAMPITT, Bailey) Kill by Alex Warren (from Suzanne Horner). | so |
24-20 | Point TLS - (Suzanne Horner) Kill by CULBERTSON, Kellie (from CLAMPITT, Bailey). | so |
25-20 | Point TLS - (CULBERTSON, Kellie) Attack error by Taylor Scott. |
| For MSTATE: Kimmy Gardiner; Gabby Litwin; Suzanne Horner; Chelsea Duhs; Alex Warren; Taylor Scott; libero Roxanne McVey. |
| For MSTATE: Brooke Sassin. |
0-1 | Point MSTATE - (CLAMPITT, Bailey) Attack error by CULBERTSON, Kellie (block by Alex Warren; Kimmy Gardiner). | so |
0-2 | Point MSTATE - (Taylor Scott) Kill by Alex Warren (from Suzanne Horner). |
1-2 | Point TLS - (Taylor Scott) Kill by CULBERTSON, Kellie (from CLAMPITT, Bailey). | so |
1-3 | Point MSTATE - (CULBERTSON, Kellie) Kill by Kimmy Gardiner (from Suzanne Horner). | so |
2-3 | Point TLS - (Roxanne McVey) Kill by BOATWRIGHT, Carly (from CLAMPITT, Bailey). | so |
3-3 | Point TLS - (NEWTON, Nicole) Kill by BOATWRIGHT, Carly (from CLAMPITT, Bailey). |
3-4 | Point MSTATE - (NEWTON, Nicole) Kill by Kimmy Gardiner (from Suzanne Horner). | so |
4-4 | Point TLS - (Kimmy Gardiner) Kill by BOHANNON, Erica (from CLAMPITT, Bailey). | so |
4-5 | Point MSTATE - (VIERA, Genesis) Kill by Brooke Sassin (from Suzanne Horner), block error by BOATWRIGHT, Carly. | so |
5-5 | Point TLS - (Suzanne Horner) Kill by EL HOUSSINE, Valerie (from VIERA, Genesis). | so |
6-5 | Point TLS - (EL HOUSSINE, Valerie) Attack error by Taylor Scott. |
7-5 | Point TLS - (EL HOUSSINE, Valerie) Attack error by Kimmy Gardiner. |
7-6 | Point MSTATE - (EL HOUSSINE, Valerie) Kill by Taylor Scott (from Suzanne Horner). | so |
8-6 | Point TLS - (Chelsea Duhs) Service error. | so |
9-6 | Point TLS - (BERRYHILL, Brooke) Attack error by Taylor Scott (block by NEWTON, Nicole). |
9-7 | Point MSTATE - (BERRYHILL, Brooke) Kill by Taylor Scott (from Suzanne Horner). | so |
9-8 | Point MSTATE - (Suzanne Horner) Kill by Taylor Scott (from Suzanne Horner). |
10-8 | Point TLS - (Suzanne Horner) Kill by HOOPER, Ashley (from VIERA, Genesis). | so |
10-9 | Point MSTATE - (CLAMPITT, Bailey) Attack error by NEWTON, Nicole. | so |
11-9 | Point TLS - (Taylor Scott) Kill by BOHANNON, Erica (from CLAMPITT, Bailey). | so |
12-9 | Point TLS - (CULBERTSON, Kellie) Service ace (Taylor Scott). |
12-10 | Point MSTATE - (CULBERTSON, Kellie) Kill by Brooke Sassin (from Suzanne Horner). | so |
12-11 | Point MSTATE - (Roxanne McVey) Kill by Kimmy Gardiner (from Suzanne Horner). |
13-11 | Point TLS - (Roxanne McVey) Kill by BOHANNON, Erica (from CLAMPITT, Bailey). | so |
14-11 | Point TLS - (NEWTON, Nicole) Kill by BOATWRIGHT, Carly (from CLAMPITT, Bailey). |
| Timeout MSTATE. |
15-11 | Point TLS - (NEWTON, Nicole) Attack error by Kimmy Gardiner. |
15-12 | Point MSTATE - (NEWTON, Nicole) Service error. | so |
16-12 | Point TLS - (Kimmy Gardiner) Kill by EL HOUSSINE, Valerie (from CLAMPITT, Bailey). | so |
16-13 | Point MSTATE - (VIERA, Genesis) Kill by Brooke Sassin (from Suzanne Horner). | so |
17-13 | Point TLS - (Gabby Litwin) Kill by BOATWRIGHT, Carly (from VIERA, Genesis). | so |
18-13 | Point TLS - (EL HOUSSINE, Valerie) Ball handling error by Suzanne Horner. |
18-14 | Point MSTATE - (EL HOUSSINE, Valerie) Attack error by EL HOUSSINE, Valerie. | so |
19-14 | Point TLS - (Chelsea Duhs) Kill by CULBERTSON, Kellie (from VIERA, Genesis). | so |
20-14 | Point TLS - (BERRYHILL, Brooke) Attack error by Alex Warren (block by NEWTON, Nicole; CULBERTSON, Kellie). |
| Timeout MSTATE. |
21-14 | Point TLS - (BERRYHILL, Brooke) Service ace (Gabby Litwin). |
22-14 | Point TLS - (BERRYHILL, Brooke) Ball handling error by Suzanne Horner. |
22-15 | Point MSTATE - (BERRYHILL, Brooke) Kill by Kimmy Gardiner (from Suzanne Horner). | so |
22-16 | Point MSTATE - (Suzanne Horner) Attack error by CULBERTSON, Kellie (block by Kimmy Gardiner; Alex Warren). |
23-16 | Point TLS - (Suzanne Horner) Kill by CULBERTSON, Kellie (from VIERA, Genesis). | so |
24-16 | Point TLS - (CLAMPITT, Bailey) Kill by NEWTON, Nicole (from CLAMPITT, Bailey). |
24-17 | Point MSTATE - (CLAMPITT, Bailey) Service error. | so |
25-17 | Point TLS - (Taylor Scott) Kill by BOHANNON, Erica (from CLAMPITT, Bailey). | so |
| For MSTATE: Kimmy Gardiner; Gabby Litwin; Suzanne Horner; Chelsea Duhs; Alex Warren; Taylor Scott; libero Roxanne McVey. |
| For MSTATE: Brooke Sassin. |
1-0 | Point TLS - (Suzanne Horner) Service error. | so |
1-1 | Point MSTATE - (CULBERTSON, Kellie) Kill by Taylor Scott (from Suzanne Horner). | so |
1-2 | Point MSTATE - (Taylor Scott) Attack error by EL HOUSSINE, Valerie (block by Alex Warren; Kimmy Gardiner). |
2-2 | Point TLS - (Taylor Scott) Kill by BOHANNON, Erica (from CLAMPITT, Bailey). | so |
2-3 | Point MSTATE - (NEWTON, Nicole) Kill by Brooke Sassin (from Suzanne Horner). | so |
2-4 | Point MSTATE - (Roxanne McVey) Attack error by BOATWRIGHT, Carly. |
3-4 | Point TLS - (Roxanne McVey) Kill by EL HOUSSINE, Valerie (from CLAMPITT, Bailey). | so |
3-5 | Point MSTATE - (VIERA, Genesis) Kill by Brooke Sassin (from Suzanne Horner). | so |
3-6 | Point MSTATE - (Kimmy Gardiner) Service ace (TEAM). |
3-7 | Point MSTATE - (Kimmy Gardiner) Attack error by HOOPER, Ashley. |
3-8 | Point MSTATE - (Kimmy Gardiner) Attack error by BOATWRIGHT, Carly (block by Chelsea Duhs). |
| Timeout Tulsa. |
3-9 | Point MSTATE - (Kimmy Gardiner) Attack error by HOOPER, Ashley. |
3-10 | Point MSTATE - (Kimmy Gardiner) Kill by Brooke Sassin (from Suzanne Horner). |
3-11 | Point MSTATE - (Kimmy Gardiner) Kill by Brooke Sassin, block error by MCGIVERN, Maura. |
4-11 | Point TLS - (Kimmy Gardiner) Kill by BOATWRIGHT, Carly (from VIERA, Genesis). | so |
4-12 | Point MSTATE - (EL HOUSSINE, Valerie) Kill by Chelsea Duhs (from Suzanne Horner). | so |
5-12 | Point TLS - (Gabby Litwin) Kill by BOATWRIGHT, Carly (from VIERA, Genesis). | so |
6-12 | Point TLS - (BERRYHILL, Brooke) Kill by CULBERTSON, Kellie (from BERRYHILL, Brooke). |
6-13 | Point MSTATE - (BERRYHILL, Brooke) Kill by Taylor Scott (from Suzanne Horner). | so |
6-14 | Point MSTATE - (Chelsea Duhs) Kill by Taylor Scott (from Suzanne Horner). |
7-14 | Point TLS - (Chelsea Duhs) Kill by CULBERTSON, Kellie (from VIERA, Genesis). | so |
8-14 | Point TLS - (CLAMPITT, Bailey) Kill by BOHANNON, Erica (from NEWTON, Nicole), block error by Alex Warren. |
9-14 | Point TLS - (CLAMPITT, Bailey) Ball handling error by Suzanne Horner. |
| Timeout Tulsa. |
9-15 | Point MSTATE - (CLAMPITT, Bailey) Kill by Alex Warren (from Suzanne Horner). | so |
10-15 | Point TLS - (Suzanne Horner) Service error. | so |
10-16 | Point MSTATE - (CULBERTSON, Kellie) Attack error by BOHANNON, Erica (block by Alex Warren; Kimmy Gardiner). | so |
11-16 | Point TLS - (Taylor Scott) Attack error by Kimmy Gardiner (block by NEWTON, Nicole; EL HOUSSINE, Valerie). | so |
12-16 | Point TLS - (NEWTON, Nicole) Attack error by Brooke Sassin. |
12-17 | Point MSTATE - (NEWTON, Nicole) Kill by Kimmy Gardiner (from Suzanne Horner). | so |
13-17 | Point TLS - (Roxanne McVey) Kill by BOATWRIGHT, Carly (from VIERA, Genesis). | so |
13-18 | Point MSTATE - (VIERA, Genesis) Kill by Suzanne Horner (from Roxanne McVey). | so |
14-18 | Point TLS - (Kimmy Gardiner) Kill by MCGIVERN, Maura (from VIERA, Genesis). | so |
15-18 | Point TLS - (EL HOUSSINE, Valerie) Attack error by Brooke Sassin. |
15-19 | Point MSTATE - (EL HOUSSINE, Valerie) Kill by Brooke Sassin (from Suzanne Horner). | so |
15-20 | Point MSTATE - (Gabby Litwin) Attack error by CULBERTSON, Kellie (block by Chelsea Duhs; Suzanne Horner). |
15-21 | Point MSTATE - (Gabby Litwin) Service ace (BERRYHILL, Brooke). |
| Timeout Tulsa. |
16-21 | Point TLS - (Gabby Litwin) Kill by MCGIVERN, Maura (from VIERA, Genesis). | so |
16-22 | Point MSTATE - (BERRYHILL, Brooke) Kill by Taylor Scott (from Suzanne Horner). | so |
17-22 | Point TLS - (Chelsea Duhs) Service error. | so |
18-22 | Point TLS - (CLAMPITT, Bailey) Attack error by Taylor Scott. |
18-23 | Point MSTATE - (CLAMPITT, Bailey) Kill by Taylor Scott (from Suzanne Horner). | so |
19-23 | Point TLS - (Suzanne Horner) Kill by BOHANNON, Erica (from CLAMPITT, Bailey). | so |
20-23 | Point TLS - (CULBERTSON, Kellie) Service ace (Gabby Litwin). |
| Timeout MSTATE. |
21-23 | Point TLS - (CULBERTSON, Kellie) Kill by NEWTON, Nicole (from CLAMPITT, Bailey). |
21-24 | Point MSTATE - (CULBERTSON, Kellie) Kill by Alex Warren (from Suzanne Horner). | so |
22-24 | Point TLS - (Taylor Scott) Ball handling error by Suzanne Horner. | so |
22-25 | Point MSTATE - (NEWTON, Nicole) Kill by Kimmy Gardiner (from Roxanne McVey). | so |
| For MSTATE: Kimmy Gardiner; Gabby Litwin; Suzanne Horner; Chelsea Duhs; Alex Warren; Taylor Scott; libero Roxanne McVey. |
| For MSTATE: Brooke Sassin. |
0-1 | Point MSTATE - (CLAMPITT, Bailey) Attack error by CULBERTSON, Kellie. | so |
0-2 | Point MSTATE - (Taylor Scott) Service ace (BERRYHILL, Brooke). |
0-3 | Point MSTATE - (Taylor Scott) Attack error by EL HOUSSINE, Valerie. |
0-4 | Point MSTATE - (Taylor Scott) Service ace (BERRYHILL, Brooke). |
| Timeout Tulsa. |
0-5 | Point MSTATE - (Taylor Scott) Attack error by BOHANNON, Erica. |
1-5 | Point TLS - (Taylor Scott) Kill by NEWTON, Nicole (from CLAMPITT, Bailey). | so |
2-5 | Point TLS - (CULBERTSON, Kellie) Attack error by Brooke Sassin. |
3-5 | Point TLS - (CULBERTSON, Kellie) Kill by BOHANNON, Erica (from CLAMPITT, Bailey). |
4-5 | Point TLS - (CULBERTSON, Kellie) Kill by CULBERTSON, Kellie (from CLAMPITT, Bailey). |
5-5 | Point TLS - (CULBERTSON, Kellie) Ball handling error by Suzanne Horner. |
6-5 | Point TLS - (CULBERTSON, Kellie) Kill by EL HOUSSINE, Valerie (from CLAMPITT, Bailey). |
6-6 | Point MSTATE - (CULBERTSON, Kellie) Service error. | so |
7-6 | Point TLS - (Roxanne McVey) Service error. | so |
7-7 | Point MSTATE - (NEWTON, Nicole) Kill by Brooke Sassin (from Suzanne Horner). | so |
8-7 | Point TLS - (Kimmy Gardiner) Kill by BOHANNON, Erica (from CLAMPITT, Bailey). | so |
8-8 | Point MSTATE - (VIERA, Genesis) Kill by Chelsea Duhs (from Suzanne Horner). | so |
8-9 | Point MSTATE - (Gabby Litwin) Attack error by BOATWRIGHT, Carly. |
9-9 | Point TLS - (Gabby Litwin) Kill by BOATWRIGHT, Carly (from VIERA, Genesis). | so |
10-9 | Point TLS - (EL HOUSSINE, Valerie) Attack error by Kimmy Gardiner. |
11-9 | Point TLS - (EL HOUSSINE, Valerie) Kill by HOOPER, Ashley (from BOATWRIGHT, Carly). |
11-10 | Point MSTATE - (EL HOUSSINE, Valerie) Kill by Taylor Scott. | so |
11-11 | Point MSTATE - (Chelsea Duhs) Attack error by HOOPER, Ashley (block by Alex Warren; Taylor Scott). |
12-11 | Point TLS - (Chelsea Duhs) Kill by BOATWRIGHT, Carly (from VIERA, Genesis). | so |
12-12 | Point MSTATE - (BERRYHILL, Brooke) Kill by Taylor Scott (from Suzanne Horner). | so |
12-13 | Point MSTATE - (Suzanne Horner) Kill by Taylor Scott (from Suzanne Horner). |
12-14 | Point MSTATE - (Suzanne Horner) Attack error by CULBERTSON, Kellie (block by Kimmy Gardiner; Alex Warren). |
12-15 | Point MSTATE - (Suzanne Horner) Kill by Kimmy Gardiner (from Suzanne Horner). |
13-15 | Point TLS - (Suzanne Horner) Kill by NEWTON, Nicole (from VIERA, Genesis). | so |
13-16 | Point MSTATE - (CLAMPITT, Bailey) Kill by Kimmy Gardiner (from Suzanne Horner). | so |
13-17 | Point MSTATE - (Taylor Scott) Kill by Brooke Sassin (from Suzanne Horner). |
| Timeout Tulsa. |
14-17 | Point TLS - (Taylor Scott) Service error. | so |
14-18 | Point MSTATE - (CULBERTSON, Kellie) Kill by Kimmy Gardiner (from Suzanne Horner). | so |
14-19 | Point MSTATE - (Roxanne McVey) Service ace (EL HOUSSINE, Valerie). |
15-19 | Point TLS - (Roxanne McVey) Kill by BOHANNON, Erica (from CLAMPITT, Bailey). | so |
15-20 | Point MSTATE - (NEWTON, Nicole) Kill by Kimmy Gardiner (from Suzanne Horner). | so |
15-21 | Point MSTATE - (Kimmy Gardiner) Kill by Chelsea Duhs (from Suzanne Horner). |
15-22 | Point MSTATE - (Kimmy Gardiner) Kill by Kimmy Gardiner (from Suzanne Horner). |
16-22 | Point TLS - (Kimmy Gardiner) Kill by EL HOUSSINE, Valerie (from CLAMPITT, Bailey). | so |
17-22 | Point TLS - (VIERA, Genesis) Kill by GOBBO, Miriele (from VIERA, Genesis). |
| Timeout MSTATE. |
17-23 | Point MSTATE - (VIERA, Genesis) Kill by Suzanne Horner. | so |
17-24 | Point MSTATE - (Gabby Litwin) Kill by Kimmy Gardiner (from Suzanne Horner). |
18-24 | Point TLS - (Gabby Litwin) Kill by GOBBO, Miriele (from VIERA, Genesis). | so |
18-25 | Point MSTATE - (EL HOUSSINE, Valerie) Service error. | so |
====================
==================== TULSA 3, MSTATE 2
====================
| For MSTATE: Kimmy Gardiner; Gabby Litwin; Suzanne Horner; Chelsea Duhs; Alex Warren; Taylor Scott; libero Roxanne McVey. |
| For MSTATE: Brooke Sassin. |
0-1 | Point MSTATE - (Suzanne Horner) Attack error by NEWTON, Nicole. |
1-1 | Point TLS - (Suzanne Horner) Service error. | so |
2-1 | Point TLS - (CULBERTSON, Kellie) Kill by NEWTON, Nicole (from CLAMPITT, Bailey). |
3-1 | Point TLS - (CULBERTSON, Kellie) Kill by NEWTON, Nicole. |
| Timeout MSTATE. |
4-1 | Point TLS - (CULBERTSON, Kellie) Attack error by Kimmy Gardiner (block by BOHANNON, Erica; NEWTON, Nicole). |
5-1 | Point TLS - (CULBERTSON, Kellie) Kill by BOHANNON, Erica (from CLAMPITT, Bailey). |
5-2 | Point MSTATE - (CULBERTSON, Kellie) Kill by Taylor Scott (from Suzanne Horner). | so |
5-3 | Point MSTATE - (Taylor Scott) Attack error by EL HOUSSINE, Valerie (block by Kimmy Gardiner; Alex Warren). |
5-4 | Point MSTATE - (Taylor Scott) Kill by Kimmy Gardiner (from Roxanne McVey). |
5-5 | Point MSTATE - (Taylor Scott) Kill by Kimmy Gardiner (from Suzanne Horner). |
| Timeout Tulsa. |
6-5 | Point TLS - (Taylor Scott) Attack error by Kimmy Gardiner. | so |
6-6 | Point MSTATE - (NEWTON, Nicole) Service error. | so |
6-7 | Point MSTATE - (Roxanne McVey) Attack error by BOATWRIGHT, Carly. |
7-7 | Point TLS - (Roxanne McVey) Kill by BOHANNON, Erica (from CLAMPITT, Bailey). | so |
7-8 | Point MSTATE - (VIERA, Genesis) Bad set by BOATWRIGHT, Carly. | so |
8-8 | Point TLS - (Kimmy Gardiner) Kill by EL HOUSSINE, Valerie (from VIERA, Genesis). | so |
8-9 | Point MSTATE - (EL HOUSSINE, Valerie) Kill by Kimmy Gardiner (from Suzanne Horner). | so |
8-10 | Point MSTATE - (Gabby Litwin) Attack error by CULBERTSON, Kellie (block by Chelsea Duhs; Suzanne Horner). |
| Timeout Tulsa. |
9-10 | Point TLS - (Gabby Litwin) Attack error by Kimmy Gardiner. | so |
10-10 | Point TLS - (BERRYHILL, Brooke) Kill by NEWTON, Nicole (from VIERA, Genesis). |
11-10 | Point TLS - (BERRYHILL, Brooke) Attack error by Taylor Scott (block by NEWTON, Nicole; MCGIVERN, Maura). |
| Timeout MSTATE. |
11-11 | Point MSTATE - (BERRYHILL, Brooke) Kill by Chelsea Duhs (from Suzanne Horner). | so |
12-11 | Point TLS - (Chelsea Duhs) Kill by CULBERTSON, Kellie (from VIERA, Genesis). | so |
12-12 | Point MSTATE - (CLAMPITT, Bailey) Attack error by NEWTON, Nicole (block by Taylor Scott; Alex Warren). | so |
13-12 | Point TLS - (Suzanne Horner) Kill by BOHANNON, Erica (from CLAMPITT, Bailey). | so |
14-12 | Point TLS - (CULBERTSON, Kellie) Kill by NEWTON, Nicole (from CLAMPITT, Bailey). |
15-12 | Point TLS - (CULBERTSON, Kellie) Kill by BOHANNON, Erica. |
====================
==================== TULSA 3, MSTATE 2
====================