| For MSTATE: Kimmy Gardiner; Gabby Litwin; Suzanne Horner; Chelsea Duhs; Alex Warren; Taylor Scott; libero Roxanne McVey. |
| For BU: Rosenbaum, Amy; Bardaji, Nicole; Evans, Kayci; Munch-Soegaard, Thea; Jones, Laura; Richburg, Adrien; libero Mayo, Mackenzie. |
1-0 | Point BU - (Rosenbaum, Amy) Service ace (Alex Warren). |
1-1 | Point MSTATE - (Rosenbaum, Amy) Kill by Kimmy Gardiner (from Suzanne Horner). | so |
1-2 | Point MSTATE - (Taylor Scott) Kill by Brooke Sassin (from Suzanne Horner). |
1-3 | Point MSTATE - (Taylor Scott) Kill by Alex Warren (from Suzanne Horner). |
2-3 | Point BU - (Taylor Scott) Attack error by Alex Warren. | so |
2-4 | Point MSTATE - (Evans, Kayci) Kill by Kimmy Gardiner (from Suzanne Horner). | so |
2-5 | Point MSTATE - (Roxanne McVey) Kill by Brooke Sassin (from Roxanne McVey). |
3-5 | Point BU - (Roxanne McVey) Kill by Munch-Soegaard, Thea (from Rosenbaum, Amy). | so |
3-6 | Point MSTATE - (Mayo, Mackenzie) Attack error by Munch-Soegaard, Thea (block by Kimmy Gardiner; Chelsea Duhs). | so |
3-7 | Point MSTATE - (Kimmy Gardiner) Kill by Brooke Sassin (from Suzanne Horner). |
4-7 | Point BU - (Kimmy Gardiner) Kill by Richburg, Adrien (from Rosenbaum, Amy). | so |
4-8 | Point MSTATE - (Jones, Laura) Kill by Kimmy Gardiner (from Suzanne Horner). | so |
5-8 | Point BU - (Gabby Litwin) Kill by Richburg, Adrien (from Rosenbaum, Amy). | so |
5-9 | Point MSTATE - (Munch-Soegaard, Thea) Service error. | so |
5-10 | Point MSTATE - (Chelsea Duhs) Attack error by Adom, Zoe. |
6-10 | Point BU - (Chelsea Duhs) Ball handling error by Suzanne Horner. | so |
6-11 | Point MSTATE - (Richburg, Adrien) Kill by Alex Warren (from Suzanne Horner). | so |
6-12 | Point MSTATE - (Suzanne Horner) Service ace (Munch-Soegaard, Thea). |
7-12 | Point BU - (Suzanne Horner) Kill by Adom, Zoe (from Rosenbaum, Amy). | so |
7-13 | Point MSTATE - (Rosenbaum, Amy) Kill by Taylor Scott (from Gabby Litwin). | so |
8-13 | Point BU - (Taylor Scott) Kill by Adom, Zoe (from Rosenbaum, Amy). | so |
8-14 | Point MSTATE - (Evans, Kayci) Kill by Kimmy Gardiner (from Suzanne Horner). | so |
9-14 | Point BU - (Roxanne McVey) Kill by Munch-Soegaard, Thea (from Rosenbaum, Amy). | so |
9-15 | Point MSTATE - (Mayo, Mackenzie) Kill by Kimmy Gardiner (from Suzanne Horner). | so |
10-15 | Point BU - (Kimmy Gardiner) Kill by Richburg, Adrien (from Rosenbaum, Amy). | so |
10-16 | Point MSTATE - (Jones, Laura) Kill by Chelsea Duhs (from Suzanne Horner), block error by Richburg, Adrien. | so |
11-16 | Point BU - (Gabby Litwin) Kill by Munch-Soegaard, Thea (from Rosenbaum, Amy). | so |
11-17 | Point MSTATE - (Munch-Soegaard, Thea) Attack error by Munch-Soegaard, Thea. | so |
12-17 | Point BU - (Ellen Stuart) Kill by Adom, Zoe. | so |
13-17 | Point BU - (Richburg, Adrien) Kill by Munch-Soegaard, Thea. |
14-17 | Point BU - (Richburg, Adrien) Kill by Adom, Zoe (from Rosenbaum, Amy). |
| Timeout MSTATE. |
15-17 | Point BU - (Richburg, Adrien) Kill by Adom, Zoe (from Rosenbaum, Amy). |
15-18 | Point MSTATE - (Richburg, Adrien) Service error. | so |
15-19 | Point MSTATE - (Suzanne Horner) Service ace (Munch-Soegaard, Thea). |
16-19 | Point BU - (Suzanne Horner) Kill by Bardaji, Nicole (from Rosenbaum, Amy). | so |
16-20 | Point MSTATE - (Rosenbaum, Amy) Service error. | so |
17-20 | Point BU - (Taylor Scott) Attack error by Alex Warren (block by Bardaji, Nicole; Adom, Zoe). | so |
17-21 | Point MSTATE - (Evans, Kayci) Kill by Brooke Sassin (from Suzanne Horner). | so |
17-22 | Point MSTATE - (Roxanne McVey) Attack error by Jones, Laura. |
| Timeout Baylor. |
17-23 | Point MSTATE - (Roxanne McVey) Kill by Kimmy Gardiner (from Suzanne Horner). |
18-23 | Point BU - (Roxanne McVey) Kill by Bardaji, Nicole (from Rosenbaum, Amy). | so |
19-23 | Point BU - (Mayo, Mackenzie) Service ace (Kimmy Gardiner). |
20-23 | Point BU - (Mayo, Mackenzie) Attack error by Chelsea Duhs (block by Munch-Soegaard, Thea; Richburg, Adrien). |
21-23 | Point BU - (Mayo, Mackenzie) Attack error by Brooke Sassin (block by Richburg, Adrien; Jones, Laura). |
| Timeout MSTATE. |
21-24 | Point MSTATE - (Mayo, Mackenzie) Attack error by Richburg, Adrien. | so |
22-24 | Point BU - (Kimmy Gardiner) Kill by Jones, Laura (from Rosenbaum, Amy). | so |
22-25 | Point MSTATE - (Jones, Laura) Kill by Brooke Sassin (from Suzanne Horner). | so |
| For MSTATE: Kimmy Gardiner; Gabby Litwin; Suzanne Horner; Chelsea Duhs; Alex Warren; Taylor Scott; libero Roxanne McVey. |
0-1 | Point MSTATE - (Suzanne Horner) Kill by Alex Warren. |
1-1 | Point BU - (Suzanne Horner) Kill by Adom, Zoe (from Rosenbaum, Amy). | so |
2-1 | Point BU - (Evans, Kayci) Attack error by Kimmy Gardiner (block by Jones, Laura; Bardaji, Nicole). |
3-1 | Point BU - (Evans, Kayci) Service ace (Kimmy Gardiner). |
4-1 | Point BU - (Evans, Kayci) Attack error by Taylor Scott. |
5-1 | Point BU - (Evans, Kayci) Kill by Bardaji, Nicole (from Rosenbaum, Amy). |
| Timeout MSTATE. |
6-1 | Point BU - (Evans, Kayci) Attack error by Kimmy Gardiner. |
6-2 | Point MSTATE - (Evans, Kayci) Kill by Kimmy Gardiner (from Suzanne Horner). | so |
6-3 | Point MSTATE - (Taylor Scott) Attack error by Jones, Laura (block by Alex Warren; Kimmy Gardiner). |
6-4 | Point MSTATE - (Taylor Scott) Kill by Kimmy Gardiner (from Roxanne McVey). |
6-5 | Point MSTATE - (Taylor Scott) Service ace (Munch-Soegaard, Thea). |
7-5 | Point BU - (Taylor Scott) Kill by Jones, Laura. | so |
7-6 | Point MSTATE - (Mayo, Mackenzie) Kill by Kimmy Gardiner (from Suzanne Horner). | so |
8-6 | Point BU - (Roxanne McVey) Kill by Munch-Soegaard, Thea (from Rosenbaum, Amy). | so |
8-7 | Point MSTATE - (Jones, Laura) Kill by Chelsea Duhs (from Suzanne Horner). | so |
8-8 | Point MSTATE - (Kimmy Gardiner) Kill by Brooke Sassin (from Suzanne Horner). |
8-9 | Point MSTATE - (Kimmy Gardiner) Service ace (Jones, Laura). |
9-9 | Point BU - (Kimmy Gardiner) Kill by Rosenbaum, Amy (from Jones, Laura). | so |
10-9 | Point BU - (Munch-Soegaard, Thea) Attack error by Kimmy Gardiner. |
10-10 | Point MSTATE - (Munch-Soegaard, Thea) Kill by Brooke Sassin (from Suzanne Horner). | so |
11-10 | Point BU - (Gabby Litwin) Kill by Adom, Zoe (from Rosenbaum, Amy). | so |
11-11 | Point MSTATE - (Richburg, Adrien) Service error. | so |
11-12 | Point MSTATE - (Ellen Stuart) Service ace (Munch-Soegaard, Thea). |
| Timeout Baylor. |
12-12 | Point BU - (Ellen Stuart) Service error. | so |
12-13 | Point MSTATE - (Rosenbaum, Amy) Kill by Suzanne Horner (from Kimmy Gardiner). | so |
12-14 | Point MSTATE - (Suzanne Horner) Service ace (Jones, Laura). |
12-15 | Point MSTATE - (Suzanne Horner) Kill by Taylor Scott (from Kimmy Gardiner). |
12-16 | Point MSTATE - (Suzanne Horner) Attack error by Rosenbaum, Amy. |
| Timeout Baylor. |
13-16 | Point BU - (Suzanne Horner) Service error. | so |
13-17 | Point MSTATE - (Evans, Kayci) Kill by Kimmy Gardiner (from Suzanne Horner). | so |
14-17 | Point BU - (Taylor Scott) Service error. | so |
15-17 | Point BU - (Mayo, Mackenzie) Attack error by Brooke Sassin. |
15-18 | Point MSTATE - (Mayo, Mackenzie) Kill by Kimmy Gardiner (from Alex Warren). | so |
16-18 | Point BU - (Roxanne McVey) Kill by Richburg, Adrien (from Rosenbaum, Amy). | so |
17-18 | Point BU - (Ogden, Hope) Attack error by Kimmy Gardiner. |
18-18 | Point BU - (Ogden, Hope) Kill by Richburg, Adrien (from Rosenbaum, Amy). |
| Timeout MSTATE. |
19-18 | Point BU - (Ogden, Hope) Ball handling error by Suzanne Horner. |
19-19 | Point MSTATE - (Ogden, Hope) Kill by Kimmy Gardiner (from Suzanne Horner). | so |
19-20 | Point MSTATE - (Kimmy Gardiner) Kill by Brooke Sassin (from Suzanne Horner). |
19-21 | Point MSTATE - (Kimmy Gardiner) Kill by Chelsea Duhs (from Suzanne Horner). |
20-21 | Point BU - (Kimmy Gardiner) Service error. | so |
21-21 | Point BU - (Munch-Soegaard, Thea) Attack error by Brooke Sassin. |
21-22 | Point MSTATE - (Munch-Soegaard, Thea) Kill by Brooke Sassin (from Suzanne Horner). | so |
22-22 | Point BU - (Gabby Litwin) Attack error by Kimmy Gardiner (block by Adom, Zoe). | so |
23-22 | Point BU - (Fitzpatrick, Kristin) Kill by Adom, Zoe (from Rosenbaum, Amy). |
23-23 | Point MSTATE - (Fitzpatrick, Kristin) Kill by Kimmy Gardiner (from Suzanne Horner). | so |
23-24 | Point MSTATE - (Ellen Stuart) Attack error by Adom, Zoe. |
24-24 | Point BU - (Ellen Stuart) Kill by Adom, Zoe (from Rosenbaum, Amy). | so |
25-24 | Point BU - (Rosenbaum, Amy) Attack error by Taylor Scott. |
25-25 | Point MSTATE - (Rosenbaum, Amy) Attack error by Adom, Zoe. | so |
26-25 | Point BU - (Suzanne Horner) Kill by Bardaji, Nicole. | so |
27-25 | Point BU - (Evans, Kayci) Attack error by Taylor Scott. |
| For MSTATE: Kimmy Gardiner; Gabby Litwin; Suzanne Horner; Chelsea Duhs; Alex Warren; Taylor Scott; libero Roxanne McVey. |
1-0 | Point BU - (Munch-Soegaard, Thea) Kill by Munch-Soegaard, Thea (from Rosenbaum, Amy). |
2-0 | Point BU - (Munch-Soegaard, Thea) Kill by Adom, Zoe (from Rosenbaum, Amy). |
2-1 | Point MSTATE - (Munch-Soegaard, Thea) Kill by Taylor Scott (from Suzanne Horner). | so |
3-1 | Point BU - (Taylor Scott) Kill by Adom, Zoe (from Rosenbaum, Amy). | so |
3-2 | Point MSTATE - (Richburg, Adrien) Kill by Kimmy Gardiner (from Suzanne Horner). | so |
4-2 | Point BU - (Roxanne McVey) Kill by Bardaji, Nicole (from Rosenbaum, Amy). | so |
4-3 | Point MSTATE - (Rosenbaum, Amy) Kill by Chelsea Duhs (from Suzanne Horner). | so |
4-4 | Point MSTATE - (Kimmy Gardiner) Bad set by Rosenbaum, Amy. |
4-5 | Point MSTATE - (Kimmy Gardiner) Kill by Brooke Sassin (from Suzanne Horner). |
5-5 | Point BU - (Kimmy Gardiner) Attack error by Chelsea Duhs (block by Bardaji, Nicole; Jones, Laura). | so |
5-6 | Point MSTATE - (Evans, Kayci) Service error. | so |
6-6 | Point BU - (Gabby Litwin) Kill by Bardaji, Nicole. | so |
7-6 | Point BU - (Mayo, Mackenzie) Kill by Jones, Laura (from Rosenbaum, Amy). |
8-6 | Point BU - (Mayo, Mackenzie) Attack error by Kimmy Gardiner. |
9-6 | Point BU - (Mayo, Mackenzie) Attack error by Taylor Scott. |
9-7 | Point MSTATE - (Mayo, Mackenzie) Kill by Taylor Scott (from Suzanne Horner). | so |
9-8 | Point MSTATE - (Ellen Stuart) Kill by Taylor Scott (from Suzanne Horner). |
10-8 | Point BU - (Ellen Stuart) Attack error by Alex Warren. | so |
10-9 | Point MSTATE - (Ogden, Hope) Kill by Taylor Scott (from Suzanne Horner). | so |
11-9 | Point BU - (Suzanne Horner) Kill by Munch-Soegaard, Thea (from Rosenbaum, Amy). | so |
12-9 | Point BU - (Munch-Soegaard, Thea) Attack error by Taylor Scott. |
| Timeout MSTATE. |
12-10 | Point MSTATE - (Munch-Soegaard, Thea) Kill by Kimmy Gardiner (from Suzanne Horner). | so |
13-10 | Point BU - (Taylor Scott) Kill by Adom, Zoe (from Rosenbaum, Amy). | so |
13-11 | Point MSTATE - (Fitzpatrick, Kristin) Kill by Brooke Sassin (from Suzanne Horner). | so |
14-11 | Point BU - (Roxanne McVey) Kill by Adom, Zoe (from Rosenbaum, Amy). | so |
14-12 | Point MSTATE - (Rosenbaum, Amy) Kill by Kimmy Gardiner (from Suzanne Horner). | so |
15-12 | Point BU - (Kimmy Gardiner) Attack error by Brooke Sassin (block by Bardaji, Nicole; Adom, Zoe). | so |
15-13 | Point MSTATE - (Evans, Kayci) Kill by Brooke Sassin (from Suzanne Horner). | so |
16-13 | Point BU - (Gabby Litwin) Kill by Munch-Soegaard, Thea (from Rosenbaum, Amy). | so |
16-14 | Point MSTATE - (Mayo, Mackenzie) Kill by Suzanne Horner. | so |
17-14 | Point BU - (Ellen Stuart) Attack error by Taylor Scott. | so |
18-14 | Point BU - (Ogden, Hope) Attack error by Taylor Scott. |
| Timeout MSTATE. |
19-14 | Point BU - (Ogden, Hope) Kill by Munch-Soegaard, Thea (from Rosenbaum, Amy). |
19-15 | Point MSTATE - (Ogden, Hope) Kill by Alex Warren (from Suzanne Horner). | so |
20-15 | Point BU - (Suzanne Horner) Kill by Munch-Soegaard, Thea (from Rosenbaum, Amy). | so |
21-15 | Point BU - (Munch-Soegaard, Thea) Kill by Adom, Zoe (from Rosenbaum, Amy). |
21-16 | Point MSTATE - (Munch-Soegaard, Thea) Attack error by Richburg, Adrien. | so |
22-16 | Point BU - (Taylor Scott) Kill by Richburg, Adrien (from Rosenbaum, Amy). | so |
22-17 | Point MSTATE - (Fitzpatrick, Kristin) Kill by Brooke Sassin (from Suzanne Horner). | so |
23-17 | Point BU - (Roxanne McVey) Kill by Adom, Zoe (from Rosenbaum, Amy). | so |
24-17 | Point BU - (Rosenbaum, Amy) Attack error by Kimmy Gardiner (block by Adom, Zoe; Bardaji, Nicole). |
25-17 | Point BU - (Rosenbaum, Amy) Attack error by Brooke Sassin (block by Jones, Laura; Bardaji, Nicole). |
| For MSTATE: Kimmy Gardiner; Gabby Litwin; Suzanne Horner; Chelsea Duhs; Alex Warren; Taylor Scott; libero Roxanne McVey. |
0-1 | Point MSTATE - (Suzanne Horner) Kill by Taylor Scott (from Suzanne Horner). |
0-2 | Point MSTATE - (Suzanne Horner) Service ace (Munch-Soegaard, Thea). |
1-2 | Point BU - (Suzanne Horner) Kill by Rosenbaum, Amy. | so |
1-3 | Point MSTATE - (Richburg, Adrien) Kill by Kimmy Gardiner (from Roxanne McVey). | so |
2-3 | Point BU - (Taylor Scott) Kill by Adom, Zoe (from Rosenbaum, Amy). | so |
2-4 | Point MSTATE - (Rosenbaum, Amy) Kill by Alex Warren (from Suzanne Horner). | so |
3-4 | Point BU - (Roxanne McVey) Kill by Adom, Zoe (from Rosenbaum, Amy). | so |
3-5 | Point MSTATE - (Evans, Kayci) Kill by Kimmy Gardiner (from Suzanne Horner). | so |
4-5 | Point BU - (Kimmy Gardiner) Service error. | so |
5-5 | Point BU - (Mayo, Mackenzie) Kill by Munch-Soegaard, Thea (from Mayo, Mackenzie). |
6-5 | Point BU - (Mayo, Mackenzie) Attack error by Brooke Sassin (block by Richburg, Adrien; Jones, Laura). |
6-6 | Point MSTATE - (Mayo, Mackenzie) Kill by Brooke Sassin (from Suzanne Horner). | so |
7-6 | Point BU - (Gabby Litwin) Kill by Munch-Soegaard, Thea (from Rosenbaum, Amy). | so |
8-6 | Point BU - (Ogden, Hope) Kill by Richburg, Adrien. |
9-6 | Point BU - (Ogden, Hope) Kill by Richburg, Adrien (from Rosenbaum, Amy). |
| Timeout MSTATE. |
9-7 | Point MSTATE - (Ogden, Hope) Kill by Taylor Scott (from Suzanne Horner). | so |
9-8 | Point MSTATE - (Ellen Stuart) Kill by Taylor Scott (from Gabby Litwin). |
9-9 | Point MSTATE - (Ellen Stuart) Attack error by Richburg, Adrien. |
9-10 | Point MSTATE - (Ellen Stuart) Service ace (Evans, Kayci). |
| Timeout Baylor. |
10-10 | Point BU - (Ellen Stuart) Kill by Munch-Soegaard, Thea (from Rosenbaum, Amy). | so |
10-11 | Point MSTATE - (Munch-Soegaard, Thea) Attack error by Adom, Zoe (block by Alex Warren; Suzanne Horner). | so |
11-11 | Point BU - (Suzanne Horner) Kill by Munch-Soegaard, Thea (from Rosenbaum, Amy). | so |
11-12 | Point MSTATE - (Fitzpatrick, Kristin) Attack error by Adom, Zoe (block by Alex Warren; Taylor Scott). | so |
12-12 | Point BU - (Taylor Scott) Kill by Bardaji, Nicole (from Rosenbaum, Amy). | so |
12-13 | Point MSTATE - (Rosenbaum, Amy) Kill by Kimmy Gardiner (from Suzanne Horner). | so |
12-14 | Point MSTATE - (Roxanne McVey) Kill by Brooke Sassin (from Roxanne McVey). |
13-14 | Point BU - (Roxanne McVey) Kill by Adom, Zoe (from Rosenbaum, Amy). | so |
14-14 | Point BU - (Evans, Kayci) Service ace (Roxanne McVey). |
14-15 | Point MSTATE - (Evans, Kayci) Kill by Chelsea Duhs (from Suzanne Horner). | so |
14-16 | Point MSTATE - (Kimmy Gardiner) Kill by Chelsea Duhs (from Suzanne Horner). |
15-16 | Point BU - (Kimmy Gardiner) Kill by Bardaji, Nicole (from Rosenbaum, Amy). | so |
16-16 | Point BU - (Mayo, Mackenzie) Kill by Munch-Soegaard, Thea (from Rosenbaum, Amy). |
17-16 | Point BU - (Mayo, Mackenzie) Attack error by Brooke Sassin (block by Richburg, Adrien; Jones, Laura). |
| Timeout MSTATE. |
18-16 | Point BU - (Mayo, Mackenzie) Attack error by Brooke Sassin (block by Richburg, Adrien; Jones, Laura). |
19-16 | Point BU - (Mayo, Mackenzie) Attack error by Brooke Sassin (block by Jones, Laura; Richburg, Adrien). |
19-17 | Point MSTATE - (Mayo, Mackenzie) Kill by Kimmy Gardiner (from Suzanne Horner). | so |
19-18 | Point MSTATE - (Gabby Litwin) Kill by Taylor Scott (from Suzanne Horner). |
20-18 | Point BU - (Gabby Litwin) Kill by Munch-Soegaard, Thea (from Rosenbaum, Amy). | so |
21-18 | Point BU - (Ogden, Hope) Attack error by Chelsea Duhs (block by Munch-Soegaard, Thea; Richburg, Adrien). |
22-18 | Point BU - (Ogden, Hope) Attack error by Chelsea Duhs (block by Munch-Soegaard, Thea; Richburg, Adrien). |
23-18 | Point BU - (Ogden, Hope) Bad set by Taylor Scott. |
24-18 | Point BU - (Ogden, Hope) Kill by Munch-Soegaard, Thea (from Rosenbaum, Amy). |
25-18 | Point BU - (Ogden, Hope) Kill by Munch-Soegaard, Thea (from Rosenbaum, Amy). |
====================
==================== BAYLOR 3, MSTATE 1
====================