| For CSUB: Youngblood, Danika; Sawyer, Kelsee; Tucker-Campbell,Star; Haynes, Sydney; Martins, Luiza; O'Hagan, Molly; libero Alvidrez, Mariah. |
| For MS: Alex Warren; Kelsey Stommes; Emily Howard; Leticia Valente; Shelby Anderton; Cheyenne Spell; libero Payton Harris. |
| 1-0 | Point MS - (Cheyenne Spell) Kill by Emily Howard (from Shelby Anderton). |
| 2-0 | Point MS - (Cheyenne Spell) Attack error by Haynes, Sydney. |
| 2-1 | Point CSUB - (Cheyenne Spell) Kill by Haynes, Sydney (from Alvidrez, Mariah). | so |
| 3-1 | Point MS - (Sawyer, Kelsee) Kill by Alex Warren (from Shelby Anderton). | so |
| For MS: Leticia Valente. |
| 3-2 | Point CSUB - (Payton Harris) Kill by Youngblood, Danika (from Martins, Luiza). | so |
| 3-3 | Point CSUB - (Alvidrez, Mariah) Kill by Haynes, Sydney (from Martins, Luiza). |
| 3-4 | Point CSUB - (Alvidrez, Mariah) Kill by Youngblood, Danika (from Martins, Luiza). |
| 4-4 | Point MS - (Alvidrez, Mariah) Attack error by Haynes, Sydney (block by Chelsea Duhs; Emily Howard). | so |
| 4-5 | Point CSUB - (Alvidrez, Mariah) Kill by Haynes, Sydney (from Alvidrez, Mariah). |
| 6-4 | Point CSUB - (Alvidrez, Mariah) Kill by Haynes, Sydney. |
| 7-4 | Point MS - (Alvidrez, Mariah) Attack error by Youngblood, Danika. | so |
| For MS: Chantal Martin. |
| 8-4 | Point MS - (Katlyn Mataya) Attack error by Haynes, Sydney (block by Leticia Valente). |
| 9-4 | Point MS - (Katlyn Mataya) Attack error by Youngblood, Danika. |
| 9-5 | Point CSUB - (Katlyn Mataya) Kill by Haynes, Sydney (from Martins, Luiza). | so |
| 7-8 | Point MS - (Riley, Eryn) Service error. | so |
| 8-8 | Point MS - (Alex Warren) Bad set by O'Hagan, Molly. |
| 9-8 | Point MS - (Alex Warren) Attack error by O'Hagan, Molly. |
| 9-9 | Point CSUB - (Alex Warren) Kill by O'Hagan, Molly (from Martins, Luiza). | so |
| 10-9 | Point MS - (Youngblood, Danika) Kill by Chelsea Duhs (from Shelby Anderton). | so |
| 10-10 | Point CSUB - (Leticia Valente) Kill by Sawyer, Kelsee (from Martins, Luiza). | so |
| 10-11 | Point CSUB - (O'Hagan, Molly) Kill by Sawyer, Kelsee (from Martins, Luiza). |
| 10-12 | Point CSUB - (O'Hagan, Molly) Attack error by Chelsea Duhs. |
| 11-12 | Point MS - (O'Hagan, Molly) Kill by Emily Howard (from Katlyn Mataya). | so |
| 11-13 | Point CSUB - (Shelby Anderton) Kill by Sawyer, Kelsee (from Martins, Luiza). | so |
| 11-14 | Point CSUB - (Martins, Luiza) Kill by Sawyer, Kelsee (from Martins, Luiza). |
| 11-15 | Point CSUB - (Martins, Luiza) Bad set by Shelby Anderton. |
| 11-16 | Point CSUB - (Martins, Luiza) Kill by Haynes, Sydney (from Martins, Luiza). |
| 11-17 | Point CSUB - (Martins, Luiza) Kill by Haynes, Sydney (from Martins, Luiza). |
| 11-18 | Point CSUB - (Martins, Luiza) Kill by Sawyer, Kelsee (from Martins, Luiza). |
| 11-19 | Point CSUB - (Martins, Luiza) Kill by Sawyer, Kelsee (from Martins, Luiza). |
| 11-20 | Point CSUB - (Martins, Luiza) Attack error by Emily Howard. |
| 11-21 | Point CSUB - (Martins, Luiza) Service ace (Chelsea Duhs). |
| 12-21 | Point MS - (Martins, Luiza) Attack error by Haynes, Sydney (block by Chelsea Duhs). | so |
| For MS: Amber Gass. |
| 12-22 | Point CSUB - (Cheyenne Spell) Kill by Sawyer, Kelsee (from Martins, Luiza). | so |
| 13-22 | Point MS - (Sawyer, Kelsee) Kill by Alex Warren. | so |
| 13-23 | Point CSUB - (Payton Harris) Kill by Haynes, Sydney (from Martins, Luiza). | so |
| 14-23 | Point MS - (Alvidrez, Mariah) Attack error by Youngblood, Danika (block by Kelsey Stommes; Leticia Valente). | so |
| 14-24 | Point CSUB - (Katlyn Mataya) Kill by O'Hagan, Molly (from Martins, Luiza), block error by Alex Warren. | so |
| 15-24 | Point MS - (Riley, Eryn) Service error. | so |
| 15-25 | Point CSUB - (Alex Warren) Kill by O'Hagan, Molly (from Martins, Luiza). | so |
| For CSUB: Youngblood, Danika; Sawyer, Kelsee; Martins, Luiza; Haynes, Sydney; Tucker-Campbell,Star; O'Hagan, Molly; libero Alvidrez, Mariah. |
| For MS: Alex Warren; Katlyn Mataya; Leticia Valente; Chantal Martin; Emily Howard; Chelsea Duhs; libero Payton Harris. |
| 0-1 | Point CSUB - (Martins, Luiza) Kill by Sawyer, Kelsee (from Martins, Luiza). |
| 1-1 | Point MS - (Martins, Luiza) Kill by Chelsea Duhs (from Katlyn Mataya). | so |
| 1-2 | Point CSUB - (Amber Gass) Kill by Tucker-Campbell,Star (from Martins, Luiza). | so |
| 2-2 | Point MS - (Sawyer, Kelsee) Attack error by Tucker-Campbell,Star (block by Leticia Valente). | so |
| 2-3 | Point CSUB - (Leticia Valente) Kill by Youngblood, Danika (from Martins, Luiza). | so |
| 2-4 | Point CSUB - (Alvidrez, Mariah) Attack error by Chelsea Duhs (block by Tucker-Campbell,Star). |
| 3-4 | Point MS - (Alvidrez, Mariah) Kill by Chantal Martin (from Katlyn Mataya). | so |
| For MS: Shelby Anderton; Kelsey Stommes. |
| 3-5 | Point CSUB - (Shelby Anderton) Kill by Youngblood, Danika (from Martins, Luiza), block error by Kelsey Stommes. | so |
| 3-6 | Point CSUB - (Riley, Eryn) Service ace (Chelsea Duhs). |
| 4-6 | Point MS - (Riley, Eryn) Attack error by Youngblood, Danika. | so |
| 4-7 | Point CSUB - (Chelsea Duhs) Kill by O'Hagan, Molly (from Martins, Luiza). | so |
| 4-8 | Point CSUB - (Youngblood, Danika) Kill by Martins, Luiza (from Alvidrez, Mariah). |
| 4-9 | Point CSUB - (Youngblood, Danika) Attack error by Emily Howard. |
| 5-9 | Point MS - (Youngblood, Danika) Attack error by Sawyer, Kelsee. | so |
| 5-10 | Point CSUB - (Payton Harris) Kill by O'Hagan, Molly (from Martins, Luiza). | so |
| 5-11 | Point CSUB - (O'Hagan, Molly) Attack error by Alex Warren. |
| 6-11 | Point MS - (O'Hagan, Molly) Kill by Alex Warren (from Shelby Anderton). | so |
| 7-11 | Point MS - (Katlyn Mataya) Service ace (Riley, Eryn). |
| 7-12 | Point CSUB - (Katlyn Mataya) Attack error by Leticia Valente. | so |
| 7-13 | Point CSUB - (Martins, Luiza) Kill by Sawyer, Kelsee (from Martins, Luiza). |
| 7-14 | Point CSUB - (Martins, Luiza) Bad set by Katlyn Mataya. |
| 8-14 | Point MS - (Martins, Luiza) Kill by Leticia Valente (from Katlyn Mataya). | so |
| 8-15 | Point CSUB - (Amber Gass) Kill by Haynes, Sydney (from Martins, Luiza). | so |
| 9-15 | Point MS - (Sawyer, Kelsee) Service error. | so |
| 10-15 | Point MS - (Leticia Valente) Service ace (Alvidrez, Mariah). |
| 10-16 | Point CSUB - (Alvidrez, Mariah) Attack error by Chelsea Duhs. |
| 11-16 | Point MS - (Alvidrez, Mariah) Kill by Chelsea Duhs (from Katlyn Mataya). | so |
| 11-17 | Point MS - (Cheyenne Spell) Attack error by Youngblood, Danika (block by Emily Howard; Katlyn Mataya). |
| 11-18 | Point CSUB - (Cheyenne Spell) Kill by Haynes, Sydney (from Alvidrez, Mariah). | so |
| 11-19 | Point CSUB - (Riley, Eryn) Kill by O'Hagan, Molly (from Martins, Luiza). |
| 12-19 | Point MS - (Riley, Eryn) Attack error by Youngblood, Danika. | so |
| 12-20 | Point CSUB - (Chelsea Duhs) Kill by Youngblood, Danika (from Martins, Luiza). | so |
| 13-20 | Point MS - (Youngblood, Danika) Kill by Alex Warren (from Katlyn Mataya). | so |
| 14-20 | Point MS - (Payton Harris) Attack error by Sawyer, Kelsee (block by Katlyn Mataya; Leticia Valente). |
| 14-21 | Point CSUB - (Payton Harris) Kill by O'Hagan, Molly (from Martins, Luiza). | so |
| 15-21 | Point MS - (O'Hagan, Molly) Kill by Alex Warren (from Katlyn Mataya). | so |
| 15-22 | Point CSUB - (Katlyn Mataya) Attack error by Alex Warren. | so |
| 16-22 | Point MS - (Martins, Luiza) Kill by Alex Warren (from Katlyn Mataya). | so |
| 16-23 | Point CSUB - (Amber Gass) Attack error by Chelsea Duhs. | so |
| 17-23 | Point MS - (Sawyer, Kelsee) Kill by Leticia Valente (from Katlyn Mataya). | so |
| 17-24 | Point CSUB - (Leticia Valente) Kill by Haynes, Sydney (from Martins, Luiza). | so |
| 17-25 | Point CSUB - (Alvidrez, Mariah) Attack error by Chelsea Duhs. |
| For CSUB: Martins, Luiza; Youngblood, Danika; O'Hagan, Molly; Sawyer, Kelsee; Haynes, Sydney; Tucker-Campbell,Star; libero Alvidrez, Mariah. |
| For MS: Katlyn Mataya; Amber Gass; Alex Warren; Emily Howard; Chantal Martin. |
| 1-0 | Point MS - (Katlyn Mataya) Kill by Kelly Costeira (from Katlyn Mataya). |
| 1-1 | Point CSUB - (Emily Howard) Service error. | so |
| 1-2 | Point CSUB - (Alvidrez, Mariah) Kill by Haynes, Sydney (from Martins, Luiza). |
| 1-3 | Point CSUB - (Alvidrez, Mariah) Kill by Haynes, Sydney (from Martins, Luiza). |
| 1-4 | Point CSUB - (Alvidrez, Mariah) Kill by Haynes, Sydney (from Martins, Luiza). |
| 2-4 | Point MS - (Alvidrez, Mariah) Kill by Emily Howard (from Katlyn Mataya). | so |
| 3-4 | Point MS - (Payton Harris) Service ace (Sawyer, Kelsee). |
| 3-5 | Point CSUB - (Payton Harris) Kill by Youngblood, Danika (from Martins, Luiza). | so |
| 3-6 | Point CSUB - (Riley, Eryn) Service ace (Alex Warren). |
| 4-6 | Point MS - (Riley, Eryn) Kill by Chelsea Duhs (from Katlyn Mataya). | so |
| For MS: Cheyenne Spell. |
| 4-7 | Point CSUB - (Cheyenne Spell) Service error. | so |
| 5-7 | Point MS - (Youngblood, Danika) Kill by Chelsea Duhs (from Katlyn Mataya). | so |
| 5-8 | Point CSUB - (Amber Gass) Kill by O'Hagan, Molly (from Martins, Luiza). | so |
| 6-8 | Point MS - (O'Hagan, Molly) Kill by Alex Warren (from Katlyn Mataya). | so |
| 6-9 | Point CSUB - (Leticia Valente) Kill by Sawyer, Kelsee (from Martins, Luiza). | so |
| 6-10 | Point CSUB - (Martins, Luiza) Attack error by Alex Warren (block by Tucker-Campbell,Star; Haynes, Sydney). |
| 6-11 | Point CSUB - (Martins, Luiza) Bad set by Payton Harris. |
| 7-11 | Point MS - (Martins, Luiza) Kill by Alex Warren (from Katlyn Mataya). | so |
| 7-12 | Point CSUB - (Katlyn Mataya) Kill by Sawyer, Kelsee (from Martins, Luiza). | so |
| 7-13 | Point CSUB - (Sawyer, Kelsee) Kill by Haynes, Sydney (from Alvidrez, Mariah). |
| 7-14 | Point CSUB - (Sawyer, Kelsee) Attack error by Emily Howard. |
| 7-15 | Point CSUB - (Sawyer, Kelsee) Service ace (Alex Warren). |
| 7-16 | Point CSUB - (Sawyer, Kelsee) Kill by Haynes, Sydney (from Alvidrez, Mariah). |
| 8-16 | Point MS - (Sawyer, Kelsee) Kill by Emily Howard (from Katlyn Mataya). | so |
| 8-17 | Point CSUB - (Kelly Costeira) Kill by Haynes, Sydney (from Martins, Luiza). | so |
| 9-17 | Point MS - (Alvidrez, Mariah) Kill by Chantal Martin (from Payton Harris). | so |
| 9-18 | Point CSUB - (Payton Harris) Kill by Haynes, Sydney. | so |
| 10-18 | Point MS - (Riley, Eryn) Service error. | so |
| 10-19 | Point CSUB - (Cheyenne Spell) Kill by Youngblood, Danika (from Martins, Luiza). | so |
| 10-20 | Point CSUB - (Youngblood, Danika) Kill by O'Hagan, Molly (from Martins, Luiza), block error by Leticia Valente. |
| 11-20 | Point MS - (Youngblood, Danika) Kill by Chelsea Duhs (from Katlyn Mataya). | so |
| 12-20 | Point MS - (Amber Gass) Bad set by Martins, Luiza. |
| 13-20 | Point MS - (Amber Gass) Kill by Alex Warren (from Katlyn Mataya). |
| 13-21 | Point CSUB - (Amber Gass) Attack error by Alex Warren. | so |
| 13-22 | Point CSUB - (O'Hagan, Molly) Kill by Tucker-Campbell,Star (from Martins, Luiza). |
| 13-23 | Point CSUB - (O'Hagan, Molly) Kill by Sawyer, Kelsee (from Martins, Luiza). |
| 13-24 | Point CSUB - (O'Hagan, Molly) Attack error by Alex Warren. |
| 14-24 | Point MS - (O'Hagan, Molly) Service error. | so |
| 15-24 | Point MS - (Leticia Valente) Attack error by Sawyer, Kelsee (block by Emily Howard; Katlyn Mataya). |
| 15-25 | Point CSUB - (Leticia Valente) Kill by Tucker-Campbell,Star (from Martins, Luiza). | so |