| For MS: Katlyn Mataya; Bali Leffall-Young; Leticia Valente; Chelsea Duhs; Emily Howard; Alex Warren; libero Payton Harris. |
| For SHSU: Griffith, Michelle; Urben, Carling; Cranek, Sarah; Genung, Shelby; Coleman, Cherise; Wells-Gibson, Devene; libero Kilpatrick, Claire. |
| 1-0 | Point SHSU - (Cranek, Sarah) Attack error by Alex Warren (block by Griffith, Michelle; Genung, Shelby). |
| 2-0 | Point SHSU - (Cranek, Sarah) Service ace (Alex Warren). |
| 2-1 | Point MS - (Cranek, Sarah) Kill by Alex Warren (from Shelby Anderton). | so |
| 3-1 | Point SHSU - (Ellen Stuart) Kill by Wells-Gibson, Devene (from Griffith, Michelle). | so |
| 3-2 | Point MS - (Homer, Breanna) Kill by Emily Howard (from Shelby Anderton). | so |
| 4-2 | Point SHSU - (Kelly Costeira) Kill by Wells-Gibson, Devene (from Griffith, Michelle). | so |
| 5-2 | Point SHSU - (Genung, Shelby) Kill by Wells-Gibson, Devene (from Griffith, Michelle). |
| 5-3 | Point MS - (Genung, Shelby) Kill by Emily Howard (from Shelby Anderton). | so |
| 6-3 | Point SHSU - (Emily Howard) Kill by Wells-Gibson, Devene (from Griffith, Michelle). | so |
| For SHSU: Koopmann, Krista. |
| 6-4 | Point MS - (Griffith, Michelle) Attack error by Wells-Gibson, Devene. | so |
| 6-5 | Point MS - (Katlyn Mataya) Attack error by Coleman, Cherise (block by Leticia Valente; Bali Leffall-Young). |
| 7-5 | Point SHSU - (Katlyn Mataya) Kill by Wells-Gibson, Devene (from Griffith, Michelle). | so |
| 8-5 | Point SHSU - (Wells-Gibson, Devene) Kill by Koopmann, Krista. |
| 8-6 | Point MS - (Wells-Gibson, Devene) Kill by Chelsea Duhs (from Shelby Anderton). | so |
| 9-6 | Point SHSU - (Leticia Valente) Kill by Homer, Breanna (from Griffith, Michelle). | so |
| 10-6 | Point SHSU - (Kilpatrick, Claire) Attack error by Bali Leffall-Young. |
| 11-6 | Point SHSU - (Kilpatrick, Claire) Attack error by Alex Warren. |
| 12-6 | Point SHSU - (Kilpatrick, Claire) Kill by Homer, Breanna (from Griffith, Michelle), block error by Chelsea Duhs. |
| 13-6 | Point SHSU - (Kilpatrick, Claire) Attack error by Bali Leffall-Young. |
| 14-6 | Point SHSU - (Kilpatrick, Claire) Attack error by Alex Warren (block by Koopmann, Krista; Genung, Shelby). |
| 15-6 | Point SHSU - (Kilpatrick, Claire) Service ace (Leticia Valente). |
| 16-6 | Point SHSU - (Kilpatrick, Claire) Bad set by Katlyn Mataya. |
| 16-7 | Point MS - (Kilpatrick, Claire) Attack error by Genung, Shelby. | so |
| 16-8 | Point MS - (Payton Harris) Bad set by Kilpatrick, Claire. |
| 17-8 | Point SHSU - (Payton Harris) Kill by Homer, Breanna (from Koopmann, Krista). | so |
| 18-8 | Point SHSU - (Cranek, Sarah) Kill by Genung, Shelby (from Griffith, Michelle). |
| 18-9 | Point MS - (Cranek, Sarah) Service error. | so |
| 18-10 | Point MS - (Ellen Stuart) Kill by Emily Howard (from Shelby Anderton), block error by Genung, Shelby. |
| 18-11 | Point MS - (Ellen Stuart) Attack error by Homer, Breanna (block by Shelby Anderton; Emily Howard). |
| 19-11 | Point SHSU - (Ellen Stuart) Kill by Genung, Shelby. | so |
| 20-11 | Point SHSU - (Homer, Breanna) Kill by Wells-Gibson, Devene (from Griffith, Michelle). |
| 21-11 | Point SHSU - (Homer, Breanna) Attack error by Alex Warren. |
| 22-11 | Point SHSU - (Homer, Breanna) Service ace (Ellen Stuart). |
| 23-11 | Point SHSU - (Homer, Breanna) Kill by Homer, Breanna (from Griffith, Michelle). |
| 24-11 | Point SHSU - (Homer, Breanna) Kill by Genung, Shelby (from Griffith, Michelle). |
| 24-12 | Point MS - (Homer, Breanna) Kill by Alex Warren (from Shelby Anderton). | so |
| 24-13 | Point MS - (Kelly Costeira) Attack error by Homer, Breanna. |
| 24-14 | Point MS - (Kelly Costeira) Attack error by Wells-Gibson, Devene. |
| 25-14 | Point SHSU - (Kelly Costeira) Attack error by Emily Howard. | so |
| For MS: Emily Howard; Bali Leffall-Young; Katlyn Mataya; Cheyenne Spell; Leticia Valente; Alex Warren; libero Payton Harris. |
| For SHSU: Wells-Gibson, Devene; Griffith, Michelle; Coleman, Cherise; Homer, Breanna; Genung, Shelby; Cranek, Sarah; libero Kilpatrick, Claire. |
| 1-0 | Point SHSU - (Katlyn Mataya) Kill by Homer, Breanna (from Griffith, Michelle). | so |
| 2-0 | Point SHSU - (Homer, Breanna) Service ace (Payton Harris). |
| 3-0 | Point SHSU - (Homer, Breanna) Attack error by Alex Warren. |
| 4-0 | Point SHSU - (Homer, Breanna) Attack error by Alex Warren. |
| 4-1 | Point MS - (Homer, Breanna) Kill by Leticia Valente (from Katlyn Mataya). | so |
| For MS: Chelsea Duhs. |
| 5-1 | Point SHSU - (Leticia Valente) Kill by Wells-Gibson, Devene (from Griffith, Michelle). | so |
| 5-2 | Point MS - (Genung, Shelby) Kill by Chelsea Duhs (from Katlyn Mataya), block error by Griffith, Michelle. | so |
| 5-3 | Point MS - (Emily Howard) Attack error by Wells-Gibson, Devene. |
| 5-4 | Point MS - (Emily Howard) Attack error by Wells-Gibson, Devene. |
| 6-4 | Point SHSU - (Emily Howard) Kill by Wells-Gibson, Devene (from Griffith, Michelle). | so |
| For SHSU: Koopmann, Krista. |
| 6-5 | Point MS - (Griffith, Michelle) Service error. | so |
| For MS: Shelby Anderton; Kelsey Stommes. |
| 7-5 | Point SHSU - (Shelby Anderton) Kill by Homer, Breanna (from Coleman, Cherise). | so |
| 7-6 | Point MS - (Wells-Gibson, Devene) Service error. | so |
| 7-7 | Point MS - (Cheyenne Spell) Attack error by Homer, Breanna. |
| 8-7 | Point SHSU - (Cheyenne Spell) Kill by Koopmann, Krista (from Griffith, Michelle). | so |
| 8-8 | Point MS - (Kilpatrick, Claire) Kill by Leticia Valente (from Kelsey Stommes). | so |
| 9-8 | Point SHSU - (Payton Harris) Service error. | so |
| 10-8 | Point SHSU - (Cranek, Sarah) Attack error by Kelsey Stommes. |
| 10-9 | Point MS - (Cranek, Sarah) Kill by Shelby Anderton (from Leticia Valente). | so |
| 11-9 | Point SHSU - (Katlyn Mataya) Kill by Wells-Gibson, Devene (from Griffith, Michelle). | so |
| 12-9 | Point SHSU - (Homer, Breanna) Kill by Wells-Gibson, Devene (from Griffith, Michelle). |
| 13-9 | Point SHSU - (Homer, Breanna) Kill by Genung, Shelby (from Griffith, Michelle). |
| 13-10 | Point MS - (Homer, Breanna) Attack error by Homer, Breanna. | so |
| 14-10 | Point SHSU - (Leticia Valente) Kill by Cranek, Sarah (from Griffith, Michelle). | so |
| 14-11 | Point MS - (Genung, Shelby) Service error. | so |
| 15-11 | Point SHSU - (Emily Howard) Kill by Wells-Gibson, Devene (from Griffith, Michelle). | so |
| 15-12 | Point MS - (Griffith, Michelle) Kill by Bali Leffall-Young (from Katlyn Mataya). | so |
| 15-13 | Point MS - (Shelby Anderton) Attack error by Homer, Breanna. |
| 15-14 | Point MS - (Shelby Anderton) Attack error by Koopmann, Krista. |
| For SHSU: Urben, Carling. |
| 16-14 | Point SHSU - (Shelby Anderton) Kill by Griffith, Michelle (from Kilpatrick, Claire). | so |
| 16-15 | Point MS - (Wells-Gibson, Devene) Attack error by Koopmann, Krista. | so |
| 16-16 | Point MS - (Cheyenne Spell) Attack error by Urben, Carling. |
| 16-17 | Point MS - (Cheyenne Spell) Attack error by Wells-Gibson, Devene. |
| 16-18 | Point MS - (Cheyenne Spell) Service ace (Homer, Breanna). |
| For SHSU: White, Brooke. |
| 16-19 | Point MS - (Cheyenne Spell) Attack error by Homer, Breanna (block by Kelsey Stommes; Shelby Anderton). |
| 16-20 | Point MS - (Cheyenne Spell) Attack error by Coleman, Cherise (block by Emily Howard; Leticia Valente). |
| 16-21 | Point MS - (Cheyenne Spell) Kill by Leticia Valente (from Shelby Anderton). |
| 17-21 | Point SHSU - (Cheyenne Spell) Kill by Wells-Gibson, Devene (from Griffith, Michelle). | so |
| 18-21 | Point SHSU - (Kilpatrick, Claire) Kill by Homer, Breanna (from Griffith, Michelle). |
| 19-21 | Point SHSU - (Kilpatrick, Claire) Kill by Genung, Shelby (from Griffith, Michelle). |
| 19-22 | Point MS - (Kilpatrick, Claire) Service error. | so |
| 19-23 | Point MS - (Payton Harris) Kill by Kelsey Stommes (from Shelby Anderton). |
| 20-23 | Point SHSU - (Payton Harris) Service error. | so |
| 20-24 | Point MS - (1) Attack error by White, Brooke. | so |
| 19-25 | Point MS - (Payton Harris) Kill by Leticia Valente (from Payton Harris). |
| For MS: Leticia Valente; Cheyenne Spell; Bali Leffall-Young; Alex Warren; Katlyn Mataya; Emily Howard; libero Payton Harris. |
| For SHSU: Griffith, Michelle; White, Brooke; Genung, Shelby; Homer, Breanna; Coleman, Cherise; Wells-Gibson, Devene. |
| 1-0 | Point SHSU - (Homer, Breanna) Attack error by Alex Warren (block by White, Brooke; Genung, Shelby). |
| 1-1 | Point MS - (Homer, Breanna) Kill by Leticia Valente (from Katlyn Mataya). | so |
| 2-1 | Point SHSU - (Leticia Valente) Attack error by Emily Howard. | so |
| For MS: Chelsea Duhs. |
| 2-2 | Point MS - (White, Brooke) Kill by Chelsea Duhs (from Katlyn Mataya). | so |
| 3-2 | Point SHSU - (Emily Howard) Attack error by Alex Warren. | so |
| 3-3 | Point MS - (Cranek, Sarah) Kill by Alex Warren (from Katlyn Mataya). | so |
| 4-3 | Point SHSU - (Shelby Anderton) Kill by Wells-Gibson, Devene (from Griffith, Michelle). | so |
| 5-3 | Point SHSU - (Griffith, Michelle) Kill by Wells-Gibson, Devene (from Griffith, Michelle). |
| 5-4 | Point MS - (Griffith, Michelle) Kill by Bali Leffall-Young (from Shelby Anderton). | so |
| 5-5 | Point MS - (Cheyenne Spell) Attack error by Wells-Gibson, Devene. |
| 6-5 | Point SHSU - (Cheyenne Spell) Service error. | so |
| 6-6 | Point MS - (Wells-Gibson, Devene) Attack error by Wells-Gibson, Devene. | so |
| 7-6 | Point SHSU - (Payton Harris) Kill by Wells-Gibson, Devene (from Griffith, Michelle). | so |
| 8-6 | Point SHSU - (Kilpatrick, Claire) Kill by White, Brooke (from Wells-Gibson, Devene). |
| 8-7 | Point MS - (Kilpatrick, Claire) Kill by Kelsey Stommes (from Shelby Anderton). | so |
| 8-8 | Point MS - (Katlyn Mataya) Attack error by Homer, Breanna (block by Emily Howard; Alex Warren). |
| For SHSU: Vaughn, Jordyn. |
| 9-8 | Point SHSU - (Katlyn Mataya) Kill by Vaughn, Jordyn (from Griffith, Michelle), block error by Emily Howard. | so |
| 10-8 | Point SHSU - (Homer, Breanna) Attack error by Alex Warren. |
| 11-8 | Point SHSU - (Homer, Breanna) Service ace (Payton Harris). |
| 12-8 | Point SHSU - (Homer, Breanna) Attack error by Leticia Valente. |
| 12-9 | Point MS - (Homer, Breanna) Service error. | so |
| 12-10 | Point MS - (Leticia Valente) Attack error by Wells-Gibson, Devene. |
| 13-10 | Point SHSU - (Leticia Valente) Kill by Genung, Shelby (from Griffith, Michelle), block error by Emily Howard. | so |
| 14-10 | Point SHSU - (White, Brooke) Attack error by Alex Warren. |
| 15-10 | Point SHSU - (White, Brooke) Service ace (Payton Harris). |
| 15-11 | Point MS - (White, Brooke) Kill by Chelsea Duhs (from Katlyn Mataya). | so |
| 16-11 | Point SHSU - (Emily Howard) Kill by Wells-Gibson, Devene (from Griffith, Michelle). | so |
| 16-12 | Point MS - (Cranek, Sarah) Kill by Alex Warren (from Katlyn Mataya). | so |
| 17-12 | Point SHSU - (Shelby Anderton) Kill by Wells-Gibson, Devene (from Griffith, Michelle). | so |
| 18-12 | Point SHSU - (Griffith, Michelle) Attack error by Chelsea Duhs. |
| 19-12 | Point SHSU - (Griffith, Michelle) Attack error by Chelsea Duhs (block by Wells-Gibson, Devene; Coleman, Cherise). |
| 20-12 | Point SHSU - (Griffith, Michelle) Kill by Vaughn, Jordyn (from Griffith, Michelle). |
| 21-12 | Point SHSU - (Griffith, Michelle) Kill by Wells-Gibson, Devene (from Kilpatrick, Claire). |
| 21-13 | Point MS - (Griffith, Michelle) Service error. | so |
| 22-13 | Point SHSU - (Cheyenne Spell) Kill by Wells-Gibson, Devene (from Griffith, Michelle). | so |
| 23-13 | Point SHSU - (Wells-Gibson, Devene) Attack error by Leticia Valente (block by Coleman, Cherise). |
| 24-13 | Point SHSU - (Wells-Gibson, Devene) Service ace (Leticia Valente). |
| 24-14 | Point MS - (Wells-Gibson, Devene) Kill by Leticia Valente (from Shelby Anderton). | so |
| 25-14 | Point SHSU - (Payton Harris) Kill by Wells-Gibson, Devene (from Kilpatrick, Claire). | so |
| For MS: Bali Leffall-Young; Cheyenne Spell; Alex Warren; Katlyn Mataya; Emily Howard; libero Payton Harris. |
| For SHSU: Homer, Breanna; Coleman, Cherise; Genung, Shelby; Wells-Gibson, Devene; White, Brooke; Griffith, Michelle; libero Kilpatrick, Claire. |
| 1-0 | Point SHSU - (Katlyn Mataya) Kill by Homer, Breanna (from Griffith, Michelle). | so |
| 1-1 | Point MS - (White, Brooke) Service error. | so |
| 2-1 | Point SHSU - (Leticia Valente) Kill by Wells-Gibson, Devene (from Griffith, Michelle). | so |
| 2-2 | Point MS - (Cranek, Sarah) Kill by Katlyn Mataya (from Shelby Anderton). | so |
| 3-2 | Point SHSU - (Payton Harris) Kill by Wells-Gibson, Devene (from Griffith, Michelle). | so |
| For SHSU: Vaughn, Jordyn. |
| 4-2 | Point SHSU - (Griffith, Michelle) Attack error by Alex Warren. |
| 4-3 | Point MS - (Griffith, Michelle) Kill by Chelsea Duhs (from Katlyn Mataya). | so |
| 5-3 | Point SHSU - (Shelby Anderton) Kill by Vaughn, Jordyn (from Griffith, Michelle). | so |
| 5-4 | Point MS - (Wells-Gibson, Devene) Kill by Kelsey Stommes (from Shelby Anderton). | so |
| 6-4 | Point SHSU - (Cheyenne Spell) Kill by White, Brooke (from Griffith, Michelle). | so |
| 7-4 | Point SHSU - (Kilpatrick, Claire) Attack error by Emily Howard (block by Vaughn, Jordyn; Genung, Shelby). |
| 8-4 | Point SHSU - (Kilpatrick, Claire) Kill by White, Brooke (from Griffith, Michelle). |
| 9-4 | Point SHSU - (Kilpatrick, Claire) Kill by Genung, Shelby (from Griffith, Michelle). |
| 9-5 | Point MS - (Kilpatrick, Claire) Kill by Leticia Valente (from Shelby Anderton). | so |
| 10-5 | Point SHSU - (Emily Howard) Kill by Wells-Gibson, Devene (from Griffith, Michelle). | so |
| 10-6 | Point MS - (Homer, Breanna) Kill by Leticia Valente (from Kelsey Stommes). | so |
| 11-6 | Point SHSU - (Katlyn Mataya) Service error. | so |
| 12-6 | Point SHSU - (White, Brooke) Kill by Genung, Shelby (from Griffith, Michelle). |
| 13-6 | Point SHSU - (White, Brooke) Kill by Wells-Gibson, Devene (from Griffith, Michelle). |
| 13-7 | Point MS - (White, Brooke) Service error. | so |
| 14-7 | Point SHSU - (Leticia Valente) Service error. | so |
| 14-8 | Point MS - (Cranek, Sarah) Attack error by Homer, Breanna. | so |
| 14-9 | Point MS - (Payton Harris) Bad set by White, Brooke. |
| 15-9 | Point SHSU - (Payton Harris) Service error. | so |
| 15-10 | Point MS - (Griffith, Michelle) Kill by Alex Warren (from Katlyn Mataya). | so |
| 16-10 | Point SHSU - (Shelby Anderton) Kill by Vaughn, Jordyn (from Griffith, Michelle). | so |
| 17-10 | Point SHSU - (Wells-Gibson, Devene) Kill by White, Brooke (from Griffith, Michelle). |
| 18-10 | Point SHSU - (Wells-Gibson, Devene) Kill by White, Brooke (from Griffith, Michelle). |
| 18-11 | Point MS - (Wells-Gibson, Devene) Attack error by White, Brooke. | so |
| 18-12 | Point MS - (Cheyenne Spell) Kill by Leticia Valente (from Shelby Anderton). |
| 18-13 | Point MS - (Cheyenne Spell) Service ace (White, Brooke). |
| 19-13 | Point SHSU - (Cheyenne Spell) Kill by White, Brooke (from Griffith, Michelle). | so |
| 20-13 | Point SHSU - (Kilpatrick, Claire) Kill by Wells-Gibson, Devene (from Griffith, Michelle). |
| 21-13 | Point SHSU - (Kilpatrick, Claire) Service ace (Cheyenne Spell). |
| 22-13 | Point SHSU - (Kilpatrick, Claire) Bad set by Shelby Anderton. |
| 23-13 | Point SHSU - (Kilpatrick, Claire) Attack error by Leticia Valente (block by Genung, Shelby; White, Brooke). |
| 23-14 | Point MS - (Kilpatrick, Claire) Attack error by Kilpatrick, Claire. | so |
| 24-14 | Point SHSU - (Emily Howard) Kill by Kilpatrick, Claire (from Wells-Gibson, Devene). | so |
| 25-14 | Point SHSU - (Homer, Breanna) Service ace (Payton Harris). |
====================
==================== SAM HOUSTON STATE 3, MISSISSIPPI ST 1
====================