The Automated ScoreBook
                 Mississippi St Individual Match-by-Match (as of Nov 29, 2014)
                                          All matches




                               # 1 Payton Harris

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2014 vs CSUB................  3    0    0    0   .000    1   28  .036    1    0    8 1.000    0   20 1.000   20    0    0    0   0.0    0    1.0   .098  0-3 
Aug 29, 2014 at Sam Houston State...  4    0    0    0   .000    1   39  .026    0    3   11  .727    4   35  .886   23    0    0    0   0.0    0    0.0   .050  1-3 
Aug 30, 2014 vs UTPA................  4    1    0    1  1.000    6   42  .143    1    2   20  .900    5   28  .821   32    0    0    0   0.0    0    2.0   .209  3-1 
Aug 30, 2014 vs ULM.................  3    0    0    3   .000    2   31  .065    0    1    7  .857    4   22  .818   25    0    0    0   0.0    0    0.0   .097  0-3 
Sep 05, 2014 vs SEMO................  5    0    0    2   .000    4   24  .167    2    0   19 1.000    1   48  .979   26    0    0    0   0.0    0    2.0   .259  3-2 
Sep 06, 2014 vs Miami University....  4    0    0    0   .000    0    8  .000    0    1   13  .923    3   35  .914   18    0    0    0   0.0    0    0.0   .268  1-3 
Sep 06, 2014 at Indiana.............  4    1    0    1  1.000    3   14  .214    0    0   15 1.000    2   38  .947   27    0    0    0   0.0    0    1.0   .213  1-3 
Sep 11, 2014 SOUTH ALABAMA..........  3    0    0    2   .000    0    6  .000    1    3   11  .727    4   22  .818   17    0    0    0   0.0    0    1.0   .111  0-3 
Sep 12, 2014 MEMPHIS................  5    0    0    1   .000    3   15  .200    1    1   18  .944    2   28  .929   29    0    0    0   0.0    0    1.0   .079  2-3 
Sep 13, 2014 NICHOLLS STATE.........  3    0    0    1   .000    2   15  .133    5    2   18  .889    0   12 1.000   26    0    0    0   0.0    0    5.0   .149  3-0 
Sep 13, 2014 NORTHWESTERN STATE.....  5    1    0   10   .100    4   26  .154    1    1   19  .947    1   28  .964   59    0    0    0   0.0    0    2.0   .047  3-2 
Sep 18, 2014 NORTH DAKOTA...........  3    0    0    2   .000    3   16  .188    1    0    9 1.000    0   13 1.000   25    0    0    0   0.0    0    1.0   .103  0-3 
Sep 19, 2014 MISS. VALLEY STATE.....  3    0    0    0   .000    3   13  .231    2    1   14  .929    2   25  .920   23    0    0    0   0.0    0    2.0   .371  3-0 
Sep 19, 2014 SIU-EDWARDSVILLE.......  4    0    0    3   .000    2   18  .111    0    0   16 1.000    2   16  .875   40    0    0    0   0.0    0    0.0   .124  1-3 
Sep 20, 2014 PACIFIC................  3    0    0    1   .000    2   11  .182    0    0    6 1.000    0   21 1.000   15    0    0    0   0.0    0    0.0   .020  0-3 
Sep 26, 2014 at Mizzou..............  3    0    0    0   .000    5   13  .385    0    0    8 1.000    1   18  .944   10    0    0    0   0.0    0    0.0   .204  0-3 
Sep 28, 2014 at Arkansas............  3    0    0    0   .000    2   11  .182    0    1    8  .875    0   12 1.000   13    0    0    0   0.0    0    0.0   .134  0-3 
Oct 03, 2014 SOUTH CAROLINA.........  3    0    0    0   .000    2   14  .143    0    3   10  .700    0   15 1.000   25    0    0    0   0.0    0    0.0   .128  0-3 
Oct 05, 2014 FLORIDA................  3    0    0    0   .000    0   10  .000    0    0    8 1.000    0   11 1.000   15    0    0    0   0.0    0    0.0   .149  0-3 
Oct 08, 2014 at LSU.................  3    0    0    1   .000    1    6  .167    1    0    7 1.000    2   10  .800   18    0    0    0   0.0    1    1.0   .000  0-3 
Oct 12, 2014 at Ole Miss............  3    0    0    0   .000    4   28  .143    1    0   11 1.000    1   21  .952   20    0    0    0   0.0    0    1.0   .242  0-3 
Oct 17, 2014 TENNESSEE..............  5    0    0    1   .000    3   26  .115    1    2   12  .833    0   37 1.000   22    0    0    0   0.0    0    1.0   .086  3-2 
Oct 19, 2014 MIZZOU.................  5    0    1    1 -1.000    4   25  .160    0    0   17 1.000    3   37  .919   25    0    0    0   0.0    0    0.0   .151  2-3 
Oct 24, 2014 at South Carolina......  4    1    0    1  1.000    3   18  .167    2    1   15  .933    1   13  .923   20    0    0    0   0.0    0    3.0   .190  1-3 
Oct 26, 2014 at Florida.............  3    0    0    1   .000    0   10  .000    0    1    7  .857    0   19 1.000   12    0    0    0   0.0    0    0.0  -.012  0-3 
Oct 31, 2014 AUBURN.................  4    1    0    1  1.000    4   20  .200    3    1   21  .952    1   22  .955   23    0    0    0   0.0    0    4.0   .250  1-3 
Nov 05, 2014 OLE MISS...............  4    1    0    1  1.000    4   25  .160    1    0   12 1.000    1   18  .944   29    0    0    0   0.0    0    2.0   .241  1-3 
Nov 12, 2014 at Alabama.............  3    0    0    1   .000    4    7  .571    0    2    9  .778    1   12  .917   11    0    0    0   0.0    0    0.0   .207  0-3 
Nov 16, 2014 LSU....................  5    0    0    0   .000    4   28  .143    2    2   17  .882    0   25 1.000   24    0    0    0   0.0    0    2.0   .157  3-2 
Nov 21, 2014 at Georgia.............  4    0    0    1   .000    2   13  .154    3    1   17  .941    3   26  .885    9    0    0    0   0.0    0    3.0   .189  1-3 
Nov 23, 2014 KENTUCKY...............  3    0    0    0   .000    1   14  .071    2    0   12 1.000    1   15  .933   14    0    0    0   0.0    0    2.0   .071  0-3 
Nov 26, 2014 TEXAS A&M..............  3    0    0    0   .000    4   18  .222    0    0    7 1.000    0   15 1.000   20    0    0    0   0.0    0    0.0   .080  0-3 
Nov 29, 2014 at Auburn..............  3    0    0    0   .000    3   15  .200    1    1   12  .917    2   12  .833   20    0    0    0   0.0    0    1.0   .220  0-3 

Totals..............................120    6    1   36   .139   86  607  .142   32   30  414  .928   47  729  .936  735    0    0    0   0.0    1   38.0

Sets played: 120
Kills per set: 0.05
Assists per set: 0.72
Service aces per set: 0.27
Digs per set: 6.12
Points per set: 0.32