The Automated ScoreBook
                 Mississippi St Individual Match-by-Match (as of Nov 29, 2014)
                                          All matches




                                #13 Chelsea Duhs

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2014 vs CSUB................  3    6    5   29   .034    0    5  .000    0    0    2 1.000    2   10  .800    0    1    1    0   2.0    0    7.5   .098  0-3 
Aug 29, 2014 at Sam Houston State...  4    5    2   21   .143    0    2  .000    0    0    0  .000    0    3 1.000    2    0    0    1   0.0    0    5.0   .050  1-3 
Aug 30, 2014 vs UTPA................  4   13    4   34   .265    0    5  .000    2    0   19 1.000    2    9  .778    6    0    4    1   4.0    0   17.0   .209  3-1 
Aug 30, 2014 vs ULM.................  3    7    2   26   .192    1   16  .062    1    0   10 1.000    2   15  .867   11    0    0    0   0.0    0    8.0   .097  0-3 
Sep 05, 2014 vs SEMO................  5   15    4   37   .297    0    4  .000    1    2   16  .875    0    6 1.000    3    0    1    0   1.0    0   16.5   .259  3-2 
Sep 06, 2014 vs Miami University....  4   13    3   33   .303    0    2  .000    1    0   19 1.000    0    1 1.000    2    0    0    0   0.0    0   14.0   .268  1-3 
Sep 06, 2014 at Indiana.............  4   10    5   40   .125    0    1  .000    1    0   17 1.000    2   10  .800    2    0    0    0   0.0    0   11.0   .213  1-3 
Sep 11, 2014 SOUTH ALABAMA..........  3   10    4   29   .207    0    2  .000    0    0    5 1.000    1   15  .933    3    0    1    0   1.0    0   10.5   .111  0-3 
Sep 12, 2014 MEMPHIS................  5   10    4   43   .140    0    3  .000    0    0    0  .000    0    8 1.000    1    1    2    0   3.0    0   12.0   .079  2-3 
Sep 13, 2014 NICHOLLS STATE.........  3    7    6   26   .038    0    1  .000    0    0    0  .000    0   10 1.000    1    1    1    0   2.0    0    8.5   .149  3-0 
Sep 13, 2014 NORTHWESTERN STATE.....  5   10   10   50   .000    0    0  .000    0    0    0  .000    0   11 1.000    2    0    1    0   1.0    0   10.5   .047  3-2 
Sep 18, 2014 NORTH DAKOTA...........  3    9    4   31   .161    0    3  .000    1    0    9 1.000    1   28  .964    2    0    0    0   0.0    0   10.0   .103  0-3 
Sep 19, 2014 MISS. VALLEY STATE.....  3    8    3   23   .217    0    0  .000    1    0   12 1.000    0    6 1.000    9    1    0    0   1.0    0   10.0   .371  3-0 
Sep 19, 2014 SIU-EDWARDSVILLE.......  4    4    3   25   .040    1    3  .333    1    0   19 1.000    4   27  .852    5    1    1    0   2.0    0    6.5   .124  1-3 
Sep 20, 2014 PACIFIC................  3    5    4   29   .034    0    2  .000    0    0    6 1.000    0   15 1.000    6    0    0    0   0.0    0    5.0   .020  0-3 
Sep 26, 2014 at Mizzou..............  3    9    2   25   .280    0    1  .000    0    0    1 1.000    0   10 1.000    1    0    1    0   1.0    0    9.5   .204  0-3 
Sep 28, 2014 at Arkansas............  3   11    5   30   .200    0    0  .000    0    0    2 1.000    2   21  .905    2    0    1    1   1.0    0   11.5   .134  0-3 
Oct 03, 2014 SOUTH CAROLINA.........  3   14    7   50   .140    0    1  .000    0    0    1 1.000    1    6  .833    1    0    0    0   0.0    0   14.0   .128  0-3 
Oct 05, 2014 FLORIDA................  3    8    3   21   .238    0    3  .000    0    0    1 1.000    0    2 1.000    0    0    0    0   0.0    0    8.0   .149  0-3 
Oct 08, 2014 at LSU.................  3    3    8   29  -.172    0    1  .000    0    0    7 1.000    1   20  .950    0    0    1    0   1.0    0    3.5   .000  0-3 
Oct 12, 2014 at Ole Miss............  3   12    6   40   .150    0    3  .000    0    0    0  .000    0    7 1.000    0    0    0    0   0.0    0   12.0   .242  0-3 
Oct 17, 2014 TENNESSEE..............  5   12    9   57   .053    2    7  .286    0    0   11 1.000    0   21 1.000    5    0    5    0   5.0    0   14.5   .086  3-2 
Oct 19, 2014 MIZZOU.................  5   11    3   41   .195    0    4  .000    1    0   11 1.000    0   14 1.000    5    0    4    1   4.0    0   14.0   .151  2-3 
Oct 24, 2014 at South Carolina......  4   12    7   32   .156    0    0  .000    0    0    1 1.000    0    6 1.000    0    0    0    0   0.0    0   12.0   .190  1-3 
Oct 26, 2014 at Florida.............  3    3    3   22   .000    0    0  .000    0    0    0  .000    0    4 1.000    2    0    0    1   0.0    0    3.0  -.012  0-3 
Oct 31, 2014 AUBURN.................  4   14    7   46   .152    0    4  .000    0    0    1 1.000    0    5 1.000    2    0    0    0   0.0    0   14.0   .250  1-3 
Nov 05, 2014 OLE MISS...............  4   12    5   35   .200    0    0  .000    0    0    2 1.000    2   10  .800    0    1    0    0   1.0    0   13.0   .241  1-3 
Nov 12, 2014 at Alabama.............  3    6    2   20   .200    0    1  .000    0    0    0  .000    1   10  .900    1    0    0    0   0.0    0    6.0   .207  0-3 
Nov 16, 2014 LSU....................  5   11    8   38   .079    0    3  .000    0    0    1 1.000    1    4  .750    0    1    0    0   1.0    0   12.0   .157  3-2 
Nov 21, 2014 at Georgia.............  4    9    4   32   .156    0    0  .000    0    0    1 1.000    2    6  .667    2    1    0    0   1.0    0   10.0   .189  1-3 
Nov 23, 2014 KENTUCKY...............  3    8    6   30   .067    0    3  .000    0    0    0  .000    1    7  .857    0    0    0    0   0.0    0    8.0   .071  0-3 
Nov 26, 2014 TEXAS A&M..............  3    8    4   36   .111    0    2  .000    0    0    0  .000    0   11 1.000    1    0    0    0   0.0    0    8.0   .080  0-3 
Nov 29, 2014 at Auburn..............  3   11    1   18   .556    0    1  .000    0    0    1 1.000    0    2 1.000    1    0    3    0   3.0    0   12.5   .220  0-3 

Totals..............................120  306  153 1078   .142    4   83  .048   10    2  175  .989   25  340  .926   78    8   27    5  35.0    0  337.5

Sets played: 120
Kills per set: 2.55
Assists per set: 0.03
Service aces per set: 0.08
Digs per set: 0.65
Blocks per set: 0.29
Points per set: 2.81