The Automated ScoreBook
                 Mississippi St Individual Match-by-Match (as of Nov 29, 2014)
                                          All matches




                                #18 Alex Warren

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2014 vs CSUB................  3    9    5   33   .121    0   10  .000    0    0    4 1.000    2   18  .889    3    0    0    1   0.0    0    9.0   .098  0-3 
Aug 29, 2014 at Sam Houston State...  4    5   11   44  -.136    0    0  .000    0    0    0  .000    1    1  .000    0    0    1    0   1.0    0    5.5   .050  1-3 
Aug 30, 2014 vs UTPA................  4    6    7   25  -.040    0    0  .000    0    0    0  .000    0    0  .000    0    1    5    1   6.0    0    9.5   .209  3-1 
Aug 30, 2014 vs ULM.................  3    6    3   33   .091    0    2  .000    0    0    0  .000    1    2  .500    2    1    1    2   2.0    0    7.5   .097  0-3 
Sep 06, 2014 vs Miami University....  4   15    7   40   .200    0    1  .000    0    0    0  .000    0    1 1.000    1    2    1    0   3.0    0   17.5   .268  1-3 
Sep 06, 2014 at Indiana.............  4   12    7   35   .143    0    1  .000    0    0    0  .000    1    4  .750    1    1    3    0   4.0    0   14.5   .213  1-3 
Sep 11, 2014 SOUTH ALABAMA..........  3   10    4   26   .231    0    3  .000    0    0    1 1.000    0    4 1.000    2    0    2    0   2.0    0   11.0   .111  0-3 
Sep 12, 2014 MEMPHIS................  5   12    5   38   .184    0    4  .000    0    0    0  .000    0    0  .000    4    0    4    0   4.0    0   14.0   .079  2-3 
Sep 13, 2014 NICHOLLS STATE.........  3    5    3   21   .095    0    0  .000    0    0    0  .000    0    1 1.000    1    0    2    0   2.0    0    6.0   .149  3-0 
Sep 13, 2014 NORTHWESTERN STATE.....  5   14   10   49   .082    0    1  .000    0    0    0  .000    0    1 1.000    3    0    3    0   3.0    0   15.5   .047  3-2 
Sep 18, 2014 NORTH DAKOTA...........  3   15    8   32   .219    0    0  .000    0    0    0  .000    0    0  .000    1    1    0    0   1.0    0   16.0   .103  0-3 
Sep 19, 2014 MISS. VALLEY STATE.....  3    9    1   17   .471    0    0  .000    0    0    0  .000    1    1  .000    1    1    1    0   2.0    0   10.5   .371  3-0 
Sep 19, 2014 SIU-EDWARDSVILLE.......  4   14    9   42   .119    0    1  .000    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0   15.5   .124  1-3 
Sep 20, 2014 PACIFIC................  3    8    6   28   .071    0    1  .000    0    0    0  .000    1   11  .909    2    1    1    1   2.0    0    9.5   .020  0-3 
Sep 26, 2014 at Mizzou..............  3    8    5   27   .111    0    0  .000    0    0    0  .000    0    2 1.000    1    1    0    0   1.0    0    9.0   .204  0-3 
Sep 28, 2014 at Arkansas............  3    6    4   19   .105    1    1 1.000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0    6.0   .134  0-3 
Oct 03, 2014 SOUTH CAROLINA.........  3    7    4   17   .176    0    2  .000    0    0    0  .000    0    2 1.000    1    0    3    0   3.0    0    8.5   .128  0-3 
Oct 05, 2014 FLORIDA................  3    4    4   22   .000    0    2  .000    0    0    0  .000    0    9 1.000    0    1    2    0   3.0    0    6.0   .149  0-3 
Oct 08, 2014 at LSU.................  3    6    3   19   .158    0    0  .000    0    0    0  .000    1    7  .857    0    1    0    0   1.0    0    7.0   .000  0-3 
Oct 17, 2014 TENNESSEE..............  5   12    8   41   .098    0    0  .000    0    0    0  .000    0    5 1.000    4    0    6    0   6.0    0   15.0   .086  3-2 
Oct 19, 2014 MIZZOU.................  5   13    9   55   .073    1    7  .143    0    0    0  .000    1    4  .750    3    0    3    0   3.0    0   14.5   .151  2-3 
Oct 24, 2014 at South Carolina......  4   18    3   49   .306    0    0  .000    0    0    0  .000    0    4 1.000    0    1    0    0   1.0    0   19.0   .190  1-3 
Oct 26, 2014 at Florida.............  3    5    3   22   .091    0    1  .000    0    0    0  .000    4    6  .333    1    0    1    0   1.0    0    5.5  -.012  0-3 
Oct 31, 2014 AUBURN.................  4   11    3   27   .296    0    2  .000    0    1    3  .667    0    1 1.000    1    0    2    0   2.0    0   12.0   .250  1-3 
Nov 05, 2014 OLE MISS...............  4   15    5   60   .167    0    4  .000    0    0    0  .000    0    6 1.000    0    0    0    1   0.0    0   15.0   .241  1-3 
Nov 12, 2014 at Alabama.............  3    9    6   27   .111    0    0  .000    0    0    0  .000    1    4  .750    0    0    2    0   2.0    0   10.0   .207  0-3 
Nov 16, 2014 LSU....................  5   12    5   54   .130    0    4  .000    0    0    0  .000    0    2 1.000    6    1    0    0   1.0    0   13.0   .157  3-2 
Nov 21, 2014 at Georgia.............  4   21    3   47   .383    0    0  .000    0    0    0  .000    0    8 1.000    6    0    0    0   0.0    0   21.0   .189  1-3 
Nov 23, 2014 KENTUCKY...............  3    6    4   27   .074    0    0  .000    0    0    0  .000    0    8 1.000    2    1    0    0   1.0    0    7.0   .071  0-3 
Nov 26, 2014 TEXAS A&M..............  3   10    6   36   .111    0    1  .000    0    0    0  .000    0    1 1.000    2    0    0    1   0.0    0   10.0   .080  0-3 
Nov 29, 2014 at Auburn..............  3    8    3   29   .172    0    0  .000    0    0    0  .000    1    3  .667    1    0    0    0   0.0    0    8.0   .220  0-3 

Totals..............................112  311  164 1041   .141    2   48  .042    0    1    8  .875   15  116  .871   53   15   44    7  59.0    0  348.0

Sets played: 112
Kills per set: 2.78
Assists per set: 0.02
Digs per set: 0.47
Blocks per set: 0.53
Points per set: 3.11