The Automated ScoreBook
                 Mississippi St Individual Match-by-Match (as of Nov 29, 2014)
                                          All matches




                              # 2 Shelby Anderton

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2014 vs CSUB................  2    0    0    0   .000    4    6  .667    0    0    2 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .098  0-3 
Aug 29, 2014 at Sam Houston State...  4    1    0    6   .167   15   21  .714    0    0    8 1.000    0    0  .000    6    0    2    0   2.0    0    2.0   .050  1-3 
Aug 30, 2014 vs UTPA................  4    0    0    1   .000   21   25  .840    1    1   11  .909    0    0  .000    8    0    0    0   0.0    0    1.0   .209  3-1 
Aug 30, 2014 vs ULM.................  3    0    0    0   .000    6   10  .600    0    2    4  .500    0    1 1.000    3    0    0    0   0.0    0    0.0   .097  0-3 
Sep 05, 2014 vs SEMO................  5    4    0    9   .444   24   58  .414    0    0    3 1.000    0    0  .000    2    0    1    0   1.0    0    4.5   .259  3-2 
Sep 06, 2014 vs Miami University....  4    0    2    4  -.500   16   50  .320    0    0    0  .000    1    1  .000    1    0    1    0   1.0    0    0.5   .268  1-3 
Sep 06, 2014 at Indiana.............  4    0    0    2   .000   14   48  .292    0    0    5 1.000    0    0  .000    6    0    1    0   1.0    0    0.5   .213  1-3 
Sep 11, 2014 SOUTH ALABAMA..........  3    0    0    3   .000   11   40  .275    0    0    2 1.000    0    1 1.000    1    0    0    0   0.0    0    0.0   .111  0-3 
Sep 12, 2014 MEMPHIS................  5    2    1    5   .200   12   61  .197    0    0   12 1.000    0    0  .000    6    0    0    0   0.0    0    2.0   .079  2-3 
Sep 13, 2014 NICHOLLS STATE.........  3    0    1    4  -.250   14   41  .341    1    2    7  .714    0    0  .000   10    0    0    0   0.0    0    1.0   .149  3-0 
Sep 13, 2014 NORTHWESTERN STATE.....  5    0    0    5   .000   23  106  .217    0    0   10 1.000    0    0  .000    9    0    2    0   2.0    0    1.0   .047  3-2 
Sep 18, 2014 NORTH DAKOTA...........  3    0    0    2   .000   17   50  .340    0    1   12  .917    0    0  .000    8    0    0    0   0.0    0    0.0   .103  0-3 
Sep 19, 2014 MISS. VALLEY STATE.....  3    1    0    1  1.000   20   34  .588    2    1   13  .923    0    0  .000    5    0    0    0   0.0    0    3.0   .371  3-0 
Sep 19, 2014 SIU-EDWARDSVILLE.......  4    1    0    3   .333   15   55  .273    0    0   15 1.000    0    0  .000    8    0    0    0   0.0    0    1.0   .124  1-3 
Sep 20, 2014 PACIFIC................  3    0    1    3  -.333   12   47  .255    0    0    2 1.000    0    0  .000    4    0    0    2   0.0    0    0.0   .020  0-3 
Sep 26, 2014 at Mizzou..............  3    1    0    3   .333   23   74  .311    0    1   14  .929    0    1 1.000    4    0    1    1   1.0    0    1.5   .204  0-3 
Sep 28, 2014 at Arkansas............  3    1    0    4   .250   25   81  .309    0    2    8  .750    0    0  .000    5    0    0    0   0.0    0    1.0   .134  0-3 
Oct 03, 2014 SOUTH CAROLINA.........  3    2    1    6   .167   28  105  .267    1    1   10  .900    0    0  .000    5    0    2    0   2.0    0    4.0   .128  0-3 
Oct 05, 2014 FLORIDA................  3    1    1    5   .000   22   67  .328    0    1   16  .938    0    0  .000    6    0    0    0   0.0    0    1.0   .149  0-3 
Oct 08, 2014 at LSU.................  3    1    0    3   .333   13   70  .186    0    1    6  .833    0    0  .000    4    0    0    0   0.0    3    1.0   .000  0-3 
Oct 12, 2014 at Ole Miss............  3    1    1    4   .000   31   35  .886    0    1    8  .875    0    0  .000    2    0    0    0   0.0    3    1.0   .242  0-3 
Oct 17, 2014 TENNESSEE..............  5    6    0   10   .600   40  158  .253    0    3   19  .842    0    1 1.000   14    0    1    0   1.0    0    6.5   .086  3-2 
Oct 19, 2014 MIZZOU.................  5    1    2   10  -.100   34  135  .252    1    0   16 1.000    0    0  .000   14    1    1    1   2.0    0    3.5   .151  2-3 
Oct 24, 2014 at South Carolina......  4    1    1    7   .000   43  124  .347    1    1   14  .929    0    0  .000   12    0    1    2   1.0    2    2.5   .190  1-3 
Oct 26, 2014 at Florida.............  3    0    1    3  -.333   14   76  .184    0    1    8  .875    0    0  .000    0    0    1    0   1.0    3    0.5  -.012  0-3 
Oct 31, 2014 AUBURN.................  4    2    0    6   .333   39  113  .345    2    1   15  .933    0    0  .000    8    0    1    1   1.0    0    4.5   .250  1-3 
Nov 05, 2014 OLE MISS...............  4    2    0    6   .333   43  138  .312    1    2   18  .889    0    0  .000   10    0    1    1   1.0    0    3.5   .241  1-3 
Nov 12, 2014 at Alabama.............  3    1    0    3   .333   25   77  .325    0    0    9 1.000    0    0  .000    3    0    5    0   5.0    5    3.5   .207  0-3 
Nov 16, 2014 LSU....................  5    3    1    8   .250   40  142  .282    0    1   23  .957    0    0  .000   10    0    2    0   2.0    0    4.0   .157  3-2 
Nov 21, 2014 at Georgia.............  4    1    1    6   .000   40  118  .339    0    2   15  .867    0    0  .000   11    1    1    2   2.0    1    2.5   .189  1-3 
Nov 23, 2014 KENTUCKY...............  3    3    0    4   .750   21   83  .253    0    0    7 1.000    0    0  .000    6    1    0    1   1.0    0    4.0   .071  0-3 
Nov 26, 2014 TEXAS A&M..............  3    1    0    5   .200   24  100  .240    0    1    8  .875    0    0  .000    2    0    0    0   0.0    0    1.0   .080  0-3 
Nov 29, 2014 at Auburn..............  3    0    0    3   .000   21   61  .344    0    0    8 1.000    0    0  .000    3    0    0    0   0.0    1    0.0   .220  0-3 

Totals..............................119   37   14  144   .160  750 2409  .311   10   26  328  .921    1    5  .800  197    3   24   11  27.0   18   62.0

Sets played: 119
Kills per set: 0.31
Assists per set: 6.30
Service aces per set: 0.08
Digs per set: 1.66
Blocks per set: 0.23
Points per set: 0.52