The Automated ScoreBook
                 Mississippi St Individual Match-by-Match (as of Nov 29, 2014)
                                          All matches




                               #22 Cheyenne Spell

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2014 vs CSUB................  3    0    0    0   .000    0   10  .000    0    1    8  .875    0   11 1.000    2    0    0    0   0.0    0    0.0   .098  0-3 
Aug 29, 2014 at Sam Houston State...  3    0    0    0   .000    0   11  .000    2    1   16  .938    1   11  .909    4    0    0    0   0.0    0    2.0   .050  1-3 
Aug 30, 2014 vs UTPA................  4    2    0    3   .667    1   12  .083    0    0   16 1.000    1   14  .929    6    0    0    0   0.0    0    2.0   .209  3-1 
Aug 30, 2014 vs ULM.................  3    0    0    1   .000    0   12  .000    0    1   11  .909    0   13 1.000    4    0    0    0   0.0    0    0.0   .097  0-3 
Sep 05, 2014 vs SEMO................  5    0    0    0   .000    1    6  .167    2    0   25 1.000    0   16 1.000    8    0    0    0   0.0    0    2.0   .259  3-2 
Sep 06, 2014 vs Miami University....  4    0    0    1   .000    0    0  .000    2    1   18  .944    1   18  .944    4    0    0    0   0.0    0    2.0   .268  1-3 
Sep 06, 2014 at Indiana.............  4    0    0    0   .000    0    1  .000    0    0   13 1.000    3   18  .833    6    0    0    0   0.0    0    0.0   .213  1-3 
Sep 11, 2014 SOUTH ALABAMA..........  3    0    0    0   .000    0    1  .000    0    1    7  .857    0   11 1.000    7    0    0    0   0.0    0    0.0   .111  0-3 
Sep 12, 2014 MEMPHIS................  5    0    0    0   .000    0    2  .000    0    0   16 1.000    2   12  .833   17    0    0    0   0.0    0    0.0   .079  2-3 
Sep 13, 2014 NICHOLLS STATE.........  3    0    0    2   .000    0    2  .000    0    1   13  .923    1   10  .900    4    0    0    0   0.0    0    0.0   .149  3-0 
Sep 13, 2014 NORTHWESTERN STATE.....  5    0    0    4   .000    0    8  .000    2    0   20 1.000    1   24  .958   22    0    0    0   0.0    0    2.0   .047  3-2 
Sep 18, 2014 NORTH DAKOTA...........  1    0    0    0   .000    0    1  .000    0    0    2 1.000    1    3  .667    1    0    0    0   0.0    0    0.0   .103  0-3 
Sep 26, 2014 at Mizzou..............  3    0    0    0   .000    0    1  .000    0    0    9 1.000    0    9 1.000    4    0    0    0   0.0    0    0.0   .204  0-3 
Sep 28, 2014 at Arkansas............  3    0    0    0   .000    0    1  .000    0    1    8  .875    1   11  .909    5    0    0    0   0.0    0    0.0   .134  0-3 
Oct 03, 2014 SOUTH CAROLINA.........  3    0    0    0   .000    0    2  .000    0    0    7 1.000    0    8 1.000    5    0    0    0   0.0    0    0.0   .128  0-3 
Oct 05, 2014 FLORIDA................  3    0    0    1   .000    0    5  .000    0    0    9 1.000    0   11 1.000    3    0    0    0   0.0    0    0.0   .149  0-3 
Oct 08, 2014 at LSU.................  3    0    0    0   .000    0    0  .000    0    0    6 1.000    0   17 1.000    7    0    0    0   0.0    0    0.0   .000  0-3 
Oct 12, 2014 at Ole Miss............  3    0    0    0   .000    1   12  .083    1    0   12 1.000    1   15  .933    5    0    0    0   0.0    0    1.0   .242  0-3 
Oct 17, 2014 TENNESSEE..............  5    1    0    3   .333    0    9  .000    0    0   20 1.000    0   14 1.000   17    0    0    0   0.0    0    1.0   .086  3-2 
Oct 19, 2014 MIZZOU.................  5    0    0    0   .000    1    7  .143    1    0   12 1.000    2   13  .846    6    0    0    0   0.0    0    1.0   .151  2-3 
Oct 24, 2014 at South Carolina......  4    0    0    0   .000    0    1  .000    0    0   14 1.000    0   24 1.000    7    0    0    0   0.0    0    0.0   .190  1-3 
Oct 26, 2014 at Florida.............  3    0    0    0   .000    1    4  .250    1    0    7 1.000    0   11 1.000    6    0    0    0   0.0    0    1.0  -.012  0-3 
Oct 31, 2014 AUBURN.................  4    0    0    0   .000    1    4  .250    0    0    8 1.000    1   15  .933    4    0    0    0   0.0    0    0.0   .250  1-3 
Nov 05, 2014 OLE MISS...............  4    0    0    0   .000    1    7  .143    0    0   16 1.000    0   11 1.000   14    0    0    0   0.0    0    0.0   .241  1-3 
Nov 12, 2014 at Alabama.............  3    0    1    1 -1.000    0    2  .000    2    0   13 1.000    0   22 1.000    5    0    0    0   0.0    0    2.0   .207  0-3 

Totals.............................. 89    3    1   16   .125    7  121  .058   13    7  306  .977   16  342  .953  173    0    0    0   0.0    0   16.0

Sets played: 89
Kills per set: 0.03
Assists per set: 0.08
Service aces per set: 0.15
Digs per set: 1.94
Blocks per set: 0.00
Points per set: 0.18