# 4 Katlyn Mataya
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2014 vs CSUB................ 3 0 0 2 .000 18 22 .818 1 0 9 1.000 0 0 .000 3 0 3 0 3.0 0 2.5 .098 0-3
Aug 29, 2014 at Sam Houston State... 4 1 0 3 .333 10 19 .526 0 1 8 .875 0 0 .000 9 0 0 0 0.0 0 1.0 .050 1-3
Aug 30, 2014 vs UTPA................ 4 0 0 1 .000 21 30 .700 0 0 13 1.000 0 0 .000 13 0 0 0 0.0 0 0.0 .209 3-1
Aug 30, 2014 vs ULM................. 3 1 0 2 .500 14 24 .583 0 0 12 1.000 0 0 .000 12 0 0 0 0.0 0 1.0 .097 0-3
Sep 05, 2014 vs SEMO................ 5 0 1 6 -.167 23 65 .354 1 0 18 1.000 0 0 .000 15 0 0 0 0.0 0 1.0 .259 3-2
Sep 06, 2014 vs Miami University.... 4 0 0 2 .000 26 53 .491 1 1 12 .917 0 0 .000 9 0 0 2 0.0 0 1.0 .268 1-3
Sep 06, 2014 at Indiana............. 4 0 0 1 .000 22 62 .355 0 1 15 .933 0 0 .000 4 0 0 1 0.0 0 0.0 .213 1-3
Sep 11, 2014 SOUTH ALABAMA.......... 3 0 0 0 .000 18 51 .353 0 0 14 1.000 0 0 .000 2 0 0 0 0.0 0 0.0 .111 0-3
Sep 12, 2014 MEMPHIS................ 5 0 0 1 .000 20 68 .294 0 0 17 1.000 0 0 .000 7 0 0 0 0.0 0 0.0 .079 2-3
Sep 13, 2014 NICHOLLS STATE......... 3 1 0 1 1.000 15 42 .357 5 0 19 1.000 0 0 .000 7 0 0 0 0.0 0 6.0 .149 3-0
Sep 13, 2014 NORTHWESTERN STATE..... 5 0 0 2 .000 24 91 .264 2 2 15 .867 0 0 .000 14 0 0 0 0.0 0 2.0 .047 3-2
Sep 18, 2014 NORTH DAKOTA........... 3 0 0 1 .000 19 50 .380 0 0 9 1.000 0 1 1.000 4 0 0 0 0.0 0 0.0 .103 0-3
Sep 19, 2014 MISS. VALLEY STATE..... 3 0 1 2 -.500 20 44 .455 1 1 13 .923 0 0 .000 7 0 0 0 0.0 0 1.0 .371 3-0
Sep 19, 2014 SIU-EDWARDSVILLE....... 4 1 0 2 .500 22 70 .314 0 0 12 1.000 0 1 1.000 12 0 0 0 0.0 0 1.0 .124 1-3
Sep 20, 2014 PACIFIC................ 2 0 1 1 -1.000 7 35 .200 0 0 4 1.000 0 0 .000 2 0 0 0 0.0 0 0.0 .020 0-3
Sep 26, 2014 at Mizzou.............. 3 0 0 0 .000 0 0 .000 0 0 4 1.000 0 0 .000 7 0 0 0 0.0 0 0.0 .204 0-3
Sep 28, 2014 at Arkansas............ 3 0 0 0 .000 1 2 .500 0 1 8 .875 0 5 1.000 2 0 0 0 0.0 0 0.0 .134 0-3
Oct 03, 2014 SOUTH CAROLINA......... 3 0 0 0 .000 0 3 .000 1 0 9 1.000 1 14 .929 8 0 0 0 0.0 0 1.0 .128 0-3
Oct 05, 2014 FLORIDA................ 3 0 0 1 .000 3 10 .300 0 1 12 .917 1 6 .833 4 0 0 0 0.0 0 0.0 .149 0-3
Oct 08, 2014 at LSU................. 3 0 0 1 .000 3 21 .143 0 0 8 1.000 0 6 1.000 6 0 0 0 0.0 0 0.0 .000 0-3
Oct 24, 2014 at South Carolina...... 4 0 0 0 .000 1 4 .250 0 1 14 .929 1 20 .950 9 0 0 0 0.0 0 0.0 .190 1-3
Oct 26, 2014 at Florida............. 2 0 0 0 .000 0 2 .000 0 0 3 1.000 2 8 .750 4 0 0 0 0.0 0 0.0 -.012 0-3
Oct 31, 2014 AUBURN................. 4 0 0 0 .000 1 5 .200 1 1 12 .917 0 19 1.000 10 0 0 0 0.0 0 1.0 .250 1-3
Nov 05, 2014 OLE MISS............... 4 0 0 0 .000 1 4 .250 1 2 13 .846 1 19 .947 9 0 0 0 0.0 0 1.0 .241 1-3
Nov 12, 2014 at Alabama............. 3 0 1 1 -1.000 0 2 .000 0 0 5 1.000 2 11 .818 2 0 0 0 0.0 0 0.0 .207 0-3
Nov 16, 2014 LSU.................... 5 0 0 0 .000 2 3 .667 2 0 19 1.000 0 18 1.000 8 0 0 0 0.0 0 2.0 .157 3-2
Nov 21, 2014 at Georgia............. 4 0 0 0 .000 3 9 .333 0 0 11 1.000 0 24 1.000 12 0 0 0 0.0 0 0.0 .189 1-3
Nov 23, 2014 KENTUCKY............... 3 0 0 0 .000 2 5 .400 0 1 8 .875 1 13 .923 2 0 0 0 0.0 0 0.0 .071 0-3
Nov 26, 2014 TEXAS A&M.............. 3 0 0 1 .000 0 4 .000 2 0 6 1.000 1 13 .923 6 0 0 0 0.0 0 2.0 .080 0-3
Nov 29, 2014 at Auburn.............. 3 0 0 1 .000 5 15 .333 0 0 10 1.000 1 11 .909 4 0 0 0 0.0 0 0.0 .220 0-3
Totals..............................105 4 4 32 .000 301 815 .369 18 13 332 .961 11 189 .942 213 0 3 3 3.0 0 23.5
Sets played: 105
Kills per set: 0.04
Assists per set: 2.87
Service aces per set: 0.17
Digs per set: 2.03
Blocks per set: 0.03
Points per set: 0.22