The Automated ScoreBook
                 Mississippi St Individual Match-by-Match (as of Nov 29, 2014)
                                          All matches




                             # 5 Bali Leffall-Young

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2014 at Sam Houston State...  4    2    2    8   .000    0    1  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    2.5   .050  1-3 
Aug 30, 2014 vs UTPA................  2    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    1   0.0    0    0.0   .209  3-1 
Aug 30, 2014 vs ULM.................  3    4    0    7   .571    0    0  .000    0    0    1 1.000    0    0  .000    0    1    2    1   3.0    0    6.0   .097  0-3 
Sep 05, 2014 vs SEMO................  5   12    0   16   .750    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   12.5   .259  3-2 
Sep 06, 2014 vs Miami University....  4    5    1   12   .333    0    0  .000    0    0    0  .000    0    0  .000    0    2    2    0   4.0    0    8.0   .268  1-3 
Sep 06, 2014 at Indiana.............  4    9    2   16   .438    0    0  .000    0    0    0  .000    1    2  .500    0    2    4    0   6.0    0   13.0   .213  1-3 
Sep 11, 2014 SOUTH ALABAMA..........  3    2    2   10   .000    0    2  .000    0    0    0  .000    0    0  .000    4    0    3    0   3.0    0    3.5   .111  0-3 
Sep 13, 2014 NICHOLLS STATE.........  3    5    0   13   .385    0    1  .000    0    0    0  .000    0    0  .000    1    1    2    0   3.0    0    7.0   .149  3-0 
Sep 13, 2014 NORTHWESTERN STATE.....  5    7    1   18   .333    0    0  .000    0    0    0  .000    0    0  .000    1    0    7    0   7.0    0   10.5   .047  3-2 
Sep 18, 2014 NORTH DAKOTA...........  3    1    3    8  -.250    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    2   0.0    0    1.0   .103  0-3 
Sep 19, 2014 MISS. VALLEY STATE.....  3    7    2   10   .500    0    0  .000    0    0    0  .000    0    0  .000    1    1    3    1   4.0    0    9.5   .371  3-0 
Sep 19, 2014 SIU-EDWARDSVILLE.......  4    3    1    9   .222    0    1  .000    0    0    0  .000    0    1 1.000    1    1    2    0   3.0    0    5.0   .124  1-3 
Sep 20, 2014 PACIFIC................  3    5    1   12   .333    0    1  .000    0    0    0  .000    0    1 1.000    1    0    0    1   0.0    0    5.0   .020  0-3 
Sep 26, 2014 at Mizzou..............  3    2    0    6   .333    0    0  .000    0    0    0  .000    0    2 1.000    1    0    2    0   2.0    0    3.0   .204  0-3 
Sep 28, 2014 at Arkansas............  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    0.5   .134  0-3 
Oct 03, 2014 SOUTH CAROLINA.........  1    0    0    1   .000    0    0  .000    0    0    3 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .128  0-3 
Oct 05, 2014 FLORIDA................  2    2    0    6   .333    0    0  .000    0    0    0  .000    0    0  .000    0    2    1    0   3.0    0    4.5   .149  0-3 
Oct 08, 2014 at LSU.................  3    3    2   10   .100    0    0  .000    0    0    3 1.000    0    0  .000    0    1    0    1   1.0    0    4.0   .000  0-3 
Oct 12, 2014 at Ole Miss............  3    5    3   13   .154    0    2  .000    0    0    0  .000    0    2 1.000    0    1    0    0   1.0    0    6.0   .242  0-3 
Oct 17, 2014 TENNESSEE..............  5   11    4   26   .269    1    2  .500    0    0    0  .000    0    0  .000    1    1   11    0  12.0    0   17.5   .086  3-2 
Oct 19, 2014 MIZZOU.................  5    5    2   18   .167    0    1  .000    0    0    0  .000    0    1 1.000    1    1    6    2   7.0    0    9.0   .151  2-3 
Oct 24, 2014 at South Carolina......  4    7    2   17   .294    0    0  .000    0    0    0  .000    0    0  .000    2    1    2    0   3.0    0    9.0   .190  1-3 
Oct 26, 2014 at Florida.............  3    2    1    3   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    2.5  -.012  0-3 
Oct 31, 2014 AUBURN.................  4    6    1   15   .333    0    2  .000    0    0    0  .000    0    1 1.000    0    0    4    0   4.0    0    8.0   .250  1-3 
Nov 05, 2014 OLE MISS...............  4   10    1   23   .391    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    4   2.0    0   11.0   .241  1-3 
Nov 12, 2014 at Alabama.............  3    6    0   10   .600    0    0  .000    0    0    0  .000    0    0  .000    0    2    3    0   5.0    0    9.5   .207  0-3 
Nov 16, 2014 LSU....................  5   10    7   33   .091    0    2  .000    0    0    0  .000    0    1 1.000    2    2    4    1   6.0    0   14.0   .157  3-2 
Nov 21, 2014 at Georgia.............  4    9    4   24   .208    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    9.0   .189  1-3 
Nov 23, 2014 KENTUCKY...............  3    4    2    9   .222    0    2  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0    4.0   .071  0-3 
Nov 26, 2014 TEXAS A&M..............  3    8    3   19   .263    0    0  .000    0    0    0  .000    0    1 1.000    1    0    0    1   0.0    0    8.0   .080  0-3 
Nov 29, 2014 at Auburn..............  3    5    3   12   .167    0    0  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0    6.0   .220  0-3 

Totals..............................105  157   50  385   .278    1   17  .059    0    0    8 1.000    2   13  .846   18   20   64   16  84.0    0  209.0

Sets played: 105
Kills per set: 1.50
Assists per set: 0.01
Digs per set: 0.17
Blocks per set: 0.80
Points per set: 1.99