The Automated ScoreBook
                 Mississippi St Individual Match-by-Match (as of Nov 29, 2014)
                                          All matches




                              # 9 Leticia Valente

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2014 vs CSUB................  3    2    1   10   .100    0    2  .000    1    0    8 1.000    0    0  .000    2    2    2    1   4.0    0    6.0   .098  0-3 
Aug 29, 2014 at Sam Houston State...  4    9    3   31   .194    1   20  .050    0    1    8  .875    2   24  .917   14    0    2    0   2.0    0   10.0   .050  1-3 
Aug 30, 2014 vs UTPA................  4    6    5   20   .050    0   10  .000    0    1   15  .933    0   10 1.000    2    0    4    2   4.0    0    8.0   .209  3-1 
Sep 05, 2014 vs SEMO................  5   13    2   27   .407    1    5  .200    0    0   14 1.000    2   14  .857    5    2    4    0   6.0    0   17.0   .259  3-2 
Sep 06, 2014 vs Miami University....  4    9    1   19   .421    1    3  .333    0    1   14  .929    0   12 1.000    4    0    1    0   1.0    0    9.5   .268  1-3 
Sep 06, 2014 at Indiana.............  4    4    0   10   .400    1    5  .200    0    1   14  .929    1    5  .800    2    0    2    2   2.0    0    5.0   .213  1-3 
Sep 11, 2014 SOUTH ALABAMA..........  3    6    0   16   .375    0    2  .000    0    0    8 1.000    1    7  .857    3    0    2    0   2.0    0    7.0   .111  0-3 
Sep 12, 2014 MEMPHIS................  5    1    3   16  -.125    1    7  .143    0    1   14  .929    0    0  .000    3    0    2    0   2.0    0    2.0   .079  2-3 
Sep 13, 2014 NICHOLLS STATE.........  2    1    2    4  -.250    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .149  3-0 
Sep 13, 2014 NORTHWESTERN STATE.....  5    8    4   29   .138    0    5  .000    1    0    3 1.000    0    3 1.000    2    0    6    0   6.0    0   12.0   .047  3-2 
Sep 18, 2014 NORTH DAKOTA...........  3    3    4   13  -.077    0    2  .000    0    0    9 1.000    0    0  .000    1    0    1    0   1.0    0    3.5   .103  0-3 
Sep 19, 2014 MISS. VALLEY STATE.....  3    9    0   13   .692    1    4  .250    0    1    9  .889    0    0  .000    1    0    2    0   2.0    0   10.0   .371  3-0 
Sep 19, 2014 SIU-EDWARDSVILLE.......  4    4    3   13   .077    1    1 1.000    1    1   10  .900    0    1 1.000    3    1    1    0   2.0    0    6.5   .124  1-3 
Sep 26, 2014 at Mizzou..............  3    5    3   13   .154    0    2  .000    0    1    7  .857    0    0  .000    2    0    0    1   0.0    0    5.0   .204  0-3 
Sep 28, 2014 at Arkansas............  3    6    2   15   .267    0    0  .000    0    1   12  .917    0    0  .000    4    0    1    1   1.0    0    6.5   .134  0-3 
Oct 03, 2014 SOUTH CAROLINA.........  3    1    2   12  -.083    0    2  .000    1    0    6 1.000    0    1 1.000    1    0    2    2   2.0    0    3.0   .128  0-3 
Oct 05, 2014 FLORIDA................  3    6    2   11   .364    1    2  .500    0    1    8  .875    0    1 1.000    1    0    1    0   1.0    0    6.5   .149  0-3 
Oct 08, 2014 at LSU.................  3    1    0    9   .111    0    1  .000    0    0    4 1.000    0    0  .000    1    1    2    0   3.0    0    3.0   .000  0-3 
Oct 12, 2014 at Ole Miss............  3    6    1   15   .333    0    5  .000    0    1   13  .923    0    6 1.000    1    0    0    0   0.0    1    6.0   .242  0-3 
Oct 17, 2014 TENNESSEE..............  5    9    5   26   .154    0    3  .000    1    2   21  .905    0    0  .000    7    0    3    0   3.0    0   11.5   .086  3-2 
Oct 19, 2014 MIZZOU.................  5    8    0   17   .471    0    9  .000    0    0   12 1.000    0    4 1.000    5    1    6    1   7.0    0   12.0   .151  2-3 
Oct 24, 2014 at South Carolina......  4    8    6   27   .074    2    3  .667    0    0   13 1.000    0    1 1.000    1    0    3    0   3.0    0    9.5   .190  1-3 
Oct 26, 2014 at Florida.............  3    1    3   13  -.154    0    0  .000    0    0    5 1.000    0    1 1.000    1    0    2    0   2.0    0    2.0  -.012  0-3 
Oct 31, 2014 AUBURN.................  4    5    3   12   .167    0    1  .000    0    1    9  .889    0    1 1.000    3    1    1    0   2.0    0    6.5   .250  1-3 
Nov 05, 2014 OLE MISS...............  4   10    1   23   .391    1    3  .333    0    1   13  .923    0    0  .000    2    0    2    0   2.0    0   11.0   .241  1-3 
Nov 12, 2014 at Alabama.............  3    6    1   13   .385    0    0  .000    0    0    9 1.000    0    0  .000    1    0    6    0   6.0    0    9.0   .207  0-3 
Nov 16, 2014 LSU....................  5   10    1   27   .333    1    2  .500    0    1   12  .917    0    0  .000    3    1    1    0   2.0    0   11.5   .157  3-2 
Nov 21, 2014 at Georgia.............  4    4    5   22  -.045    1    4  .250    0    1   12  .917    0    0  .000    3    3    1    0   4.0    0    7.5   .189  1-3 
Nov 23, 2014 KENTUCKY...............  3    2    2   10   .000    0    2  .000    0    0    8 1.000    0    1 1.000    0    0    1    1   1.0    0    2.5   .071  0-3 
Nov 26, 2014 TEXAS A&M..............  1    1    1    5   .000    0    2  .000    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0    1.0   .080  0-3 

Totals..............................108  164   66  491   .200   13  108  .120    5   17  292  .942    6   92  .935   78   12   61   11  73.0    1  211.5

Sets played: 108
Kills per set: 1.52
Assists per set: 0.12
Service aces per set: 0.05
Digs per set: 0.72
Blocks per set: 0.68
Points per set: 1.96