#TM TEAM
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2014 vs CSUB................ 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 0.0 .098 0-3
Aug 29, 2014 at Sam Houston State... 2 0 0 0 .000 0 0 .000 0 0 0 .000 0 4 1.000 0 0 0 0 0.0 0 0.0 .050 1-3
Aug 30, 2014 vs ULM................. 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 0.0 .097 0-3
Sep 05, 2014 vs SEMO................ 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 0.0 .259 3-2
Sep 12, 2014 MEMPHIS................ 2 0 0 0 .000 0 0 .000 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 0.0 .079 2-3
Sep 13, 2014 NICHOLLS STATE......... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .149 3-0
Sep 13, 2014 NORTHWESTERN STATE..... 3 0 0 0 .000 0 0 .000 0 0 0 .000 3 3 .000 0 0 0 0 0.0 0 0.0 .047 3-2
Sep 18, 2014 NORTH DAKOTA........... 2 0 0 0 .000 0 0 .000 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 0.0 .103 0-3
Sep 19, 2014 SIU-EDWARDSVILLE....... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .124 1-3
Sep 20, 2014 PACIFIC................ 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .020 0-3
Oct 19, 2014 MIZZOU................. 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .151 2-3
Oct 24, 2014 at South Carolina...... 2 0 0 0 .000 0 0 .000 0 0 0 .000 1 2 .500 0 0 0 0 0.0 0 0.0 .190 1-3
Oct 26, 2014 at Florida............. 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 -.012 0-3
Nov 12, 2014 at Alabama............. 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .207 0-3
Nov 16, 2014 LSU.................... 3 0 0 0 .000 0 0 .000 0 0 0 .000 4 4 .000 0 0 0 0 0.0 0 0.0 .157 3-2
Nov 29, 2014 at Auburn.............. 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .220 0-3
Totals.............................. 24 0 0 0 .000 0 0 .000 0 0 0 .000 19 27 .296 0 0 0 0 0.0 0 0.0
Sets played: 24
Points per set: 0.00