| For MS: Evie Grace Singleton; Ericka Timberlake; Jazmyne Johnson; Emily Howard; Alex Warren; Blossom Sato; libero Payton Harris. |
| For MVSU: Hale, Ilaisha; Tapia, Miranda; Gayten, Halle; Chalmers,Marissa; Richardson, Cynthia; Davis, Liyah; libero Barnes, Kalin. |
1-0 | Point MS - (Tapia, Miranda) Kill by Jazmyne Johnson (from Blossom Sato). | so |
2-0 | Point MS - (Evie Grace Singleton) Kill by Ericka Timberlake (from Blossom Sato). |
3-0 | Point MS - (Evie Grace Singleton) Kill by Jazmyne Johnson. |
3-1 | Point MVSU - (Evie Grace Singleton) Service error. | so |
4-1 | Point MS - (Gayten, Halle) Attack error by Hale, Ilaisha. | so |
| For MS: Emily Howard. |
5-1 | Point MS - (Payton Harris) Kill by Alex Warren (from Blossom Sato). |
6-1 | Point MS - (Payton Harris) Kill by Emily Howard. |
7-1 | Point MS - (Payton Harris) Attack error by Hale, Ilaisha. |
| Timeout Miss. Valley State. |
8-1 | Point MS - (Payton Harris) Kill by Ericka Timberlake (from Blossom Sato). |
9-1 | Point MS - (Payton Harris) Service ace (Hale, Ilaisha). |
10-1 | Point MS - (Payton Harris) Kill by Ericka Timberlake (from Blossom Sato). |
11-1 | Point MS - (Payton Harris) Kill by Emily Howard (from Blossom Sato). |
11-2 | Point MVSU - (Payton Harris) Kill by Chalmers,Marissa (from Tapia, Miranda). | so |
| For MVSU: Richardson, Cynthia. |
12-2 | Point MS - (Barnes, Kalin) Kill by Alex Warren (from Blossom Sato). | so |
13-2 | Point MS - (Alex Warren) Kill by Emily Howard (from Blossom Sato). |
| For MVSU: Brown, Zantrell. |
14-2 | Point MS - (Alex Warren) Attack error by Chalmers,Marissa. |
14-3 | Point MVSU - (Alex Warren) Kill by Brown, Zantrell (from Tapia, Miranda), block error by Emily Howard. | so |
14-4 | Point MVSU - (Davis, Liyah) Kill by Chalmers,Marissa (from Tapia, Miranda). |
15-4 | Point MS - (Davis, Liyah) Kill by Ericka Timberlake (from Blossom Sato). | so |
16-4 | Point MS - (Ericka Timberlake) Attack error by Davis, Liyah. |
17-4 | Point MS - (Ericka Timberlake) Kill by Blossom Sato (from Alex Warren). |
| Timeout Miss. Valley State. |
18-4 | Point MS - (Ericka Timberlake) Attack error by Brown, Zantrell. |
18-5 | Point MVSU - (Ericka Timberlake) Kill by Chalmers,Marissa (from Tapia, Miranda). | so |
19-5 | Point MS - (Chalmers,Marissa) Service error. | so |
20-5 | Point MS - (Ellen Stuart) Kill by Jazmyne Johnson (from Blossom Sato). |
21-5 | Point MS - (Ellen Stuart) Bad set by Davis, Liyah. |
| For MVSU: Watkins, Brianna. |
21-6 | Point MVSU - (Ellen Stuart) Kill by Gayten, Halle, block error by Jazmyne Johnson. | so |
| For MVSU: Hale, Ilaisha. |
21-7 | Point MVSU - (Richardson, Cynthia) Attack error by Evie Grace Singleton. |
22-7 | Point MS - (Richardson, Cynthia) Kill by Jazmyne Johnson (from Blossom Sato). | so |
23-7 | Point MS - (Blossom Sato) Attack error by Hale, Ilaisha (block by Jazmyne Johnson; Evie Grace Singleton). |
23-8 | Point MVSU - (Blossom Sato) Kill by Gayten, Halle (from Tapia, Miranda). | so |
24-8 | Point MS - (Tapia, Miranda) Service error. | so |
24-9 | Point MVSU - (Evie Grace Singleton) Service error. | so |
25-9 | Point MS - (Gayten, Halle) Kill by Alex Warren (from Blossom Sato). | so |
| For MVSU: Hale, Ilaisha; Gayten, Halle; Tapia, Miranda; Chalmers,Marissa; Richardson, Cynthia; Watkins, Brianna; libero Barnes, Kalin. |
| For MS: Ericka Timberlake; Evie Grace Singleton; Jazmyne Johnson; Emily Howard; Alex Warren; Blossom Sato; libero Payton Harris. |
1-0 | Point MS - (Blossom Sato) Kill by Evie Grace Singleton. |
2-0 | Point MS - (Blossom Sato) Service ace (TEAM). |
3-0 | Point MS - (Blossom Sato) Kill by Jazmyne Johnson (from Blossom Sato). |
4-0 | Point MS - (Blossom Sato) Attack error by Hale, Ilaisha. |
5-0 | Point MS - (Blossom Sato) Attack error by Barnes, Kalin. |
| Timeout Miss. Valley State. |
6-0 | Point MS - (Blossom Sato) Kill by Evie Grace Singleton (from Blossom Sato). |
7-0 | Point MS - (Blossom Sato) Attack error by Watkins, Brianna. |
7-1 | Point MVSU - (Blossom Sato) Kill by Watkins, Brianna (from Tapia, Miranda). | so |
8-1 | Point MS - (Gayten, Halle) Kill by Evie Grace Singleton (from Blossom Sato). | so |
9-1 | Point MS - (Evie Grace Singleton) Attack error by Hale, Ilaisha. |
| For MVSU: Wilkens, Tiara. |
10-1 | Point MS - (Evie Grace Singleton) Service ace (Wilkens, Tiara). |
11-1 | Point MS - (Evie Grace Singleton) Attack error by Chalmers,Marissa. |
12-1 | Point MS - (Evie Grace Singleton) Kill by Ericka Timberlake (from Blossom Sato). |
13-1 | Point MS - (Evie Grace Singleton) Kill by Ericka Timberlake (from Payton Harris). |
14-1 | Point MS - (Evie Grace Singleton) Attack error by Chalmers,Marissa. |
| Timeout Miss. Valley State. |
15-1 | Point MS - (Evie Grace Singleton) Kill by Alex Warren (from Payton Harris). |
16-1 | Point MS - (Evie Grace Singleton) Attack error by Chalmers,Marissa. |
17-1 | Point MS - (Evie Grace Singleton) Attack error by Hale, Ilaisha (block by Jazmyne Johnson; Ericka Timberlake). |
| For MVSU: Gayten, Halle. |
18-1 | Point MS - (Evie Grace Singleton) Kill by Jazmyne Johnson. |
19-1 | Point MS - (Evie Grace Singleton) Service ace (TEAM). |
19-2 | Point MVSU - (Evie Grace Singleton) Kill by Chalmers,Marissa (from Tapia, Miranda). | so |
| For MS: Torrey Tinney. |
| For MVSU: Richardson, Cynthia. |
20-2 | Point MS - (Barnes, Kalin) Service error. | so |
| For MS: Emily Howard. |
21-2 | Point MS - (Payton Harris) Kill by Alex Warren (from Blossom Sato). |
22-2 | Point MS - (Payton Harris) Attack error by Tapia, Miranda. |
23-2 | Point MS - (Payton Harris) Attack error by Chalmers,Marissa. |
24-2 | Point MS - (Payton Harris) Kill by (from Blossom Sato), block error by Richardson, Cynthia. |
25-2 | Point MS - (Payton Harris) Attack error by Chalmers,Marissa. |
| For MS: Shelby Anderton; Chelsea Duhs; Ericka Timberlake; Jazmyne Johnson; Khris Carr; Katie Nicholson; libero Payton Harris. |
| For MVSU: Hale, Ilaisha; Gayten, Halle; Tapia, Miranda; Chalmers,Marissa; Richardson, Cynthia; Davis, Liyah; libero Barnes, Kalin. |
0-1 | Point MVSU - (Tapia, Miranda) Kill by Gayten, Halle (from Barnes, Kalin). |
1-1 | Point MS - (Tapia, Miranda) Kill by Jazmyne Johnson (from Shelby Anderton). | so |
2-1 | Point MS - (Ericka Timberlake) Attack error by Gayten, Halle. |
3-1 | Point MS - (Ericka Timberlake) Kill by Chelsea Duhs (from Shelby Anderton). |
4-1 | Point MS - (Ericka Timberlake) Kill by Chelsea Duhs (from Shelby Anderton). |
5-1 | Point MS - (Ericka Timberlake) Attack error by Chalmers,Marissa. |
6-1 | Point MS - (Ericka Timberlake) Service ace (Chalmers,Marissa). |
6-2 | Point MVSU - (Ericka Timberlake) Kill by Hale, Ilaisha (from Tapia, Miranda). | so |
6-3 | Point MVSU - (Gayten, Halle) Attack error by Khris Carr. |
6-4 | Point MVSU - (Gayten, Halle) Kill by Chalmers,Marissa (from Tapia, Miranda). |
7-4 | Point MS - (Gayten, Halle) Service error. | so |
| For MS: Katie Nicholson; Jazmyne Johnson. |
8-4 | Point MS - (Payton Harris) Service ace (Chalmers,Marissa). |
8-5 | Point MVSU - (Payton Harris) Kill by Chalmers,Marissa (from Tapia, Miranda), block error by Khris Carr. | so |
| For MVSU: Richardson, Cynthia; Hale, Ilaisha. |
8-6 | Point MVSU - (Barnes, Kalin) Kill by Richardson, Cynthia (from Barnes, Kalin), block error by Katie Nicholson. |
9-6 | Point MS - (Barnes, Kalin) Service error. | so |
9-7 | Point MVSU - (Khris Carr) Attack error by Chelsea Duhs (block by Richardson, Cynthia). | so |
| For MS: Torrey Tinney; Khris Carr. |
10-7 | Point MS - (Davis, Liyah) Kill by Chelsea Duhs (from Shelby Anderton). | so |
10-8 | Point MVSU - (Chelsea Duhs) Attack error by Ericka Timberlake. | so |
10-9 | Point MVSU - (Davis, Liyah) Kill by Hale, Ilaisha (from Barnes, Kalin). |
| For MS: Ellen Stuart; Katie Nicholson; Jazmyne Johnson; Payton Harris. |
11-9 | Point MS - (Chalmers,Marissa) Service error. | so |
11-10 | Point MVSU - (Ellen Stuart) Kill by Gayten, Halle (from Tapia, Miranda). | so |
| For MS: Ellen Stuart; Katie Nicholson. |
| For MS: Jazmyne Johnson; Payton Harris. |
12-10 | Point MS - (Richardson, Cynthia) Service error. | so |
| For MS: Khris Carr; Torrey Tinney. |
12-11 | Point MVSU - (Shelby Anderton) Kill by Gayten, Halle (from Tapia, Miranda). | so |
13-11 | Point MS - (Tapia, Miranda) Kill by Ericka Timberlake (from Shelby Anderton). | so |
14-11 | Point MS - (Ericka Timberlake) Attack error by Gayten, Halle. |
15-11 | Point MS - (Ericka Timberlake) Kill by Jazmyne Johnson (from Shelby Anderton). |
15-12 | Point MVSU - (Ericka Timberlake) Kill by Davis, Liyah (from Tapia, Miranda). | so |
16-12 | Point MS - (Gayten, Halle) Kill by Jazmyne Johnson (from Shelby Anderton). | so |
| For MS: Katie Nicholson; Jazmyne Johnson. |
| For MS: Ellen Stuart; Payton Harris. |
17-12 | Point MS - (Payton Harris) Kill by Khris Carr. |
| Timeout Miss. Valley State. |
18-12 | Point MS - (Payton Harris) Kill by Katie Nicholson (from Shelby Anderton). |
18-13 | Point MVSU - (Payton Harris) Attack error by Chelsea Duhs. | so |
| For MVSU: Richardson, Cynthia; Hale, Ilaisha. |
19-13 | Point MS - (Barnes, Kalin) Kill by Chelsea Duhs (from Shelby Anderton). | so |
| For MS: Torrey Tinney; Khris Carr. |
20-13 | Point MS - (Torrey Tinney) Attack error by Gayten, Halle. |
| Timeout Miss. Valley State. |
20-14 | Point MVSU - (Torrey Tinney) Kill by Chalmers,Marissa (from Tapia, Miranda). | so |
21-14 | Point MS - (Davis, Liyah) Service error. | so |
22-14 | Point MS - (Chelsea Duhs) Attack error by Chalmers,Marissa (block by Shelby Anderton; Katie Nicholson). |
22-15 | Point MVSU - (Chelsea Duhs) Kill by Chalmers,Marissa (from Tapia, Miranda). | so |
23-15 | Point MS - (Chalmers,Marissa) Service error. | so |
| For MS: Jazmyne Johnson; Payton Harris; Ellen Stuart; Katie Nicholson. |
24-15 | Point MS - (Ellen Stuart) Bad set by Tapia, Miranda. |
24-16 | Point MVSU - (Ellen Stuart) Attack error by Ericka Timberlake (block by Richardson, Cynthia; Tapia, Miranda). | so |
| For MS: Payton Harris; Ellen Stuart. |
| For MVSU: Hale, Ilaisha; Barnes, Kalin. |
25-16 | Point MS - (Richardson, Cynthia) Kill by Jazmyne Johnson (from Shelby Anderton). | so |