The Automated ScoreBook
                Mississippi State Individual Match-by-Match (as of Nov 27, 2015)
                                          All matches




                               # 1 Payton Harris

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 28, 2015 ARKANSAS-PINE BLUFF....  3    0    0    0   .000    2    2 1.000    1    2   10  .800    0    4 1.000    7    0    0    0   0.0    0    1.0   .450  3-0 
Aug 28, 2015 ULM....................  3    0    0    0   .000    2   10  .200    0    3   15  .800    2   17  .882   13    0    0    0   0.0    0    0.0   .177  3-0 
Aug 29, 2015 SOUTHERN UTAH..........  3    0    0    1   .000    1    7  .143    0    2    8  .750    0   11 1.000   14    0    0    0   0.0    0    0.0   .138  0-3 
Sep 04, 2015 STETSON................  3    0    0    0   .000    1    4  .250    0    1   11  .909    0   11 1.000   10    0    0    0   0.0    0    0.0   .267  3-0 
Sep 05, 2015 MISS. VALLEY STATE.....  3    0    0    0   .000    2    6  .333    2    0   18 1.000    0    7 1.000    9    0    0    0   0.0    0    2.0   .420  3-0 
Sep 05, 2015 CHATTANOOGA............  4    0    0    2   .000    9   23  .391    0    1   15  .933    0   26 1.000   33    0    0    0   0.0    0    0.0   .199  3-1 
Sep 11, 2015 at Notre Dame..........  4    0    0    1   .000    1   29  .034    0    0   14 1.000    3   25  .880   21    0    0    0   0.0    0    0.0   .083  1-3 
Sep 12, 2015 vs Penn State..........  3    0    0    0   .000    2   15  .133    1    2   10  .800    0   13 1.000   10    0    0    0   0.0    0    1.0  -.010  0-3 
Sep 12, 2015 vs Eastern Kentucky....  3    0    0    0   .000    1    9  .111    0    1   11  .909    0   18 1.000   10    0    0    0   0.0    0    0.0   .456  3-0 
Sep 18, 2015 vs Southern Miss.......  5    0    0    0   .000    3   16  .188    1    1   17  .941    1   15  .933    9    0    0    0   0.0    1    1.0   .271  3-2 
Sep 19, 2015 vs Austin Peay.........  3    0    0    2   .000    1   15  .067    3    1   18  .944    0    9 1.000   17    0    0    0   0.0    0    3.0   .245  3-0 
Sep 19, 2015 at Memphis.............  3    0    0    0   .000    0   22  .000    0    1   10  .900    2   23  .913   15    0    0    0   0.0    0    0.0   .177  3-0 
Sep 23, 2015 at Alabama.............  4    0    0    1   .000    4    9  .444    0    1   12  .917    2   24  .917   11    0    0    0   0.0    0    0.0   .125  1-3 
Sep 27, 2015 at Ole Miss............  3    0    0    0   .000    3   12  .250    3    1   11  .909    1   12  .917    8    0    0    0   0.0    0    3.0   .265  3-0 
Oct 02, 2015 at Kentucky............  3    0    0    0   .000    4    6  .667    1    0   11 1.000    0   19 1.000   10    0    0    0   0.0    0    1.0   .204  0-3 
Oct 04, 2015 SOUTH CAROLINA.........  5    0    0    0   .000    3   13  .231    0    4   14  .714    3   38  .921   25    0    0    0   0.0    0    0.0   .157  3-2 
Oct 09, 2015 MISSOURI...............  4    0    0    0   .000    3   12  .250    1    1   19  .947    1   18  .944   24    0    0    0   0.0    0    1.0   .102  1-3 
Oct 11, 2015 GEORGIA................  3    0    0    0   .000    0    3  .000    0    3    9  .667    0   12 1.000    4    0    0    0   0.0    0    0.0   .243  3-0 
Oct 16, 2015 at LSU.................  3    0    0    0   .000    1    8  .125    0    1   12  .917    2   24  .917    7    0    0    0   0.0    0    0.0   .101  0-3 
Oct 18, 2015 at Texas A&M...........  3    0    0    0   .000    2    6  .333    0    1    9  .889    1   13  .923    9    0    0    0   0.0    0    0.0   .198  0-3 
Oct 23, 2015 at Missouri............  4    0    0    0   .000    2    9  .222    0    1   12  .917    0   23 1.000   18    0    0    0   0.0    0    0.0   .054  1-3 
Oct 25, 2015 TENNESSEE..............  5    0    0    0   .000    2   19  .105    1    3   16  .812    0   35 1.000   28    0    0    0   0.0    0    1.0   .137  2-3 
Nov 02, 2015 at Troy................  3    0    0    0   .000    0    0  .000    0    2   10  .800    0   19 1.000   11    0    0    0   0.0    0    0.0   .171  3-1 
Nov 06, 2015 at Florida.............  3    0    0    1   .000    1    5  .200    0    1    8  .875    0    7 1.000    4    0    0    0   0.0    0    0.0   .237  0-3 
Nov 08, 2015 ARKANSAS...............  3    0    0    0   .000    2    5  .400    1    2   16  .875    0    4 1.000    7    0    0    0   0.0    0    1.0   .228  0-3 
Nov 13, 2015 AUBURN.................  5    0    0    2   .000    2   17  .118    1    0   16 1.000    2   35  .943   34    0    0    0   0.0    0    1.0   .140  2-3 
Nov 15, 2015 TEXAS A&M..............  3    0    0    0   .000    1    4  .250    0    2   10  .800    0   13 1.000    9    0    0    0   0.0    0    0.0   .172  0-3 
Nov 20, 2015 at South Carolina......  3    0    0    0   .000    1    4  .250    0    1   12  .917    1   28  .964   11    0    0    0   0.0    0    0.0   .098  0-3 
Nov 22, 2015 at Georgia.............  3    0    0    0   .000    4    9  .444    1    1   15  .933    1   20  .950   13    0    0    0   0.0    0    1.0   .343  3-0 
Nov 25, 2015 LSU....................  3    0    0    2   .000    6   19  .316    0    2   14  .857    0   17 1.000   18    0    0    0   0.0    0    0.0   .248  3-0 
Nov 27, 2015 OLE MISS...............  4    0    0    1   .000    3    8  .375    0    0   17 1.000    1   15  .933   15    0    0    0   0.0    0    0.0   .262  3-1 

Totals..............................107    0    0   13   .000   69  326  .212   17   42  400  .895   23  555  .959  434    0    0    0   0.0    1   17.0

Sets played: 107
Kills per set: 0.00
Assists per set: 0.64
Service aces per set: 0.16
Digs per set: 4.06
Points per set: 0.16