The Automated ScoreBook
                Mississippi State Individual Match-by-Match (as of Nov 27, 2015)
                                          All matches




                                #13 Chelsea Duhs

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 28, 2015 ARKANSAS-PINE BLUFF....  3    5    2   12   .250    0    0  .000    0    0    0  .000    0    3 1.000    0    0    3    0   3.0    0    6.5   .450  3-0 
Aug 28, 2015 ULM....................  3    4    4   14   .000    0    0  .000    0    0    0  .000    1    2  .500    0    1    1    0   2.0    0    5.5   .177  3-0 
Aug 29, 2015 JACKSON STATE..........  3    9    4   17   .294    0    0  .000    0    0    0  .000    0    4 1.000    1    0    1    0   1.0    0    9.5   .333  3-0 
Aug 29, 2015 SOUTHERN UTAH..........  3    4    2   10   .200    0    1  .000    0    0    1 1.000    1    6  .833    0    0    1    0   1.0    0    4.5   .138  0-3 
Sep 04, 2015 STETSON................  1    1    1    2   .000    0    0  .000    0    0    0  .000    1    3  .667    0    0    1    0   1.0    0    1.5   .267  3-0 
Sep 05, 2015 MISS. VALLEY STATE.....  1    4    2    9   .222    0    3  .000    0    0    3 1.000    0    1 1.000    4    0    0    0   0.0    0    4.0   .420  3-0 
Sep 05, 2015 CHATTANOOGA............  4    7    2   26   .192    0    0  .000    0    0    0  .000    1    6  .833    1    1    0    0   1.0    0    8.0   .199  3-1 
Sep 11, 2015 at Notre Dame..........  4    6    5   29   .034    0    2  .000    0    0    0  .000    0    4 1.000    1    1    3    0   4.0    0    8.5   .083  1-3 
Sep 12, 2015 vs Penn State..........  3    7    5   18   .111    0    3  .000    0    0    0  .000    0    8 1.000    0    0    0    0   0.0    0    7.0  -.010  0-3 
Sep 12, 2015 vs Eastern Kentucky....  3   11    0   14   .786    0    0  .000    0    0    0  .000    0    1 1.000    0    0    1    0   1.0    0   11.5   .456  3-0 
Sep 18, 2015 vs Southern Miss.......  5    9    3   19   .316    0    0  .000    0    0    0  .000    1    9  .889    1    0    2    0   2.0    0   10.0   .271  3-2 
Sep 19, 2015 vs Austin Peay.........  3   11    2   19   .474    1    3  .333    0    0    0  .000    1    1  .000    2    0    3    0   3.0    0   12.5   .245  3-0 
Sep 19, 2015 at Memphis.............  3    5    1   11   .364    0    1  .000    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0    6.5   .177  3-0 
Sep 23, 2015 at Alabama.............  4    5    8   22  -.136    0    0  .000    0    0    0  .000    1    7  .857    1    0    1    0   1.0    0    5.5   .125  1-3 
Oct 02, 2015 at Kentucky............  3   11    0   16   .688    0    0  .000    0    0    0  .000    1    9  .889    1    0    2    1   2.0    0   12.0   .204  0-3 
Oct 04, 2015 SOUTH CAROLINA.........  5   12    3   33   .273    0    3  .000    0    0    0  .000    0    5 1.000    0    0    1    1   1.0    0   12.5   .157  3-2 
Oct 09, 2015 MISSOURI...............  4    5    4   23   .043    0    0  .000    0    0    0  .000    0    1 1.000    0    0    1    1   1.0    0    5.5   .102  1-3 
Oct 11, 2015 GEORGIA................  3    6    2   13   .308    0    0  .000    0    0    0  .000    0    0  .000    2    0    3    2   3.0    0    7.5   .243  3-0 
Oct 16, 2015 at LSU.................  3    6    5   17   .059    0    0  .000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0    8.0   .101  0-3 
Oct 18, 2015 at Texas A&M...........  3    5    1   13   .308    0    0  .000    0    0    0  .000    1    5  .800    0    0    0    1   0.0    0    5.0   .198  0-3 
Oct 23, 2015 at Missouri............  4    7    7   28   .000    0    1  .000    0    0    0  .000    1    7  .857    0    0    0    0   0.0    0    7.0   .054  1-3 
Oct 25, 2015 TENNESSEE..............  5   16    6   41   .244    0    1  .000    0    1    1  .000    0    3 1.000    1    0    1    0   1.0    0   16.5   .137  2-3 
Nov 02, 2015 at Troy................  4   10    6   30   .133    1    1 1.000    0    1    2  .500    0   13 1.000    1    0    1    0   1.0    0   10.5   .171  3-1 
Nov 06, 2015 at Florida.............  3    6    3   19   .158    0    1  .000    0    0    1 1.000    0    3 1.000    1    0    1    1   1.0    0    6.5   .237  0-3 
Nov 08, 2015 ARKANSAS...............  3   10    6   25   .160    0    4  .000    0    1    1  .000    0    7 1.000    1    0    0    0   0.0    0   10.0   .228  0-3 
Nov 13, 2015 AUBURN.................  5    8    9   31  -.032    1    2  .500    0    0    1 1.000    1    6  .833    1    0    1    0   1.0    0    8.5   .140  2-3 
Nov 15, 2015 TEXAS A&M..............  3    8    3   17   .294    0    1  .000    0    0    0  .000    0    7 1.000    2    0    0    0   0.0    0    8.0   .172  0-3 
Nov 20, 2015 at South Carolina......  3    6    3   15   .200    0    1  .000    0    0    0  .000    1    2  .500    0    0    0    0   0.0    0    6.0   .098  0-3 
Nov 22, 2015 at Georgia.............  3    5    2   19   .158    0    1  .000    0    0    0  .000    1    6  .833    2    0    0    0   0.0    0    5.0   .343  3-0 
Nov 25, 2015 LSU....................  3    6    4   18   .111    0    1  .000    0    0    0  .000    1   10  .900    0    0    0    1   0.0    0    6.0   .248  3-0 
Nov 27, 2015 OLE MISS...............  4    6    4   22   .091    0    1  .000    0    0    0  .000    0    2 1.000    1    1    2    0   3.0    0    8.0   .262  3-1 

Totals..............................104  221  109  602   .186    3   31  .097    0    3   10  .700   14  141  .901   25    5   35    8  40.0    0  243.5

Sets played: 104
Kills per set: 2.12
Assists per set: 0.03
Digs per set: 0.24
Blocks per set: 0.38
Points per set: 2.34